1 | 2 | T | ||
---|---|---|---|---|
Black | 2 | 2 | 4 | |
Gray | 2 | 1 | 3 |
Team | 1 | 2 | Total |
---|---|---|---|
Black | 0 | 0 | 3 |
Gray | 0 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Black | 0-5 | 10 |
Gray | 0-5 | 21 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:01 | Black |
Riley Bassen
Goal (even strength)
Assists: Juan Copeland , Sam Carosello |
Black 1 - Gray 0 |
5:29 | Gray |
James Guiffre
Goal (even strength)
Assists: Brian Nicholas , Ty Henricks |
Black 1 - Gray 1 |
15:23 | Black |
Matt Mania
Goal (even strength)
Assists: Teddy Townsend , Quentin Musty |
Black 2 - Gray 1 |
24:55 | Gray |
Thomas Neu
Goal (even strength)
Assists: Joe Belisle , Braiden Clark |
Black 2 - Gray 2 |
Time | Team | Penalty Detail | |
23:08 | Gray | Nicholas Fascia (served by Nicholas Fascia): Roughing - Minor (0:0) | |
23:08 | Gray | Nicholas Fascia (served by Nicholas Fascia): Roughing - Minor (0:0) | |
23:08 | Black | Riley Bassen (served by Riley Bassen): Roughing - Minor (0:0) | |
23:08 | Black | Riley Bassen (served by Riley Bassen): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:36 | Gray |
Braiden Clark
Goal (even strength)
Assists: Blake Bechen |
Black 2 - Gray 3 |
2:32 | Black |
Tanner Walos
Goal (even strength)
Assists: Riley Bassen |
Black 3 - Gray 3 |
Black |
Shootout Won
|
Black 4 - Gray 3 | |
Time | Team | Penalty Detail | |
6:30 | Black | Lucca Casacci (served by Lucca Casacci): Tripping - Minor (0:0) | |
9:02 | Gray | Michael Hagens (served by Michael Hagens): Checking to Head/Neck - Game Misconduct (10:00) | |
9:02 | Gray | Michael Hagens (served by Michael Hagens): Checking to Head/Neck - Major (5:00) | |
16:37 | Gray | Drew Berres (served by Drew Berres): Hooking - Minor (0:0) | |
17:04 | Black | Carter Mccormick (served by Carter Mccormick): High-Sticking - Minor (0:0) | |
17:40 | Black | Juan Copeland (served by Juan Copeland): Hooking - Minor (0:0) |
Skater | Scoring Detail |
---|---|
#15 Teddy Townsend | |
#3 Matt Mania | |
#10 Griffin Erdman | |
#16 Tanner Walos | Goal |
#5 Matej Teply | Goal |
Total: | 2 |
Skater | Scoring Detail |
---|---|
#14 Braiden Clark | |
#11 Sam Scheetz | |
#12 Thomas Neu | |
#9 Brian Nicholas | Goal |
#11 Blake Bechen | |
Total: | 1 |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Matt Mania | 1 | 0 | 0 |
3 | Lucca Casacci | 0 | 0 | 2 |
4 | Riley Mullen | 0 | 0 | 0 |
5 | Matej Teply | 0 | 0 | 0 |
6 | Troy Maldonado | 0 | 0 | 0 |
7 | Brady O'Malley | 0 | 0 | 0 |
10 | Griffin Erdman | 0 | 0 | 0 |
11 | Quentin Musty | 0 | 1 | 0 |
12 | Sam Carosello | 0 | 1 | 0 |
13 | Ethan Gardula | 0 | 0 | 0 |
14 | Juan Copeland | 0 | 1 | 2 |
15 | Teddy Townsend | 0 | 1 | 0 |
16 | Tanner Walos | 1 | 0 | 0 |
17 | Carter Mccormick | 0 | 0 | 2 |
18 | Riley Bassen | 1 | 1 | 4 |
19 | Michael Bartkowski | 0 | 0 | 0 |
Totals: | 3 | 5 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Will Ingemann | 50:00 | 21 | 18 | WIN |
30 | Samuel Hillebrandt | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 21 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Joe Belisle | 0 | 1 | 0 |
3 | Ryan Nichols | 0 | 0 | 0 |
4 | Michael Hagens | 0 | 0 | 15 |
6 | Nicholas Fascia | 0 | 0 | 4 |
5 | Aidan Falvo | 0 | 0 | 0 |
7 | Drew Berres | 0 | 0 | 2 |
14 | Brian Nicholas | 0 | 1 | 0 |
11 | Blake Bechen | 0 | 1 | 0 |
15 | Sam Scheetz | 0 | 0 | 0 |
10 | Christopher Pelosi | 0 | 0 | 0 |
12 | Thomas Neu | 1 | 0 | 0 |
13 | Braiden Clark | 1 | 1 | 0 |
16 | Ty Henricks | 0 | 1 | 0 |
17 | Ty Creech | 0 | 0 | 0 |
18 | James Guiffre | 1 | 0 | 0 |
19 | Jake McManus | 0 | 0 | 0 |
Totals: | 3 | 5 | 21 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Waylon Esche | 0:00 | 0 | 0 | 0 |
Totals: | 50:00 | 25 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Black - Bassen Goal (even strength) (Copeland, Carosello) 2:01; Gray - Guiffre Goal (even strength) (Nicholas, Henricks) 5:29; Black - Mania Goal (even strength) (Townsend, Musty) 15:23; Gray - Neu Goal (even strength) (Belisle, Clark) 24:55. Penalties: Fascia, Gray (Roughing, Minor, 2 min) 23:08; Fascia, Gray (Roughing, Minor, 2 min) 23:08; Bassen, Black (Roughing, Minor, 2 min) 23:08; Bassen, Black (Roughing, Minor, 2 min) 23:08. Goalie Changes: None.
2nd Period -- Scoring: Gray - Clark Goal (even strength) (Bechen) 1:36; Black - Walos Goal (even strength) (Bassen) 2:32; Black - Shootout Won . Penalties: Casacci, Black (Tripping, Minor, 2 min) 6:30; Hagens, Gray (Checking to Head/Neck, Game Misconduct, 10 min) 9:02; Hagens, Gray (Checking to Head/Neck, Major, 5 min) 9:02; Berres, Gray (Hooking, Minor, 2 min) 16:37; Mccormick, Black (High-Sticking, Minor, 2 min) 17:04; Copeland, Black (Hooking, Minor, 2 min) 17:40. Goalie Changes: None.