| 1 | 2 | T | ||
|---|---|---|---|---|
|
Team White | 1 | 1 | 2 |
|
Team Blue | 3 | 3 | 6 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Team White | 0 | 0 | 2 |
| Team Blue | 0 | 0 | 6 |
| Team | PP | PIM |
|---|---|---|
| Team White | 0-1 | 0 |
| Team Blue | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:54 | Team Blue |
Mikey DeAngelo
Goal (even strength)
Assists: Vincent Borgesi |
White 0 - Blue 1 |
| 17:05 | Team Blue |
Jimmy Clark
Goal (even strength)
Assists: Cameron Lund |
White 0 - Blue 2 |
| 21:41 | Team Blue |
Cameron Lund
Goal (even strength)
Assists: Grayson Badger |
White 0 - Blue 3 |
| 23:52 | Team White |
Luke Devlin
Goal (even strength)
Assists: Pavel Bocharov , Zam Plante |
White 1 - Blue 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:43 | Team Blue |
Braedon Ford
Goal (even strength)
Assists: Vincent Borgesi |
White 1 - Blue 4 |
| 14:13 | Team Blue |
Nicholas Vantassell
Goal (even strength)
Assists: Hunter Brzustewicz |
White 1 - Blue 5 |
| 17:26 | Team White |
Zam Plante
Goal (even strength)
Assists: Ryan Abraham |
White 2 - Blue 5 |
| 19:11 | Team Blue |
Mikey DeAngelo
Goal (even strength)
Assists: Brennan Ali , Vincent Borgesi |
White 2 - Blue 6 |
| Time | Team | Penalty Detail | |
| 8:11 | Team Blue | Jonah Aegerter (served by Jonah Aegerter): Hooking - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Aiden Dubinsky | 0 | 0 | 0 |
| 4 | Ryan Healey | 0 | 0 | 0 |
| 5 | Nathan McBrayer | 0 | 0 | 0 |
| 24 | Jackson Dorrington | 0 | 0 | 0 |
| 6 | Pavel Bocharov | 0 | 1 | 0 |
| 8 | Benjamin Robertson | 0 | 0 | 0 |
| 9 | Jack Larrigan | 0 | 0 | 0 |
| 15 | Nick Pierre | 0 | 0 | 0 |
| 11 | Tyler Catalano | 0 | 0 | 0 |
| 12 | Andon Cerbone | 0 | 0 | 0 |
| 14 | Zam Plante | 1 | 1 | 0 |
| 17 | Quinn Finley | 0 | 0 | 0 |
| 18 | Gavin Hayes | 0 | 0 | 0 |
| 19 | Cameron Lund | 0 | 0 | 0 |
| 19 | Luke Devlin | 1 | 0 | 0 |
| 20 | Ryan Abraham | 0 | 1 | 0 |
| 22 | Michael Valdez | 0 | 0 | 0 |
| 23 | Connor Welsh | 0 | 0 | 0 |
| 7 | Merril Steenari | 0 | 0 | 0 |
| 24 | Bennett MacDonald | 0 | 0 | 0 |
| 25 | Kazimier Sobieski | 0 | 0 | 0 |
| 25 | Braedon Ford | 0 | 0 | 0 |
| Totals: | 2 | 3 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Austin McNicholas | 54:00 | 35 | 29 | LOSS |
| 30 | Cameron Korpi | 0:00 | 0 | 0 | 0 |
| Totals: | 54:00 | 35 | 29 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Samuel Rinzel | 0 | 0 | 0 |
| 3 | Jake Livanavage | 0 | 0 | 0 |
| 4 | Shaun McEwen | 0 | 0 | 0 |
| 6 | Hunter Brzustewicz | 0 | 1 | 0 |
| 7 | Vincent Borgesi | 0 | 3 | 0 |
| 8 | Jonah Aegerter | 0 | 0 | 2 |
| 25 | Kazimier Sobieski | 0 | 0 | 0 |
| 9 | Brennan Ali | 0 | 1 | 0 |
| 10 | Will Schumacher | 0 | 0 | 0 |
| 11 | Nicholas Vantassell | 1 | 0 | 0 |
| 12 | Mikey DeAngelo | 2 | 0 | 0 |
| 14 | Casy Laylin | 0 | 0 | 0 |
| 15 | Grayson Badger | 0 | 1 | 0 |
| 15 | Nick Pierre | 0 | 0 | 0 |
| 17 | Jimmy Clark | 1 | 0 | 0 |
| 19 | Luke Devlin | 0 | 0 | 0 |
| 19 | Cameron Lund | 1 | 1 | 0 |
| 22 | Cole Knuble | 0 | 0 | 0 |
| 23 | Connor Welsh | 0 | 0 | 0 |
| 24 | Bennett MacDonald | 0 | 0 | 0 |
| 24 | Jackson Dorrington | 0 | 0 | 0 |
| 25 | Braedon Ford | 1 | 0 | 0 |
| Totals: | 6 | 7 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Lucas Szyszka | 27:00 | 10 | 9 | WIN |
| 30 | Bryant Marks | 27:00 | 13 | 12 | 0 |
| Totals: | 54:00 | 23 | 21 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Blue - DeAngelo Goal (even strength) (Borgesi) 11:54; Blue - Clark Goal (even strength) (Lund) 17:05; Blue - Lund Goal (even strength) (Badger) 21:41; White - Devlin Goal (even strength) (Bocharov, Plante) 23:52. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Blue - Ford Goal (even strength) (Borgesi) 12:43; Blue - Vantassell Goal (even strength) (Brzustewicz) 14:13; White - Plante Goal (even strength) (Abraham) 17:26; Blue - DeAngelo Goal (even strength) (Ali, Borgesi) 19:11. Penalties: Aegerter, Blue (Hooking, Minor, 2 min) 8:11. Goalie Changes: Marks, Blue 0:00.