| 1 | 2 | OT1 | T | ||
|---|---|---|---|---|---|
|
Team White | 2 | 0 | 2 | 4 |
|
Team Blue | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
| Team White | 0 | 0 | 0 | 3 |
| Team Blue | 0 | 0 | 0 | 3 |
| Team | PP | PIM |
|---|---|---|
| Team White | 0-2 | 4 |
| Team Blue | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:24 | Team White |
Ryan Abraham
Goal (even strength)
Assists: Zam Plante |
White 1 - Blue 0 |
| 6:37 | Team White |
Michael Valdez
Goal (even strength)
Assists: Nick Pierre |
White 2 - Blue 0 |
| 16:00 | Team Blue |
Casy Laylin
Goal (even strength)
Assists: Jack Larrigan |
White 2 - Blue 1 |
| Time | Team | Penalty Detail | |
| 14:16 | Team Blue | Vincent Borgesi (served by Vincent Borgesi): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:30 | Team Blue |
Brennan Ali
Goal (even strength)
Assists: Mikey DeAngelo , Cole Knuble |
White 2 - Blue 2 |
| Time | Team | Penalty Detail | |
| 12:00 | Team Blue | Vincent Borgesi (served by Vincent Borgesi): Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:27 | Team Blue |
Brennan Ali
Goal (even strength)
Assists: Cole Knuble , Mikey DeAngelo |
White 2 - Blue 3 |
| 16:58 | Team White |
Gavin Hayes
Goal (even strength)
Assists: Zam Plante |
White 3 - Blue 3 |
| Team White |
Shootout Won
|
White 4 - Blue 3 | |
| Time | Team | Penalty Detail | |
| 10:22 | Team White | Samuel Rinzel (served by Samuel Rinzel): Tripping - Minor (0:0) | |
| 12:51 | Team White | Grayson Badger (served by Grayson Badger): Tripping - Minor (0:0) | |
| Skater | Scoring Detail |
|---|---|
| #19 Cameron Lund | |
| #17 Jimmy Clark | Goal |
| Total: | 1 |
| Skater | Scoring Detail |
|---|---|
| #12 Mikey DeAngelo | |
| #17 Quinn Finley | |
| #22 Cole Knuble | |
| Total: | 0 |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Samuel Rinzel | 0 | 0 | 2 |
| 3 | Aiden Dubinsky | 0 | 0 | 0 |
| 4 | Ryan Healey | 0 | 0 | 0 |
| 5 | Jackson Dorrington | 0 | 0 | 0 |
| 5 | Nathan McBrayer | 0 | 0 | 0 |
| 6 | Hunter Brzustewicz | 0 | 0 | 0 |
| 6 | Pavel Bocharov | 0 | 0 | 0 |
| 8 | Benjamin Robertson | 0 | 0 | 0 |
| 9 | Nick Pierre | 0 | 1 | 0 |
| 9 | Jack Larrigan | 0 | 0 | 0 |
| 11 | Tyler Catalano | 0 | 0 | 0 |
| 12 | Andon Cerbone | 0 | 0 | 0 |
| 14 | Zam Plante | 0 | 2 | 0 |
| 15 | Grayson Badger | 0 | 0 | 2 |
| 17 | Quinn Finley | 0 | 0 | 0 |
| 17 | Jimmy Clark | 0 | 0 | 0 |
| 18 | Gavin Hayes | 1 | 0 | 0 |
| 19 | Cameron Lund | 0 | 0 | 0 |
| 19 | Luke Devlin | 0 | 0 | 0 |
| 20 | Ryan Abraham | 1 | 0 | 0 |
| 22 | Michael Valdez | 1 | 0 | 0 |
| 23 | Connor Welsh | 0 | 0 | 0 |
| 24 | Merril Steenari | 0 | 0 | 0 |
| 24 | Bennett MacDonald | 0 | 0 | 0 |
| 25 | Braedon Ford | 0 | 0 | 0 |
| 25 | Kazimier Sobieski | 0 | 0 | 0 |
| Totals: | 3 | 3 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Austin McNicholas | 25:58 | 7 | 5 | WIN |
| 30 | Cameron Korpi | 25:00 | 9 | 8 | 0 |
| Totals: | 50:58 | 16 | 13 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Samuel Rinzel | 0 | 0 | 0 |
| 3 | Jake Livanavage | 0 | 0 | 0 |
| 4 | Shaun McEwen | 0 | 0 | 0 |
| 5 | Nathan McBrayer | 0 | 0 | 0 |
| 6 | Pavel Bocharov | 0 | 0 | 0 |
| 6 | Hunter Brzustewicz | 0 | 0 | 0 |
| 7 | Vincent Borgesi | 0 | 0 | 4 |
| 8 | Kazimier Sobieski | 0 | 0 | 0 |
| 8 | Jonah Aegerter | 0 | 0 | 0 |
| 9 | Brennan Ali | 2 | 0 | 0 |
| 10 | Will Schumacher | 0 | 0 | 0 |
| 11 | Nicholas Vantassell | 0 | 0 | 0 |
| 12 | Mikey DeAngelo | 0 | 2 | 0 |
| 14 | Casy Laylin | 1 | 0 | 0 |
| 15 | Grayson Badger | 0 | 0 | 0 |
| 15 | Nick Pierre | 0 | 0 | 0 |
| 15 | Jack Larrigan | 0 | 1 | 0 |
| 17 | Jimmy Clark | 0 | 0 | 0 |
| 17 | Quinn Finley | 0 | 0 | 0 |
| 19 | Cameron Lund | 0 | 0 | 0 |
| 19 | Luke Devlin | 0 | 0 | 0 |
| 22 | Cole Knuble | 0 | 2 | 0 |
| 23 | Connor Welsh | 0 | 0 | 0 |
| 24 | Bennett MacDonald | 0 | 0 | 0 |
| 24 | Jackson Dorrington | 0 | 0 | 0 |
| 24 | Merril Steenari | 0 | 0 | 0 |
| 25 | Braedon Ford | 0 | 0 | 0 |
| Totals: | 3 | 5 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Lucas Szyszka | 25:00 | 12 | 10 | 0 |
| 30 | Bryant Marks | 25:58 | 4 | 3 | LOSS |
| Totals: | 50:58 | 16 | 13 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: White - Abraham Goal (even strength) (Plante) 5:24; White - Valdez Goal (even strength) (Pierre) 6:37; Blue - Laylin Goal (even strength) (Larrigan) 16:00. Penalties: Borgesi, Blue (Hooking, Minor, 2 min) 14:16. Goalie Changes: None.
2nd Period -- Scoring: Blue - Ali Goal (even strength) (DeAngelo, Knuble) 9:30. Penalties: Borgesi, Blue (Cross-Checking, Minor, 2 min) 12:00. Goalie Changes: Marks, Blue 8:00; McNicholas, White 8:00.
OT1 Period -- Scoring: Blue - Ali Goal (even strength) (Knuble, DeAngelo) 5:27; White - Hayes Goal (even strength) (Plante) 16:58; White - Shootout Won . Penalties: Rinzel, White (Tripping, Minor, 2 min) 10:22; Badger, White (Tripping, Minor, 2 min) 12:51. Goalie Changes: None.