1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Finland | 1 | 0 | 1 | 2 | |
USA White | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Finland | 5 | 4 | 6 | 15 |
USA White | 13 | 5 | 11 | 29 |
Team | PP | PIM |
---|---|---|
Finland | 0-5 | 8 |
USA White | 1-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:32 | Finland |
Oliver Kapanen
Goal (even strength)
Assists: Santeri Koskela , Oliver Suni |
FIN 1 - USAW 0 |
Time | Team | Penalty Detail | |
13:15 | Finland | Aleksi Heimosalmi (served by Aleksi Heimosalmi): Holding - Minor (0:0) | |
16:37 | USA White | Luke Tuch (served by Luke Tuch): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
19:47 | USA White |
Luke Tuch
Goal (power play)
Assists: Thomas Bordeleau , Sasha Pastujov |
FIN 1 - USAW 1 |
Time | Team | Penalty Detail | |
7:33 | USA White | Charlie Stramel (served by Charlie Stramel): Tripping - Minor (0:0) | |
9:47 | USA White | Cameron Berg (served by Cameron Berg): Boarding - Minor (0:0) | |
19:04 | Finland | Oliver Kapanen (served by Oliver Kapanen): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:51 | Finland |
Topi Niemelä
Goal (even strength)
Assists: Oliver Suni , Santeri Koskela |
FIN 2 - USAW 1 |
Time | Team | Penalty Detail | |
2:40 | Finland | Eetu Liukas (served by Eetu Liukas): Cross-Checking - Minor (0:0) | |
2:40 | USA White | Dylan Duke (served by Dylan Duke): Cross-Checking - Minor (0:0) | |
3:38 | Finland | Leevi Meriläinen (served by Samu Tuomaala): Delay of Game - Minor (0:0) | |
5:45 | USA White | Luke Hughes (served by Luke Hughes): Roughing - Minor (0:0) | |
15:22 | USA White | Wyatt Kaiser (served by Wyatt Kaiser): Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Ruben Rafkin | 0 | 0 | 0 | 0 | 0 |
4 | Ville Ottavainen | 0 | 0 | 0 | 0 | 0 |
5 | Valterri Koskela | 0 | 0 | 0 | 0 | 0 |
6 | Eemil Viro | 0 | 0 | 1 | 0 | 0 |
7 | Topi Niemelä | 1 | 0 | 2 | 0 | 1 |
9 | Kalle Väisänen | 0 | 0 | 0 | 0 | 0 |
10 | Kasper Puutio | 0 | 0 | 0 | 0 | 0 |
11 | Oliver Kapanen | 1 | 0 | 2 | 2 | 0 |
12 | Matias Rajaniemi | 0 | 0 | 1 | 0 | 0 |
15 | Aleksi Heimosalmi | 0 | 0 | 0 | 2 | 0 |
17 | Santeri Koskela | 0 | 2 | 2 | 0 | 0 |
18 | Sami Päivärinta | 0 | 0 | 0 | 0 | 0 |
19 | Juuso Mäenpää | 0 | 0 | 0 | 0 | 0 |
20 | Samuel Helenius | 0 | 0 | 0 | 0 | 0 |
21 | Oliver Suni | 0 | 2 | 2 | 0 | 0 |
22 | Roni Hirvonen | 0 | 0 | 0 | 0 | 0 |
23 | Aatu Räty | 0 | 0 | 0 | 0 | 0 |
24 | Ville Koivunen | 0 | 0 | 0 | 0 | 0 |
25 | Rami Määttä | 0 | 0 | 0 | 0 | 0 |
26 | Eetu Liukas | 0 | 0 | 0 | 2 | 0 |
27 | Samu Tuomaala | 0 | 0 | 0 | 0 | 0 |
28 | Brad Lambert | 0 | 0 | 0 | 0 | 0 |
29 | Kasper Simontaival | 0 | 0 | 0 | 0 | 0 |
31 | Leevi Meriläinen | 0 | 0 | 0 | 2 | 0 |
Totals: | 2 | 4 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Rasmus Korhonen | 1:08 | 0 | 0 | 0 |
30 | Joel Blomqvist | 0:00 | 0 | 0 | 0 |
31 | Leevi Meriläinen | 58:45 | 29 | 28 | WIN |
Totals: | 60:00 | 29 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Wyatt Kaiser | 0 | 0 | -1 | 2 | 0 |
6 | Luke Hughes | 0 | 0 | -1 | 2 | 0 |
7 | Eamon Powell | 0 | 0 | 0 | 0 | 0 |
8 | Jake Sanderson | 0 | 0 | 0 | 0 | 0 |
9 | Thomas Bordeleau | 0 | 1 | -1 | 0 | 0 |
11 | Luke Tuch | 1 | 0 | -1 | 2 | 0 |
14 | Red Savage | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Truscott | 0 | 0 | 0 | 0 | 0 |
16 | Josh Doan | 0 | 0 | -1 | 0 | 0 |
17 | Cameron Berg | 0 | 0 | 0 | 2 | 0 |
18 | Charlie Stramel | 0 | 0 | -1 | 2 | 0 |
19 | Landon Slaggert | 0 | 0 | 0 | 0 | 0 |
22 | Logan Cooley | 0 | 0 | 0 | 0 | 0 |
23 | Mackie Samoskevich | 0 | 0 | -1 | 0 | 0 |
24 | Ryan Ufko | 0 | 0 | 0 | 0 | 0 |
25 | Dylan Duke | 0 | 0 | 0 | 2 | 0 |
26 | Aidan Hreshuk | 0 | 0 | 0 | 0 | 0 |
28 | Carson Bantle | 0 | 0 | 0 | 0 | 0 |
29 | Sasha Pastujov | 0 | 1 | -1 | 0 | 0 |
37 | Ty Smilanic | 0 | 0 | 0 | 0 | 0 |
38 | Connor Kelley | 0 | 0 | -2 | 0 | 0 |
Totals: | 1 | 2 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Aidan Campbell | 19:13 | 6 | 5 | LOSS |
31 | Kaidan Mbereko | 40:00 | 9 | 8 | 0 |
Totals: | 60:00 | 15 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FIN - Kapanen Goal (even strength) (Koskela, Suni) 5:32. Penalties: Heimosalmi, FIN (Holding, Minor, 2 min) 13:15; Tuch, USAW (High-Sticking, Minor, 2 min) 16:37. Goalie Changes: Korhonen, FIN 7:38; Meriläinen, FIN 8:46.
2nd Period -- Scoring: USAW - Tuch Goal (power play) (Bordeleau, Pastujov) 19:47. Penalties: Stramel, USAW (Tripping, Minor, 2 min) 7:33; Berg, USAW (Boarding, Minor, 2 min) 9:47; Kapanen, FIN (Holding, Minor, 2 min) 19:04. Goalie Changes: Empty Net, FIN 7:26; Meriläinen, FIN 7:33.
3rd Period -- Scoring: FIN - Niemelä Goal (even strength) (Suni, Koskela) 8:51. Penalties: Liukas, FIN (Cross-Checking, Minor, 2 min) 2:40; Duke, USAW (Cross-Checking, Minor, 2 min) 2:40; Meriläinen, FIN (Delay of Game, Minor, 2 min) 3:38; Hughes, USAW (Roughing, Minor, 2 min) 5:45; Kaiser, USAW (Slashing, Minor, 2 min) 15:22. Goalie Changes: Campbell, USAW 0:00; Empty Net, USAW 19:13.