1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
![]() |
USA Blue | 1 | 4 | 1 | 0 | 0 | 6 |
![]() |
Finland | 1 | 3 | 2 | 0 | 1 | 7 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
USA Blue | 9 | 10 | 9 | 2 | 0 | 30 |
Finland | 5 | 7 | 7 | 4 | 0 | 23 |
Team | PP | PIM |
---|---|---|
USA Blue | 1-7 | 10 |
Finland | 2-5 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:49 | USA Blue |
Tyler Boucher
Goal (even strength)
Assists: Jack Peart , Ian Moore |
USAB 1 - FIN 0 |
15:31 | Finland |
Roni Hirvonen
Goal (power play)
Assists: Aatu Räty |
USAB 1 - FIN 1 |
Time | Team | Penalty Detail | |
0:23 | USA Blue | Tyler Boucher (served by Tyler Boucher): Interference - Minor (0:0) | |
2:46 | USA Blue | Sean Behrens (served by Sean Behrens): Tripping - Minor (0:0) | |
4:31 | Finland | Roni Hirvonen (served by Roni Hirvonen): Slashing - Minor (0:0) | |
13:39 | USA Blue | Alex Gagne (served by Alex Gagne): Hooking - Minor (0:0) | |
16:47 | Finland | Samuel Helenius (served by Samuel Helenius ): Cross-Checking - Minor (0:0) | |
19:41 | USA Blue | Jack Peart (served by Jack Peart): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:50 | Finland |
Roni Hirvonen
Goal (power play)
Assists: Kasper Puutio |
USAB 1 - FIN 2 |
1:29 | Finland |
Eemil Viro
Goal (even strength)
Assists: Brad Lambert |
USAB 1 - FIN 3 |
1:52 | USA Blue |
Scott Morrow
Goal (even strength)
|
USAB 2 - FIN 3 |
4:43 | USA Blue |
Logan Cooley
Goal (even strength)
Assists: Scott Morrow |
USAB 3 - FIN 3 |
10:13 | Finland |
Topi Niemelä
Goal (even strength)
Assists: Aatu Räty |
USAB 3 - FIN 4 |
11:37 | USA Blue |
Chaz Lucius
Goal (power play)
Assists: Tyler Boucher , Tristan Broz |
USAB 4 - FIN 4 |
12:08 | USA Blue |
Logan Cooley
Goal (even strength)
Assists: Cross Hanas |
USAB 5 - FIN 4 |
Time | Team | Penalty Detail | |
4:46 | Finland | Roni Hirvonen (served by Roni Hirvonen): Holding - Minor (0:0) | |
10:59 | Finland | Roni Hirvonen (served by Roni Hirvonen): Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:22 | Finland |
Roni Hirvonen
Goal (even strength)
Assists: Aleksi Heimosalmi |
USAB 5 - FIN 5 |
13:44 | USA Blue |
Declan McDonnell
Goal (even strength)
Assists: Matthew Knies |
USAB 6 - FIN 5 |
14:33 | Finland |
Samuel Helenius
Goal (even strength)
Assists: Brad Lambert |
USAB 6 - FIN 6 |
Time | Team | Penalty Detail | |
0:21 | USA Blue | Matthew Knies (served by Matthew Knies): Tripping - Minor (0:0) | |
2:32 | Finland | Ville Koivunen (served by Ville Koivunen): Delay of Game - Minor (0:0) | |
7:30 | Finland | Ruben Rafkin (served by Ruben Rafkin ): High-Sticking - Double Minor (4:00) | |
12:10 | Finland | Roni Hirvonen (served by Roni Hirvonen): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Finland |
Shootout Won
|
USAB 6 - FIN 7 | |
Time | Team | Penalty Detail |
Skater | Scoring Detail |
---|---|
#16 Chaz Lucius | |
#17 Tanner Dickinson | |
#27 Matt Coronato | Goal |
#29 Tristan Broz | Goal |
#22 Logan Cooley | |
#19 Matthew Knies | |
#3 Scott Morrow | |
#25 Declan McDonnell | |
Total: | 2 |
Skater | Scoring Detail |
---|---|
#23 Aatu Räty | |
#24 Ville Koivunen | |
#22 Roni Hirvonen | Goal |
#10 Kasper Puutio | Goal |
#11 Oliver Kapanen | |
#22 Roni Hirvonen | |
#24 Ville Koivunen | |
#10 Kasper Puutio | Goal |
Total: | 3 |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Scott Morrow | 1 | 1 | 1 | 0 | 0 |
4 | Alex Gagne | 0 | 0 | -1 | 2 | 0 |
5 | Jack Peart | 0 | 1 | 1 | 2 | 0 |
7 | Sean Behrens | 0 | 0 | 1 | 2 | 0 |
13 | Tyler Boucher | 1 | 1 | -1 | 2 | 0 |
14 | Brock Faber | 0 | 0 | 0 | 0 | 0 |
16 | Chaz Lucius | 1 | 0 | 0 | 0 | 0 |
17 | Tanner Dickinson | 0 | 0 | -1 | 0 | 0 |
19 | Matthew Knies | 0 | 1 | 0 | 2 | 0 |
22 | Logan Cooley | 2 | 0 | 3 | 0 | 0 |
23 | Cross Hanas | 0 | 1 | 0 | 0 | 0 |
24 | Ryan Ufko | 0 | 0 | -1 | 0 | 0 |
25 | Declan McDonnell | 1 | 0 | 0 | 0 | 0 |
26 | Chase Yoder | 0 | 0 | 0 | 0 | 0 |
27 | Matt Coronato | 0 | 0 | 1 | 0 | 0 |
28 | Tyler Kleven | 0 | 0 | 0 | 0 | 0 |
29 | Tristan Broz | 0 | 1 | 1 | 0 | 0 |
37 | Carter Mazur | 0 | 0 | 0 | 0 | 0 |
38 | Ian Moore | 0 | 1 | 1 | 0 | 0 |
Totals: | 6 | 7 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tucker Tynan | 30:27 | 10 | 6 | 0 |
31 | Drew Commesso | 34:25 | 13 | 11 | LOSS |
Totals: | 65:00 | 23 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Ruben Rafkin | 0 | 0 | 1 | 4 | 0 |
4 | Ville Ottavainen | 0 | 0 | 0 | 0 | 0 |
6 | Eemil Viro | 1 | 0 | 1 | 0 | 0 |
7 | Topi Niemelä | 1 | 0 | 1 | 0 | 0 |
9 | Kalle Väisänen | 0 | 0 | 0 | 0 | 0 |
10 | Kasper Puutio | 0 | 1 | -2 | 0 | 0 |
11 | Oliver Kapanen | 0 | 0 | -2 | 0 | 0 |
15 | Aleksi Heimosalmi | 0 | 1 | -3 | 0 | 0 |
17 | Santeri Koskela | 0 | 0 | -1 | 0 | 0 |
18 | Sami Päivärinta | 0 | 0 | -1 | 0 | 0 |
19 | Juuso Mäenpää | 0 | 0 | -1 | 0 | 0 |
20 | Samuel Helenius | 1 | 0 | 1 | 2 | 0 |
21 | Oliver Suni | 0 | 0 | -2 | 0 | 0 |
22 | Roni Hirvonen | 3 | 0 | 0 | 8 | 0 |
23 | Aatu Räty | 0 | 2 | 1 | 0 | 0 |
24 | Ville Koivunen | 0 | 0 | 2 | 2 | 0 |
25 | Rami Määttä | 0 | 0 | -1 | 0 | 0 |
26 | Eetu Liukas | 0 | 0 | 0 | 0 | 0 |
28 | Brad Lambert | 0 | 2 | 2 | 0 | 0 |
29 | Kasper Simontaival | 0 | 0 | -1 | 0 | 0 |
Totals: | 6 | 6 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Rasmus Korhonen | 31:54 | 15 | 10 | 0 |
30 | Joel Blomqvist | 32:52 | 15 | 14 | WIN |
Totals: | 65:00 | 30 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: USAB - Boucher Goal (even strength) (Peart, Moore) 11:49; FIN - Hirvonen Goal (power play) (Räty) 15:31. Penalties: Boucher, USAB (Interference, Minor, 2 min) 0:23; Behrens, USAB (Tripping, Minor, 2 min) 2:46; Hirvonen, FIN (Slashing, Minor, 2 min) 4:31; Gagne, USAB (Hooking, Minor, 2 min) 13:39; Helenius, FIN (Cross-Checking, Minor, 2 min) 16:47; Peart, USAB (Tripping, Minor, 2 min) 19:41. Goalie Changes: Empty Net, FIN 19:27; Korhonen, FIN 19:41.
2nd Period -- Scoring: FIN - Hirvonen Goal (power play) (Puutio) 0:50; FIN - Viro Goal (even strength) (Lambert) 1:29; USAB - Morrow Goal (even strength) 1:52; USAB - Cooley Goal (even strength) (Morrow) 4:43; FIN - Niemelä Goal (even strength) (Räty) 10:13; USAB - Lucius Goal (power play) (Boucher, Broz) 11:37; USAB - Cooley Goal (even strength) (Hanas) 12:08. Penalties: Hirvonen, FIN (Holding, Minor, 2 min) 4:46; Hirvonen, FIN (Boarding, Minor, 2 min) 10:59. Goalie Changes: Commesso, USAB 10:27; Empty Net, USAB 10:51; Commesso, USAB 10:59; Blomqvist, FIN 12:08.
3rd Period -- Scoring: FIN - Hirvonen Goal (even strength) (Heimosalmi) 5:22; USAB - McDonnell Goal (even strength) (Knies) 13:44; FIN - Helenius Goal (even strength) (Lambert) 14:33. Penalties: Knies, USAB (Tripping, Minor, 2 min) 0:21; Koivunen, FIN (Delay of Game, Minor, 2 min) 2:32; Rafkin, FIN (High-Sticking, Double Minor, 4 min) 7:30; Hirvonen, FIN (Tripping, Minor, 2 min) 12:10. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: FIN - Shootout Won . Penalties: None. Goalie Changes: None.