1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Finland | 1 | 2 | 1 | 0 | 4 |
![]() |
USA White | 0 | 3 | 1 | 1 | 5 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Finland | 4 | 10 | 2 | 1 | 17 |
USA White | 7 | 9 | 9 | 1 | 26 |
Team | PP | PIM |
---|---|---|
Finland | 3-5 | 10 |
USA White | 0-5 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:18 | Finland |
Kasper Puutio
Goal (power play)
Assists: Topi Niemelä , Aatu Räty |
FIN 1 - USAW 0 |
Time | Team | Penalty Detail | |
8:07 | USA White | Chase Yoder (served by Chase Yoder): Delay of Game - Minor (0:0) | |
12:06 | Finland | Kasper Simontaival (served by Kasper Simontaival): Holding - Minor (0:0) | |
13:10 | Finland | Topi Niemelä (served by Topi Niemelä ): Hooking - Minor (0:0) | |
13:34 | USA White | Matt Coronato (served by Matt Coronato): Hooking - Minor (0:0) | |
15:57 | USA White | Chase Yoder (served by Chase Yoder): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:30 | Finland |
Roni Hirvonen
Goal (power play)
Assists: Kasper Simontaival |
FIN 2 - USAW 0 |
7:57 | USA White |
Jake Sanderson
Goal (even strength)
Assists: Thomas Bordeleau , Matt Coronato |
FIN 2 - USAW 1 |
8:56 | USA White |
Carter Mazur
Goal (even strength)
|
FIN 2 - USAW 2 |
12:03 | Finland |
Roni Hirvonen
Goal (power play)
Assists: Aatu Räty , Topi Niemelä |
FIN 3 - USAW 2 |
13:09 | USA White |
Cameron Berg
Goal (even strength)
Assists: Dylan Peterson , Scott Morrow |
FIN 3 - USAW 3 |
Time | Team | Penalty Detail | |
4:52 | USA White | Dylan Duke (served by Dylan Duke): Tripping - Minor (0:0) | |
11:19 | USA White | (served by Luke Tuch): Too Many Men on the Ice - Minor (0:0) | |
14:47 | Finland | Sami Päivärinta (served by Sami Päivärinta): Delay of Game - Minor (0:0) | |
14:47 | Finland | Roni Hirvonen (served by Roni Hirvonen): Cross-Checking - Minor (0:0) | |
19:14 | Finland | Aatu Räty (served by Aatu Räty ): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:52 | Finland |
Roni Hirvonen
Goal (even strength)
Assists: Aatu Räty , Juuso Mäenpää |
FIN 4 - USAW 3 |
19:51 | USA White |
Matthew Knies
Goal (even strength)
Assists: Thomas Bordeleau , Logan Cooley |
FIN 4 - USAW 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:35 | USA White |
Logan Cooley
Goal (even strength)
Assists: Jake Sanderson , Aidan Campbell |
FIN 4 - USAW 5 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Ruben Rafkin | 0 | 0 | -1 | 0 | 0 |
4 | Ville Ottavainen | 0 | 0 | 1 | 0 | 0 |
7 | Topi Niemelä | 0 | 2 | -3 | 2 | 0 |
9 | Kalle Väisänen | 0 | 0 | -1 | 0 | 0 |
10 | Kasper Puutio | 1 | 0 | -1 | 0 | 0 |
11 | Oliver Kapanen | 0 | 0 | -2 | 0 | 0 |
12 | Matias Rajaniemi | 0 | 0 | -2 | 0 | 0 |
15 | Aleksi Heimosalmi | 0 | 0 | -1 | 0 | 0 |
17 | Santeri Koskela | 0 | 0 | 0 | 0 | 0 |
18 | Sami Päivärinta | 0 | 0 | -1 | 2 | 0 |
19 | Juuso Mäenpää | 0 | 1 | -1 | 0 | 0 |
20 | Samuel Helenius | 0 | 0 | -1 | 0 | 0 |
21 | Oliver Suni | 0 | 0 | 0 | 0 | 0 |
22 | Roni Hirvonen | 3 | 0 | 1 | 2 | 0 |
23 | Aatu Räty | 0 | 3 | 0 | 2 | 0 |
24 | Ville Koivunen | 0 | 0 | -1 | 0 | 0 |
25 | Rami Määttä | 0 | 0 | -2 | 0 | 0 |
26 | Eetu Liukas | 0 | 0 | -1 | 0 | 0 |
29 | Kasper Simontaival | 0 | 1 | 0 | 2 | 0 |
Totals: | 4 | 7 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Joel Blomqvist | 61:35 | 26 | 21 | LOSS |
31 | Leevi Meriläinen | 0:00 | 0 | 0 | 0 |
Totals: | 61:35 | 26 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Alex Gagne | 0 | 0 | 0 | 0 | 0 |
5 | Eamon Powell | 0 | 0 | 0 | 0 | 0 |
7 | Sean Behrens | 0 | 0 | 1 | 0 | 0 |
8 | Jake Sanderson | 1 | 1 | 2 | 0 | 0 |
9 | Thomas Bordeleau | 0 | 2 | 2 | 0 | 0 |
11 | Luke Tuch | 0 | 0 | 0 | 0 | 0 |
14 | Brock Faber | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Truscott | 0 | 0 | 0 | 0 | 0 |
17 | Cameron Berg | 1 | 0 | 2 | 0 | 0 |
18 | Matthew Knies | 1 | 0 | 2 | 0 | 0 |
20 | Carter Mazur | 1 | 0 | 2 | 0 | 0 |
22 | Dylan Peterson | 0 | 1 | 1 | 0 | 0 |
24 | Logan Cooley | 1 | 1 | 3 | 0 | 1 |
25 | Dylan Duke | 0 | 0 | 0 | 2 | 0 |
26 | Chase Yoder | 0 | 0 | -1 | 4 | 0 |
27 | Matt Coronato | 0 | 1 | 2 | 2 | 0 |
28 | Scott Morrow | 0 | 1 | 2 | 0 | 0 |
29 | Sasha Pastujov | 0 | 0 | 0 | 0 | 0 |
30 | Aidan Campbell | 0 | 1 | 0 | 0 | 0 |
38 | Connor Kelley | 0 | 0 | 1 | 0 | 0 |
Totals: | 5 | 8 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Aidan Campbell | 60:07 | 17 | 13 | WIN |
31 | Kaidan Mbereko | 0:00 | 0 | 0 | 0 |
Totals: | 61:35 | 17 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FIN - Puutio Goal (power play) (Niemelä, Räty) 17:18. Penalties: Yoder, USAW (Delay of Game, Minor, 2 min) 8:07; Simontaival, FIN (Holding, Minor, 2 min) 12:06; Niemelä, FIN (Hooking, Minor, 2 min) 13:10; Coronato, USAW (Hooking, Minor, 2 min) 13:34; Yoder, USAW (Interference, Minor, 2 min) 15:57. Goalie Changes: None.
2nd Period -- Scoring: FIN - Hirvonen Goal (power play) (Simontaival) 6:30; USAW - Sanderson Goal (even strength) (Bordeleau, Coronato) 7:57; USAW - Mazur Goal (even strength) 8:56; FIN - Hirvonen Goal (power play) (Räty, Niemelä) 12:03; USAW - Berg Goal (even strength) (Peterson, Morrow) 13:09. Penalties: Duke, USAW (Tripping, Minor, 2 min) 4:52; , USAW (Too Many Men on the Ice, Minor, 2 min) 11:19; Päivärinta, FIN (Delay of Game, Minor, 2 min) 14:47; Hirvonen, FIN (Cross-Checking, Minor, 2 min) 14:47; Räty, FIN (Hooking, Minor, 2 min) 19:14. Goalie Changes: None.
3rd Period -- Scoring: FIN - Hirvonen Goal (even strength) (Räty, Mäenpää) 13:52; USAW - Knies Goal (even strength) (Bordeleau, Cooley) 19:51. Penalties: None. Goalie Changes: Empty Net, USAW 18:23; Campbell, USAW 19:51.
OT1 Period -- Scoring: USAW - Cooley Goal (even strength) (Sanderson, Campbell) 1:35. Penalties: None. Goalie Changes: None.