1 | 2 | T | ||
---|---|---|---|---|
![]() |
All-Star Blue | 1 | 1 | 2 |
![]() |
All-Star White | 4 | 1 | 5 |
Team | 1 | 2 | Total |
---|---|---|---|
All-Star Blue | 0 | 0 | 2 |
All-Star White | 0 | 0 | 5 |
Team | PP | PIM |
---|---|---|
All-Star Blue | 0-2 | 0 |
All-Star White | 0-0 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:43 | All-Star White |
Cameron Briere
Goal (even strength)
Assists: Tanner Adams |
ASBlue 0 - ASWhit 1 |
6:47 | All-Star White |
Hunter Anderson
Goal (even strength)
Assists: Danny Nelson |
ASBlue 0 - ASWhit 2 |
11:55 | All-Star White |
Hunter Anderson
Goal (even strength)
Assists: Danny Nelson , Will McDonough |
ASBlue 0 - ASWhit 3 |
16:45 | All-Star Blue |
Brian Nicholas
Goal (even strength)
Assists: Joe Connor |
ASBlue 1 - ASWhit 3 |
22:47 | All-Star White |
Tanner Adams
Goal (even strength)
Assists: Cameron Briere |
ASBlue 1 - ASWhit 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
18:04 | All-Star White |
Hunter Anderson
Goal (even strength)
Assists: Reece Cordray |
ASBlue 1 - ASWhit 5 |
24:44 | All-Star Blue |
Braiden Clark
Goal (even strength)
|
ASBlue 2 - ASWhit 5 |
Time | Team | Penalty Detail | |
8:29 | All-Star White | Tanner Bruender (served by Tanner Bruender): Tripping - Minor (0:0) | |
18:54 | All-Star White | Tanner Bruender (served by Tanner Bruender): Slashing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Lucas St. Louis | 0 | 0 | 0 |
3 | Kyle Kim | 0 | 0 | 0 |
4 | Nicholas Fascia | 0 | 0 | 0 |
5 | Gavin McCarthy | 0 | 0 | 0 |
6 | Bauer Berry | 0 | 0 | 0 |
7 | Ty Hanson | 0 | 0 | 0 |
8 | Joe Connor | 0 | 1 | 0 |
9 | Brian Nicholas | 1 | 0 | 0 |
10 | Dashel Oliver | 0 | 0 | 0 |
11 | Sam Scheetz | 0 | 0 | 0 |
12 | Christopher Pelosi | 0 | 0 | 0 |
13 | Chase Pirtle | 0 | 0 | 0 |
14 | Braiden Clark | 1 | 0 | 0 |
15 | Carey Terrance | 0 | 0 | 0 |
16 | Jayson Shaugabay | 0 | 0 | 0 |
17 | Jaden Johnson | 0 | 0 | 0 |
18 | Logan Renkowski | 0 | 0 | 0 |
19 | William Whitelaw | 0 | 0 | 0 |
Totals: | 2 | 1 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jack Hochsprung | 25:00 | 24 | 20 | LOSS |
30 | Stephen Peck | 25:00 | 12 | 11 | 0 |
Totals: | 50:00 | 36 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Andrew Strathman | 0 | 0 | 0 |
3 | Matt Mania | 0 | 0 | 0 |
4 | Joseph Gramer | 0 | 0 | 0 |
5 | Aidan Shirey | 0 | 0 | 0 |
6 | Zachary Sharp | 0 | 0 | 0 |
7 | Charlie Kinsman | 0 | 0 | 0 |
8 | Tanner Bruender | 0 | 0 | 4 |
9 | Benjamin Yurchuk | 0 | 0 | 0 |
10 | Michael Burchill | 0 | 0 | 0 |
11 | Finn Brink | 0 | 0 | 0 |
12 | Cooper Pierson | 0 | 0 | 0 |
13 | Reece Cordray | 0 | 1 | 0 |
14 | Hunter Anderson | 3 | 0 | 0 |
15 | Danny Nelson | 0 | 2 | 0 |
16 | Will McDonough | 0 | 1 | 0 |
17 | Kyle Rohrer | 0 | 0 | 0 |
18 | Tanner Adams | 1 | 1 | 0 |
19 | Cameron Briere | 1 | 1 | 0 |
Totals: | 5 | 6 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Zack Ferris | 25:00 | 15 | 14 | WIN |
30 | Thomas Kiesewetter | 25:00 | 15 | 14 | 0 |
Totals: | 50:00 | 30 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ASWhit - Briere Goal (even strength) (Adams) 3:43; ASWhit - Anderson Goal (even strength) (Nelson) 6:47; ASWhit - Anderson Goal (even strength) (Nelson, McDonough) 11:55; ASBlue - Nicholas Goal (even strength) (Connor) 16:45; ASWhit - Adams Goal (even strength) (Briere) 22:47. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: ASWhit - Anderson Goal (even strength) (Cordray) 18:04; ASBlue - Clark Goal (even strength) 24:44. Penalties: Bruender, ASWhit (Tripping, Minor, 2 min) 8:29; Bruender, ASWhit (Slashing, Minor, 2 min) 18:54. Goalie Changes: Kiesewetter, ASWhit 0:00; Peck, ASBlue 0:00.