1 | 2 | T | ||
---|---|---|---|---|
![]() |
Columbia | 0 | 3 | 3 |
![]() |
Kelly | 1 | 3 | 4 |
Team | 1 | 2 | Total |
---|---|---|---|
Columbia | 0 | 0 | 3 |
Kelly | 0 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Columbia | 0-2 | 10 |
Kelly | 0-5 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:07 | Kelly |
Liam Storch
Goal (even strength)
Assists: Cole Eiserman |
Columb 0 - Kelly 1 |
Time | Team | Penalty Detail | |
9:33 | Columbia | John McNelis (served by John McNelis): Tripping - Minor (0:0) | |
17:46 | Columbia | Erik Kald (served by Erik Kald): Holding - Minor (0:0) | |
19:24 | Kelly | Hudson Rocheville (served by Hudson Rocheville): Roughing - Minor (0:0) | |
22:56 | Columbia | Charles Michaud (served by Charles Michaud): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:53 | Columbia |
Dallas Vieau
Goal (even strength)
Assists: Kai Mencel , Mac Swanson |
Columb 1 - Kelly 1 |
6:14 | Columbia |
Charles Michaud
Goal (even strength)
Assists: Daniel Rassega , Dallas Vieau |
Columb 2 - Kelly 1 |
13:08 | Kelly |
Charles Pardue
Goal (even strength)
|
Columb 2 - Kelly 2 |
23:04 | Columbia |
John McNelis
Goal (even strength)
Assists: Jonah Jasser |
Columb 3 - Kelly 2 |
23:40 | Kelly |
Charles Pardue
Goal (even strength)
Assists: Drake Murray , Will Zellers |
Columb 3 - Kelly 3 |
Kelly |
Shootout Won
|
Columb 3 - Kelly 4 | |
Time | Team | Penalty Detail | |
4:38 | Kelly | Cole Eiserman (served by Cole Eiserman): Elbowing - Minor (0:0) | |
7:36 | Columbia | Jonah Jasser (served by Jonah Jasser): Roughing - Minor (0:0) | |
14:15 | Columbia | Lukas Peterson (served by Lukas Peterson): High-Sticking - Minor (0:0) |
Skater | Scoring Detail |
---|---|
Total: | 0 |
Skater | Scoring Detail |
---|---|
#18 Hayden Hastings | Goal |
Total: | 1 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lukas Peterson | 0 | 0 | 2 | 0 |
3 | Vincent Ipri | 0 | 0 | 0 | 0 |
4 | Logan Hensler | 0 | 0 | 0 | 0 |
5 | Erik Kald | 0 | 0 | 2 | 0 |
6 | Kai Mencel | 0 | 1 | 0 | 0 |
7 | Quentin Bourne | 0 | 0 | 0 | 0 |
10 | Dallas Vieau | 1 | 1 | 0 | 0 |
11 | Mac Swanson | 0 | 1 | 0 | 0 |
12 | Grant Dillard | 0 | 0 | 0 | 0 |
13 | Joseph Delaurentis | 0 | 0 | 0 | 0 |
14 | Daniel Rassega | 0 | 1 | 0 | 0 |
15 | John McNelis | 1 | 0 | 2 | 0 |
16 | Ryder Boulton | 0 | 0 | 0 | 0 |
17 | Jonah Jasser | 0 | 1 | 2 | 0 |
18 | Payton Stowe | 0 | 0 | 0 | 0 |
19 | Charles Michaud | 1 | 0 | 2 | 0 |
Totals: | 3 | 5 | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tanner McKiven | 25:00 | 13 | 12 | 0 |
30 | Daniel Daggett | 25:00 | 17 | 15 | LOSS |
Totals: | 50:00 | 30 | 27 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Hudson Rocheville | 0 | 0 | 2 | 0 |
3 | Jack Montaldo | 0 | 0 | 0 | 0 |
4 | Landon Stringfellow | 0 | 0 | 0 | 0 |
5 | Drake Murray | 0 | 1 | 0 | 0 |
6 | Garin Ludwig | 0 | 0 | 0 | 0 |
7 | Graham Newton | 0 | 0 | 0 | 0 |
10 | Charles Pardue | 2 | 0 | 0 | 0 |
11 | Cole Eiserman | 0 | 1 | 2 | 0 |
12 | Liam Storch | 1 | 0 | 0 | 0 |
13 | Troy Hunka | 0 | 0 | 0 | 0 |
14 | Max Plante | 0 | 0 | 0 | 0 |
15 | Will Zellers | 0 | 1 | 0 | 0 |
16 | Walker Bright | 0 | 0 | 0 | 0 |
17 | Chayse Laurie | 0 | 0 | 0 | 0 |
18 | Hayden Hastings | 0 | 0 | 0 | 0 |
19 | Nathan Porter | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Rowan White | 25:00 | 13 | 13 | 0 |
30 | Kyle Bolduc | 25:00 | 17 | 14 | WIN |
Totals: | 50:00 | 30 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Kelly - Storch Goal (even strength) (Eiserman) 15:07. Penalties: McNelis, Columb (Tripping, Minor, 2 min) 9:33; Kald, Columb (Holding, Minor, 2 min) 17:46; Rocheville, Kelly (Roughing, Minor, 2 min) 19:24; Michaud, Columb (Roughing, Minor, 2 min) 22:56. Goalie Changes: None.
2nd Period -- Scoring: Columb - Vieau Goal (even strength) (Mencel, Swanson) 3:53; Columb - Michaud Goal (even strength) (Rassega, Vieau) 6:14; Kelly - Pardue Goal (even strength) 13:08; Columb - McNelis Goal (even strength) (Jasser) 23:04; Kelly - Pardue Goal (even strength) (Murray, Zellers) 23:40; Kelly - Shootout Won . Penalties: Eiserman, Kelly (Elbowing, Minor, 2 min) 4:38; Jasser, Columb (Roughing, Minor, 2 min) 7:36; Peterson, Columb (High-Sticking, Minor, 2 min) 14:15. Goalie Changes: Bolduc, Kelly 0:00; Daggett, Columb 0:00.