1 | 2 | T | ||
---|---|---|---|---|
![]() |
Navy | 1 | 3 | 4 |
![]() |
Red | 2 | 3 | 5 |
Team | 1 | 2 | Total |
---|---|---|---|
Navy | 0 | 0 | 4 |
Red | 0 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Navy | 0-1 | 4 |
Red | 0-2 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:17 | Navy |
Christian Humphreys
Goal (even strength)
Assists: Luke Melnik , Darian Anderson |
Navy 1 - Red 0 |
20:15 | Red |
Ryker Lee
Goal (even strength)
Assists: Gavin Cornforth , Aidan Pustizzi |
Navy 1 - Red 1 |
23:16 | Red |
Emmet Martin
Goal (even strength)
Assists: Ryker Lee , Gavin Cornforth |
Navy 1 - Red 2 |
Time | Team | Penalty Detail | |
3:40 | Red | Alex Fulfaro (served by Alex Fulfaro): Tripping - Minor (0:0) | |
5:53 | Navy | Michael Hillock (served by Michael Hillock): Holding - Minor (0:0) | |
9:18 | Navy | Darian Anderson (served by Darian Anderson): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:43 | Navy |
Niko Tournas
Goal (even strength)
Assists: Christian Humphreys , Ben Miller |
Navy 2 - Red 2 |
5:51 | Navy |
Ben Miller
Goal (even strength)
Assists: Mason Manderfield , Darian Anderson |
Navy 3 - Red 2 |
12:10 | Red |
Ryker Lee
Goal (even strength)
Assists: Gavin Cornforth , Jason Davenport |
Navy 3 - Red 3 |
21:11 | Navy |
Christian Humphreys
Goal (even strength)
|
Navy 4 - Red 3 |
24:47 | Red |
Ryker Lee
Goal (even strength)
Assists: Gavin Cornforth , Emmet Martin |
Navy 4 - Red 4 |
Red |
Shootout Won
|
Navy 4 - Red 5 | |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Cole Longacre | 0 | 0 | 0 | 0 |
3 | Evan Sofikitis | 0 | 0 | 0 | 0 |
4 | Deke Davidson | 0 | 0 | 0 | 0 |
5 | Nathan Johnson | 0 | 0 | 0 | 0 |
6 | Guerin Slezak | 0 | 0 | 0 | 0 |
7 | Kolby Gapter | 0 | 0 | 0 | 0 |
10 | Joshua Itri | 0 | 0 | 0 | 0 |
11 | Darian Anderson | 0 | 2 | 2 | 0 |
12 | Michael Hillock | 0 | 0 | 2 | 0 |
13 | Christian Humphreys | 2 | 1 | 0 | 0 |
14 | Ben Miller | 1 | 1 | 0 | 0 |
15 | Niko Tournas | 1 | 0 | 0 | 0 |
16 | Cody Polumbus | 0 | 0 | 0 | 0 |
17 | Mason Manderfield | 0 | 1 | 0 | 0 |
18 | Luke Goukler | 0 | 0 | 0 | 0 |
19 | Luke Melnik | 0 | 1 | 0 | 0 |
Totals: | 4 | 6 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Nicholas Kempf | 25:00 | 13 | 11 | LOSS |
30 | Jackson Silverberg | 25:00 | 10 | 8 | 0 |
Totals: | 50:00 | 23 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Noah Lapointe | 0 | 0 | 0 | 0 |
3 | Jason Davenport | 0 | 1 | 0 | 0 |
4 | Samuel Laurila | 0 | 0 | 0 | 0 |
5 | Brandt Dubey | 0 | 0 | 0 | 0 |
6 | Aidan Pustizzi | 0 | 1 | 0 | 0 |
7 | Lukas Fischer | 0 | 0 | 0 | 0 |
10 | Callum Hughes | 0 | 0 | 0 | 0 |
11 | Gavin Cornforth | 0 | 4 | 0 | 0 |
12 | Alex Fulfaro | 0 | 0 | 2 | 0 |
13 | Cameron Springer | 0 | 0 | 0 | 0 |
14 | Emmet Martin | 1 | 1 | 0 | 0 |
15 | Benjamin Norris | 0 | 0 | 0 | 0 |
16 | Ryker Lee | 3 | 1 | 0 | 1 |
17 | Ryder McDonald | 0 | 0 | 0 | 0 |
18 | Daniel Berehowsky | 0 | 0 | 0 | 0 |
19 | Liam Cardona | 0 | 0 | 0 | 0 |
Totals: | 4 | 8 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Vladislav Bryzgalov | 25:00 | 12 | 9 | WIN |
30 | Ethan Ramonetti | 25:00 | 18 | 17 | 0 |
Totals: | 50:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Navy - Humphreys Goal (even strength) (Melnik, Anderson) 16:17; Red - Lee Goal (even strength) (Cornforth, Pustizzi) 20:15; Red - Martin Goal (even strength) (Lee, Cornforth) 23:16. Penalties: Fulfaro, Red (Tripping, Minor, 2 min) 3:40; Hillock, Navy (Holding, Minor, 2 min) 5:53; Anderson, Navy (Tripping, Minor, 2 min) 9:18. Goalie Changes: None.
2nd Period -- Scoring: Navy - Tournas Goal (even strength) (Humphreys, Miller) 0:43; Navy - Miller Goal (even strength) (Manderfield, Anderson) 5:51; Red - Lee Goal (even strength) (Cornforth, Davenport) 12:10; Navy - Humphreys Goal (even strength) 21:11; Red - Lee Goal (even strength) (Cornforth, Martin) 24:47; Red - Shootout Won . Penalties: None. Goalie Changes: Bryzgalov, Red 0:00; Kempf, Navy 0:00.