1 | 2 | T | ||
---|---|---|---|---|
Gray | 4 | 2 | 6 | |
Royal | 0 | 0 | 0 |
Team | 1 | 2 | Total |
---|---|---|---|
Gray | 0 | 0 | 6 |
Royal | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Gray | 0-2 | 4 |
Royal | 0-2 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:50 | Gray |
Carson Mitchell
Goal (even strength)
Assists: Bobby Bartell |
Gray 1 - Royal 0 |
2:16 | Gray |
Jared Rothman
Goal (even strength)
|
Gray 2 - Royal 0 |
10:56 | Gray |
Wade Weil
Goal (even strength)
Assists: Elijah Lilja |
Gray 3 - Royal 0 |
19:04 | Gray |
Cameron Cooke
Goal (even strength)
Assists: Brecken Smith , Alex Strachan |
Gray 4 - Royal 0 |
Time | Team | Penalty Detail | |
14:57 | Royal | Will Skahan (served by Will Skahan): Checking from Behind - Game Misconduct (10:00) | |
14:57 | Royal | Will Skahan (served by Will Skahan): Checking from Behind - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
20:34 | Gray |
Alex Strachan
Goal (even strength)
|
Gray 5 - Royal 0 |
24:59 | Gray |
Elijah Lilja
Goal (even strength)
Assists: Gavin Black |
Gray 6 - Royal 0 |
Time | Team | Penalty Detail | |
3:22 | Gray | Wade Weil (served by Wade Weil): Tripping - Minor (0:0) | |
20:54 | Gray | Jacob Ingstrup (served by Jacob Ingstrup): Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Rowan Aggarwal | 0 | 0 | 0 | 0 |
3 | Julian Brown | 0 | 0 | 0 | 0 |
4 | Jacob Ingstrup | 0 | 0 | 2 | 0 |
5 | Chase Nyitray | 0 | 0 | 0 | 0 |
6 | Wade Weil | 1 | 0 | 2 | 0 |
7 | Brandt Harper | 0 | 0 | 0 | 0 |
10 | Carson Mitchell | 1 | 0 | 0 | 1 |
11 | Benjamin Nakata | 0 | 0 | 0 | 0 |
12 | Bobby Bartell | 0 | 1 | 0 | 0 |
13 | Brecken Smith | 0 | 1 | 0 | 0 |
14 | Elijah Lilja | 1 | 1 | 0 | 0 |
15 | Henry Lechner | 0 | 0 | 0 | 0 |
16 | Cameron Cooke | 1 | 0 | 0 | 0 |
17 | Alex Strachan | 1 | 1 | 0 | 0 |
18 | Jared Rothman | 1 | 0 | 0 | 0 |
19 | Gavin Black | 0 | 1 | 0 | 0 |
Totals: | 6 | 5 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mason McElroy | 25:00 | 12 | 12 | 0 |
30 | Brendan Carberry | 25:00 | 9 | 9 | WIN |
Totals: | 50:00 | 21 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Cole Hutson | 0 | 0 | 0 | 0 |
3 | Andrew O'Sullivan | 0 | 0 | 0 | 0 |
4 | Chase Burlison | 0 | 0 | 0 | 0 |
5 | Will Skahan | 0 | 0 | 12 | 0 |
6 | Briggs Picard | 0 | 0 | 0 | 0 |
7 | Maxamillion Tauoa | 0 | 0 | 0 | 0 |
10 | Shane Vansaghi | 0 | 0 | 0 | 0 |
11 | Charles Arend | 0 | 0 | 0 | 0 |
12 | Teddy Stiga | 0 | 0 | 0 | 0 |
13 | Jack Edwards | 0 | 0 | 0 | 0 |
14 | Lucuas Mann | 0 | 0 | 0 | 0 |
15 | Kolin Sisson | 0 | 0 | 0 | 0 |
16 | Luke Gallo | 0 | 0 | 0 | 0 |
17 | Brick Fisher | 0 | 0 | 0 | 0 |
18 | Camden Prier | 0 | 0 | 0 | 0 |
19 | Ashton Schultz | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Logan Hughes | 25:00 | 13 | 11 | 0 |
30 | John Parsons | 25:00 | 17 | 13 | LOSS |
Totals: | 50:00 | 30 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Gray - Mitchell Goal (even strength) (Bartell) 0:50; Gray - Rothman Goal (even strength) 2:16; Gray - Weil Goal (even strength) (Lilja) 10:56; Gray - Cooke Goal (even strength) (Smith, Strachan) 19:04. Penalties: Skahan, Royal (Checking from Behind, Game Misconduct, 10 min) 14:57; Skahan, Royal (Checking from Behind, Minor, 2 min) 14:57. Goalie Changes: None.
2nd Period -- Scoring: Gray - Strachan Goal (even strength) 20:34; Gray - Lilja Goal (even strength) (Black) 24:59. Penalties: Weil, Gray (Tripping, Minor, 2 min) 3:22; Ingstrup, Gray (Roughing, Minor, 2 min) 20:54. Goalie Changes: Hughes, Royal 0:00; McElroy, Gray 0:00.