| 1 | 2 | T | ||
|---|---|---|---|---|
|
Black | 4 | 1 | 5 |
|
Gold | 0 | 1 | 1 |
| Team | 1 | 2 | Total |
|---|---|---|---|
| Black | 0 | 0 | 5 |
| Gold | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Black | 0-3 | 14 |
| Gold | 0-7 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:54 | Black |
Caden Feinstein
Goal (even strength)
Assists: Kamil Bednarik , Brady Zugec |
Black 1 - Gold 0 |
| 11:43 | Black |
James Hagens
Goal (even strength)
|
Black 2 - Gold 0 |
| 14:03 | Black |
Kamil Bednarik
Goal (even strength)
Assists: Teddy Spitznagel , Brady Zugec |
Black 3 - Gold 0 |
| 14:32 | Black |
Harrison Smith
Goal (even strength)
Assists: John Whipple , Blake Burke |
Black 4 - Gold 0 |
| Time | Team | Penalty Detail | |
| 4:57 | Black | Jack Hamilton (served by Jack Hamilton): Roughing - Minor (0:0) | |
| 9:29 | Black | Brodie Ziemer (served by Brodie Ziemer): Tripping - Minor (0:0) | |
| 10:19 | Black | John Whipple (served by John Whipple): Tripping - Minor (0:0) | |
| 10:52 | Gold | Dakoda Rheaume-Mullen (served by Dakoda Rheaume-Mullen): Holding - Minor (0:0) | |
| 15:23 | Black | Owen Keefe (served by Owen Keefe): Roughing - Minor (0:0) | |
| 17:30 | Gold | Jackson Lindmar (served by Jackson Lindmar): Interference - Minor (0:0) | |
| 18:21 | Black | Brodie Ziemer (served by Brodie Ziemer): Slashing - Minor (0:0) | |
| 19:07 | Gold | Michael Sandruck (served by Michael Sandruck): Too Many Men on the Ice - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:35 | Gold |
Aidan Park
Goal (even strength)
Assists: Gavin Uhlenkamp , Benjamin Curtis |
Black 4 - Gold 1 |
| 24:40 | Black |
Kamil Bednarik
Goal (even strength)
Assists: Brodie Ziemer , Blake Burke |
Black 5 - Gold 1 |
| Time | Team | Penalty Detail | |
| 4:40 | Black | Christopher Reiniger (served by Christopher Reiniger): Tripping - Minor (0:0) | |
| 15:21 | Black | Austin Webber (served by Austin Webber): Tripping - Minor (0:0) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Caden Feinstein | 1 | 0 | 0 | 0 |
| 3 | Owen Keefe | 0 | 0 | 2 | 0 |
| 4 | Jack Hamilton | 0 | 0 | 2 | 0 |
| 5 | John Whipple | 0 | 1 | 2 | 0 |
| 6 | Kevin Delaney | 0 | 0 | 0 | 0 |
| 7 | Christopher Reiniger | 0 | 0 | 2 | 0 |
| 10 | Drake Scorzo | 0 | 0 | 0 | 0 |
| 11 | Teddy Spitznagel | 0 | 1 | 0 | 0 |
| 12 | Austin Webber | 0 | 0 | 2 | 0 |
| 13 | Michael Risteau | 0 | 0 | 0 | 0 |
| 14 | Blake Burke | 0 | 2 | 0 | 0 |
| 15 | James Hagens | 1 | 0 | 0 | 1 |
| 16 | Harrison Smith | 1 | 0 | 0 | 0 |
| 17 | Kamil Bednarik | 2 | 1 | 0 | 0 |
| 18 | Brady Zugec | 0 | 2 | 0 | 0 |
| 19 | Brodie Ziemer | 0 | 1 | 4 | 0 |
| Totals: | 5 | 8 | 14 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Willum Braun | 25:00 | 13 | 12 | 0 |
| 30 | Jack Kavetsky | 25:00 | 10 | 10 | WIN |
| Totals: | 50:00 | 23 | 22 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Logan Denton | 0 | 0 | 0 | 0 |
| 3 | Kiernan Poulin | 0 | 0 | 0 | 0 |
| 4 | Dakoda Rheaume-Mullen | 0 | 0 | 2 | 0 |
| 5 | Benjamin Curtis | 0 | 1 | 0 | 0 |
| 6 | Lucas Van Mullen | 0 | 0 | 0 | 0 |
| 7 | Max Holland | 0 | 0 | 0 | 0 |
| 10 | Jackson Lindmar | 0 | 0 | 2 | 0 |
| 11 | John Delaney | 0 | 0 | 0 | 0 |
| 12 | Jake Kasay | 0 | 0 | 0 | 0 |
| 13 | Justin Collins | 0 | 0 | 0 | 0 |
| 14 | Gavin Uhlenkamp | 0 | 1 | 0 | 0 |
| 15 | Jake Pomichter | 0 | 0 | 0 | 0 |
| 16 | Michael Sandruck | 0 | 0 | 2 | 0 |
| 17 | Thomas Holtby III | 0 | 0 | 0 | 0 |
| 18 | Aidan Park | 1 | 0 | 0 | 0 |
| 19 | Thomas Prendergast | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Evan Zhang | 25:00 | 16 | 15 | 0 |
| 30 | Merik Grinaker | 25:00 | 19 | 15 | LOSS |
| Totals: | 50:00 | 35 | 30 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Black - Feinstein Goal (even strength) (Bednarik, Zugec) 6:54; Black - Hagens Goal (even strength) 11:43; Black - Bednarik Goal (even strength) (Spitznagel, Zugec) 14:03; Black - Smith Goal (even strength) (Whipple, Burke) 14:32. Penalties: Hamilton, Black (Roughing, Minor, 2 min) 4:57; Ziemer, Black (Tripping, Minor, 2 min) 9:29; Whipple, Black (Tripping, Minor, 2 min) 10:19; Rheaume-Mullen, Gold (Holding, Minor, 2 min) 10:52; Keefe, Black (Roughing, Minor, 2 min) 15:23; Lindmar, Gold (Interference, Minor, 2 min) 17:30; Ziemer, Black (Slashing, Minor, 2 min) 18:21; Sandruck, Gold (Too Many Men on the Ice, Minor, 2 min) 19:07. Goalie Changes: None.
2nd Period -- Scoring: Gold - Park Goal (even strength) (Uhlenkamp, Curtis) 14:35; Black - Bednarik Goal (even strength) (Ziemer, Burke) 24:40. Penalties: Reiniger, Black (Tripping, Minor, 2 min) 4:40; Webber, Black (Tripping, Minor, 2 min) 15:21. Goalie Changes: Zhang, Gold 0:00; Braun, Black 0:00.