1 | 2 | T | ||
---|---|---|---|---|
Gray | 0 | 1 | 1 | |
Columbia | 0 | 2 | 2 |
Team | 1 | 2 | Total |
---|---|---|---|
Gray | 0 | 0 | 1 |
Columbia | 0 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Gray | 0-3 | 8 |
Columbia | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
12:03 | Columbia | Payton Stowe (served by Payton Stowe): Too Many Men on the Ice - Minor (0:0) | |
13:43 | Columbia | Quentin Bourne (served by Quentin Bourne): Cross-Checking - Minor (0:0) | |
14:17 | Gray | Wade Weil (served by Wade Weil): Interference - Minor (0:0) | |
21:57 | Gray | Bobby Bartell (served by Bobby Bartell): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:22 | Columbia |
Payton Stowe
Goal (even strength)
Assists: Ryder Boulton |
Gray 0 - Columb 1 |
24:40 | Gray |
Benjamin Nakata
Goal (even strength)
Assists: Jared Rothman |
Gray 1 - Columb 1 |
Columbia |
Shootout Won
|
Gray 1 - Columb 2 | |
Time | Team | Penalty Detail | |
9:20 | Columbia | Logan Hensler (served by Logan Hensler): Cross-Checking - Minor (0:0) | |
12:09 | Gray | Benjamin Nakata (served by Benjamin Nakata): Hooking - Minor (0:0) | |
15:45 | Gray | Jacob Ingstrup (served by Jacob Ingstrup): Holding - Minor (0:0) |
Skater | Scoring Detail |
---|---|
#14 Elijah Lilja | |
#10 Carson Mitchell | |
#15 Henry Lechner | |
#17 Alex Strachan | |
Total: | 0 |
Skater | Scoring Detail |
---|---|
#16 Ryder Boulton | Goal |
#11 Mac Swanson | |
#4 Logan Hensler | Goal |
Total: | 2 |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Rowan Aggarwal | 0 | 0 | 0 | 0 |
3 | Julian Brown | 0 | 0 | 0 | 0 |
4 | Jacob Ingstrup | 0 | 0 | 2 | 0 |
5 | Chase Nyitray | 0 | 0 | 0 | 0 |
6 | Wade Weil | 0 | 0 | 2 | 0 |
7 | Brandt Harper | 0 | 0 | 0 | 0 |
10 | Carson Mitchell | 0 | 0 | 0 | 0 |
11 | Benjamin Nakata | 1 | 0 | 2 | 0 |
12 | Bobby Bartell | 0 | 0 | 2 | 0 |
13 | Brecken Smith | 0 | 0 | 0 | 0 |
14 | Elijah Lilja | 0 | 0 | 0 | 0 |
15 | Henry Lechner | 0 | 0 | 0 | 0 |
16 | Cameron Cooke | 0 | 0 | 0 | 0 |
17 | Alex Strachan | 0 | 0 | 0 | 0 |
18 | Jared Rothman | 0 | 1 | 0 | 0 |
19 | Gavin Black | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mason McElroy | 25:00 | 10 | 10 | 0 |
30 | Brendan Carberry | 25:00 | 9 | 8 | LOSS |
Totals: | 50:00 | 19 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lukas Peterson | 0 | 0 | 0 | 0 |
3 | Vincent Ipri | 0 | 0 | 0 | 0 |
4 | Logan Hensler | 0 | 0 | 2 | 0 |
5 | Erik Kald | 0 | 0 | 0 | 0 |
6 | Kai Mencel | 0 | 0 | 0 | 0 |
7 | Quentin Bourne | 0 | 0 | 2 | 0 |
10 | Dallas Vieau | 0 | 0 | 0 | 0 |
11 | Mac Swanson | 0 | 0 | 0 | 0 |
12 | Grant Dillard | 0 | 0 | 0 | 0 |
13 | Joseph Delaurentis | 0 | 0 | 0 | 0 |
14 | Daniel Rassega | 0 | 0 | 0 | 0 |
15 | John McNelis | 0 | 0 | 0 | 0 |
16 | Ryder Boulton | 0 | 1 | 0 | 0 |
17 | Jonah Jasser | 0 | 0 | 0 | 0 |
18 | Payton Stowe | 1 | 0 | 2 | 0 |
19 | Charles Michaud | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Tanner McKiven | 25:00 | 11 | 10 | WIN |
30 | Daniel Daggett | 25:00 | 17 | 17 | 0 |
Totals: | 50:00 | 28 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Stowe, Columb (Too Many Men on the Ice, Minor, 2 min) 12:03; Bourne, Columb (Cross-Checking, Minor, 2 min) 13:43; Weil, Gray (Interference, Minor, 2 min) 14:17; Bartell, Gray (Roughing, Minor, 2 min) 21:57. Goalie Changes: None.
2nd Period -- Scoring: Columb - Stowe Goal (even strength) (Boulton) 11:22; Gray - Nakata Goal (even strength) (Rothman) 24:40; Columb - Shootout Won . Penalties: Hensler, Columb (Cross-Checking, Minor, 2 min) 9:20; Nakata, Gray (Hooking, Minor, 2 min) 12:09; Ingstrup, Gray (Holding, Minor, 2 min) 15:45. Goalie Changes: McKiven, Columb 0:00; Carberry, Gray 0:00.