1 | 2 | T | ||
---|---|---|---|---|
![]() |
Purple | 2 | 4 | 6 |
![]() |
Gold | 3 | 1 | 4 |
Team | 1 | 2 | Total |
---|---|---|---|
Purple | 0 | 0 | 6 |
Gold | 0 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Purple | 0-3 | 16 |
Gold | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:18 | Gold |
Gavin Uhlenkamp
Goal (even strength)
Assists: |
Purple 0 - Gold 1 |
14:36 | Purple |
Michael Minchello
Goal (even strength)
|
Purple 1 - Gold 1 |
14:44 | Gold |
Thomas Holtby III
Goal (even strength)
Assists: Jake Pomichter |
Purple 1 - Gold 2 |
19:04 | Gold |
Jake Kasay
Goal (even strength)
Assists: Jackson Lindmar |
Purple 1 - Gold 3 |
19:39 | Purple |
Eron Mitchell
Goal (even strength)
Assists: James Chase |
Purple 2 - Gold 3 |
Time | Team | Penalty Detail | |
6:55 | Purple | Eron Mitchell (served by Eron Mitchell): Roughing - Minor (0:0) | |
17:12 | Gold | Justin Collins (served by Justin Collins): Cross-Checking - Minor (0:0) | |
23:19 | Purple | Michael Minchello (served by Michael Minchello): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:38 | Gold |
Aidan Park
Goal (even strength)
Assists: John Delaney |
Purple 2 - Gold 4 |
7:05 | Purple |
Maxwell Pendy
Goal (even strength)
|
Purple 3 - Gold 4 |
7:38 | Purple |
Michael Sullivan
Goal (even strength)
Assists: Ryan Shea |
Purple 4 - Gold 4 |
8:49 | Purple |
Ryan Shea
Goal (even strength)
Assists: Jackson Lackas |
Purple 5 - Gold 4 |
24:15 | Purple |
Maxwell Pendy
Goal (even strength, EN)
|
Purple 6 - Gold 4 |
Time | Team | Penalty Detail | |
8:03 | Gold | Lucas Van Mullen (served by Lucas Van Mullen): Cross-Checking - Minor (0:0) | |
16:12 | Gold | Lucas Van Mullen (served by Lucas Van Mullen): Elbowing - Minor (0:0) | |
20:43 | Purple | Justin Zapata (served by Justin Zapata): Boarding - Game Misconduct (10:00) | |
20:43 | Purple | Justin Zapata (served by Justin Zapata): Boarding - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Adam Kleber | 0 | 0 | 0 | 0 |
3 | Blake Simon | 0 | 0 | 0 | 0 |
4 | Grant Schaible | 0 | 0 | 0 | 0 |
5 | Colton Whitfield | 0 | 0 | 0 | 0 |
6 | Andrew Jensen | 0 | 0 | 0 | 0 |
7 | Garrett Frazer | 0 | 0 | 0 | 0 |
10 | Maxwell Pendy | 2 | 0 | 0 | 0 |
11 | Benjamin Wilmott | 0 | 0 | 0 | 0 |
12 | Drew Bross | 0 | 0 | 0 | 0 |
13 | Michael Sullivan | 1 | 0 | 0 | 0 |
14 | Jackson Lackas | 0 | 1 | 0 | 0 |
15 | Ryan Shea | 1 | 1 | 0 | 1 |
16 | Justin Zapata | 0 | 0 | 12 | 0 |
17 | Michael Minchello | 1 | 0 | 2 | 0 |
18 | Eron Mitchell | 1 | 0 | 2 | 0 |
19 | James Chase | 0 | 1 | 0 | 0 |
Totals: | 6 | 3 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Sebastian Gatto | 25:00 | 15 | 12 | 0 |
30 | Treva Murphy | 25:00 | 14 | 13 | WIN |
Totals: | 50:00 | 29 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Logan Denton | 0 | 0 | 0 | 0 |
3 | Kiernan Poulin | 0 | 0 | 0 | 0 |
4 | Dakoda Rheaume-Mullen | 0 | 0 | 0 | 0 |
5 | Benjamin Curtis | 0 | 0 | 0 | 0 |
6 | Lucas Van Mullen | 0 | 0 | 4 | 0 |
7 | Max Holland | 0 | 0 | 0 | 0 |
10 | Jackson Lindmar | 0 | 1 | 0 | 0 |
11 | John Delaney | 0 | 1 | 0 | 0 |
12 | Jake Kasay | 1 | 0 | 0 | 0 |
13 | Justin Collins | 0 | 0 | 2 | 0 |
14 | Gavin Uhlenkamp | 1 | 0 | 0 | 0 |
15 | Jake Pomichter | 0 | 1 | 0 | 0 |
16 | Michael Sandruck | 0 | 0 | 0 | 0 |
17 | Thomas Holtby III | 1 | 0 | 0 | 0 |
18 | Aidan Park | 1 | 0 | 0 | 0 |
19 | Thomas Prendergast | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Evan Zhang | 25:00 | 13 | 10 | LOSS |
30 | Merik Grinaker | 25:00 | 23 | 21 | 0 |
Totals: | 50:00 | 36 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Gold - Uhlenkamp Goal (even strength) 13:18; Purple - Minchello Goal (even strength) 14:36; Gold - Holtby III Goal (even strength) (Pomichter) 14:44; Gold - Kasay Goal (even strength) (Lindmar) 19:04; Purple - Mitchell Goal (even strength) (Chase) 19:39. Penalties: Mitchell, Purple (Roughing, Minor, 2 min) 6:55; Collins, Gold (Cross-Checking, Minor, 2 min) 17:12; Minchello, Purple (Tripping, Minor, 2 min) 23:19. Goalie Changes: None.
2nd Period -- Scoring: Gold - Park Goal (even strength) (Delaney) 6:38; Purple - Pendy Goal (even strength) 7:05; Purple - Sullivan Goal (even strength) (Shea) 7:38; Purple - Shea Goal (even strength) (Lackas) 8:49; Purple - Pendy Goal (even strength, EN) 24:15. Penalties: Van Mullen, Gold (Cross-Checking, Minor, 2 min) 8:03; Van Mullen, Gold (Elbowing, Minor, 2 min) 16:12; Zapata, Purple (Boarding, Game Misconduct, 10 min) 20:43; Zapata, Purple (Boarding, Minor, 2 min) 20:43. Goalie Changes: Zhang, Gold 0:00; Murphy, Purple 0:00.