1 | 2 | T | ||
---|---|---|---|---|
Orange | 0 | 2 | 2 | |
Gray | 2 | 1 | 3 |
Team | 1 | 2 | Total |
---|---|---|---|
Orange | 0 | 0 | 2 |
Gray | 0 | 0 | 3 |
Team | PP | PIM |
---|---|---|
Orange | 0-1 | 8 |
Gray | 0-4 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:40 | Gray |
Chase Nyitray
Goal (even strength)
Assists: Benjamin Nakata |
Orange 0 - Gray 1 |
18:22 | Gray |
Jared Rothman
Goal (even strength)
Assists: Benjamin Nakata |
Orange 0 - Gray 2 |
Time | Team | Penalty Detail | |
11:56 | Orange | Liam O'Keeffe (served by Liam O'Keeffe): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:15 | Orange |
John Stout
Goal (even strength)
|
Orange 1 - Gray 2 |
23:15 | Gray |
Jared Rothman
Goal (even strength)
Assists: Henry Lechner |
Orange 1 - Gray 3 |
24:16 | Orange |
Andrew Dellasalla
Goal (even strength)
Assists: William Felicio |
Orange 2 - Gray 3 |
Time | Team | Penalty Detail | |
1:59 | Orange | Daniel Dalessandro (served by Daniel Dalessandro): Interference - Minor (0:0) | |
8:38 | Orange | Ty Bashaw (served by Ty Bashaw): Interference - Minor (0:0) | |
9:52 | Orange | Liam O'Keeffe (served by Liam O'Keeffe): Tripping - Minor (0:0) | |
13:21 | Gray | Alex Strachan (served by Alex Strachan): Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Daniel Dalessandro | 0 | 0 | 2 | 0 |
3 | William Felicio | 0 | 1 | 0 | 0 |
4 | Liam O'Keeffe | 0 | 0 | 4 | 0 |
5 | John Stout | 1 | 0 | 0 | 0 |
6 | Cameron Wolf | 0 | 0 | 0 | 0 |
7 | Tory Pitner | 0 | 0 | 0 | 0 |
10 | Christian Chouha | 0 | 0 | 0 | 0 |
11 | Kristian Epperson | 0 | 0 | 0 | 0 |
12 | Ty Bashaw | 0 | 0 | 2 | 0 |
13 | Eric Palmer | 0 | 0 | 0 | 0 |
14 | Nick Arrington | 0 | 0 | 0 | 0 |
15 | Brendan Mcmorrow | 0 | 0 | 0 | 0 |
16 | Ryan Staples | 0 | 0 | 0 | 0 |
17 | Andrew Dellasalla | 1 | 0 | 0 | 0 |
18 | Geno Carcone | 0 | 0 | 0 | 0 |
19 | Mason Benedict | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ryder Shea | 25:00 | 12 | 11 | LOSS |
30 | Benjamin Vatis | 25:00 | 11 | 9 | 0 |
Totals: | 50:00 | 23 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Rowan Aggarwal | 0 | 0 | 0 | 0 |
3 | Julian Brown | 0 | 0 | 0 | 0 |
4 | Jacob Ingstrup | 0 | 0 | 0 | 0 |
5 | Chase Nyitray | 1 | 0 | 0 | 0 |
6 | Wade Weil | 0 | 0 | 0 | 0 |
7 | Brandt Harper | 0 | 0 | 0 | 0 |
10 | Carson Mitchell | 0 | 0 | 0 | 0 |
11 | Benjamin Nakata | 0 | 2 | 0 | 0 |
12 | Bobby Bartell | 0 | 0 | 0 | 0 |
13 | Brecken Smith | 0 | 0 | 0 | 0 |
14 | Elijah Lilja | 0 | 0 | 0 | 0 |
15 | Henry Lechner | 0 | 1 | 0 | 0 |
16 | Cameron Cooke | 0 | 0 | 0 | 0 |
17 | Alex Strachan | 0 | 0 | 2 | 0 |
18 | Jared Rothman | 2 | 0 | 0 | 1 |
19 | Gavin Black | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Mason McElroy | 25:00 | 11 | 9 | WIN |
30 | Brendan Carberry | 25:00 | 16 | 16 | 0 |
Totals: | 50:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Gray - Nyitray Goal (even strength) (Nakata) 11:40; Gray - Rothman Goal (even strength) (Nakata) 18:22. Penalties: O'Keeffe, Orange (Interference, Minor, 2 min) 11:56. Goalie Changes: None.
2nd Period -- Scoring: Orange - Stout Goal (even strength) 17:15; Gray - Rothman Goal (even strength) (Lechner) 23:15; Orange - Dellasalla Goal (even strength) (Felicio) 24:16. Penalties: Dalessandro, Orange (Interference, Minor, 2 min) 1:59; Bashaw, Orange (Interference, Minor, 2 min) 8:38; O'Keeffe, Orange (Tripping, Minor, 2 min) 9:52; Strachan, Gray (Tripping, Minor, 2 min) 13:21. Goalie Changes: McElroy, Gray 0:00; Shea, Orange 0:00.