1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Team USA | 0 | 0 | 2 | 1 | 3 | |
Team Canada | 0 | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Team USA | 0 | 0 | 0 | 0 | 24 |
Team Canada | 0 | 0 | 0 | 0 | 20 |
Team | PP | PIM |
---|---|---|
Team USA | 0-2 | 6 |
Team Canada | 1-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:11 | Team Canada |
Marie-Philip Poulin
Goal (power play)
Assists: Erin Ambrose , Rebecca Johnston |
USA 0 - CAN 1 |
5:00 | Team Canada |
Sarah Fillier
Goal (even strength)
Assists: Micah Zandee-Hart , Marie-Philip Poulin |
USA 0 - CAN 2 |
Time | Team | Penalty Detail | |
2:55 | Team USA | Hayley Scamurra (served by Hayley Scamurra): Cross-Checking - Minor (0:0) | |
5:23 | Team USA | Jincy Dunne (served by Jincy Dunne): Body Checking - Minor (0:0) | |
13:29 | Team Canada | Kristin O'Neill (served by Kristin O'Neill): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:44 | Team USA |
Hayley Scamurra
Goal (even strength)
Assists: Britta Curl , Lee Stecklein |
USA 1 - CAN 2 |
4:06 | Team USA |
Hilary Knight
Goal (even strength)
Assists: Kendall Coyne Schofield |
USA 2 - CAN 2 |
Time | Team | Penalty Detail | |
13:01 | Team USA | Savannah Harmon (served by Savannah Harmon): Holding - Minor (0:0) | |
18:12 | Team Canada | Renata Fast (served by Renata Fast): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:54 | Team USA |
Hilary Knight
Goal (even strength)
Assists: Kendall Coyne Schofield , Cayla Barnes |
USA 3 - CAN 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lee Stecklein | 0 | 1 | 0 | 0 |
3 | Cayla Barnes | 0 | 1 | 0 | 0 |
5 | Megan Keller | 0 | 0 | 0 | 0 |
9 | Megan Bozek | 0 | 0 | 0 | 0 |
12 | Kelly Pannek | 0 | 0 | 0 | 0 |
13 | Grace Zumwinkle | 0 | 0 | 0 | 0 |
14 | Brianna Decker | 0 | 0 | 0 | 0 |
15 | Savannah Harmon | 0 | 0 | 2 | 0 |
16 | Hayley Scamurra | 1 | 0 | 2 | 0 |
19 | Jincy Dunne | 0 | 0 | 2 | 0 |
20 | Hannah Brandt | 0 | 0 | 0 | 0 |
21 | Hilary Knight | 2 | 0 | 0 | 1 |
24 | Dani Cameranesi | 0 | 0 | 0 | 0 |
25 | Alex Carpenter | 0 | 0 | 0 | 0 |
26 | Kendall Coyne Schofield | 0 | 2 | 0 | 0 |
27 | Britta Curl | 0 | 1 | 0 | 0 |
28 | Amanda Kessel | 0 | 0 | 0 | 0 |
36 | Lacey Eden | 0 | 0 | 0 | 0 |
37 | Abbey Murphy | 0 | 0 | 0 | 0 |
38 | Anna Wilgren | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 6 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Nicole Hensley | 60:54 | 20 | 18 | WIN |
35 | Maddie Rooney | 0:00 | 0 | 0 | 0 |
Totals: | 60:54 | 20 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jocelyne Larocque | 0 | 0 | 0 | 0 |
6 | Rebecca Johnston | 0 | 1 | 0 | 0 |
7 | Laura Stacey | 0 | 0 | 0 | 0 |
10 | Sarah Fillier | 1 | 0 | 0 | 0 |
11 | Jillian Saulnier | 0 | 0 | 0 | 0 |
14 | Renata Fast | 0 | 0 | 2 | 0 |
15 | Mélodie Daoust | 0 | 0 | 0 | 0 |
17 | Ella Shelton | 0 | 0 | 0 | 0 |
19 | Brianne Jenner | 0 | 0 | 0 | 0 |
23 | Erin Ambrose | 0 | 1 | 0 | 0 |
24 | Natalie Spooner | 0 | 0 | 0 | 0 |
25 | Jaime Bourbonnais | 0 | 0 | 0 | 0 |
26 | Emily Clark | 0 | 0 | 0 | 0 |
27 | Emma Maltais | 0 | 0 | 0 | 0 |
28 | Micah Zandee-Hart | 0 | 1 | 0 | 0 |
29 | Marie-Philip Poulin | 1 | 1 | 0 | 0 |
42 | Claire Thompson | 0 | 0 | 0 | 0 |
43 | Kristin O'Neill | 0 | 0 | 2 | 0 |
47 | Jamie Lee Rattray | 0 | 0 | 0 | 0 |
51 | Victoria Bach | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Ann-Renée Desbiens | 0:00 | 0 | 0 | 0 |
38 | Emerance Maschmeyer | 60:54 | 24 | 21 | LOSS |
Totals: | 60:54 | 24 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: CAN - Poulin Goal (power play) (Ambrose, Johnston) 3:11; CAN - Fillier Goal (even strength) (Zandee-Hart, Poulin) 5:00. Penalties: Scamurra, USA (Cross-Checking, Minor, 2 min) 2:55; Dunne, USA (Body Checking, Minor, 2 min) 5:23; O'Neill, CAN (Tripping, Minor, 2 min) 13:29. Goalie Changes: None.
3rd Period -- Scoring: USA - Scamurra Goal (even strength) (Curl, Stecklein) 2:44; USA - Knight Goal (even strength) (Coyne Schofield) 4:06. Penalties: Harmon, USA (Holding, Minor, 2 min) 13:01; Fast, CAN (Body Checking, Minor, 2 min) 18:12. Goalie Changes: None.
OT1 Period -- Scoring: USA - Knight Goal (even strength) (Coyne Schofield, Barnes) 0:54. Penalties: None. Goalie Changes: None.