1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Team Canada | 0 | 1 | 0 | 1 | 2 | |
Team USA | 0 | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Team Canada | 4 | 12 | 9 | 1 | 26 |
Team USA | 7 | 8 | 12 | 5 | 32 |
Team | PP | PIM |
---|---|---|
Team Canada | 1-2 | 8 |
Team USA | 0-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:44 | Team Canada |
Marie-Philip Poulin
Goal (power play)
Assists: Natalie Spooner |
CAN 1 - USA 0 |
Time | Team | Penalty Detail | |
5:45 | Team Canada | Jocelyne Larocque: Roughing - Minor (2:00) | |
5:45 | Team USA | Hannah Brandt: Roughing - Minor (2:00) | |
8:36 | Team USA | Jesse Compher: Goaltender Interference - Minor (2:00) | |
11:10 | Team Canada | Kristin O'Neill: Interference - Minor (2:00) | |
16:55 | Team USA | Amanda Kessel: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:18 | Team USA |
Hilary Knight
Goal (even strength)
Assists: Megan Keller , Kendall Coyne Schofield |
CAN 1 - USA 1 |
Time | Team | Penalty Detail | |
2:16 | Team Canada | Jocelyne Larocque: Interference - Minor (2:00) | |
2:16 | Team Canada | Emily Clark: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:51 | Team Canada |
Marie-Philip Poulin
Goal (even strength)
Assists: Jocelyne Larocque |
CAN 2 - USA 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jocelyne Larocque | 0 | 1 | 4 | 0 |
6 | Rebecca Johnston | 0 | 0 | 0 | 0 |
7 | Laura Stacey | 0 | 0 | 0 | 0 |
10 | Sarah Fillier | 0 | 0 | 0 | 0 |
11 | Jillian Saulnier | 0 | 0 | 0 | 0 |
12 | Meaghan Mikkelson | 0 | 0 | 0 | 0 |
14 | Renata Fast | 0 | 0 | 0 | 0 |
15 | Mélodie Daoust | 0 | 0 | 0 | 0 |
17 | Ella Shelton | 0 | 0 | 0 | 0 |
19 | Brianne Jenner | 0 | 0 | 0 | 0 |
23 | Erin Ambrose | 0 | 0 | 0 | 0 |
24 | Natalie Spooner | 0 | 1 | 0 | 0 |
26 | Emily Clark | 0 | 0 | 2 | 0 |
28 | Micah Zandee-Hart | 0 | 0 | 0 | 0 |
29 | Marie-Philip Poulin | 2 | 0 | 0 | 1 |
40 | Blayre Turnbull | 0 | 0 | 0 | 0 |
42 | Claire Thompson | 0 | 0 | 0 | 0 |
43 | Kristin O'Neill | 0 | 0 | 2 | 0 |
47 | Jamie Lee Rattray | 0 | 0 | 0 | 0 |
51 | Victoria Bach | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Ann-Renée Desbiens | 63:51 | 32 | 31 | WIN |
38 | Emerance Maschmeyer | 0:00 | 0 | 0 | 0 |
Totals: | 63:51 | 32 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lee Stecklein | 0 | 0 | 0 | 0 |
3 | Cayla Barnes | 0 | 0 | 0 | 0 |
4 | Caroline Harvey | 0 | 0 | 0 | 0 |
5 | Megan Keller | 0 | 1 | 0 | 0 |
9 | Megan Bozek | 0 | 0 | 0 | 0 |
12 | Kelly Pannek | 0 | 0 | 0 | 0 |
13 | Grace Zumwinkle | 0 | 0 | 0 | 0 |
14 | Brianna Decker | 0 | 0 | 0 | 0 |
15 | Savannah Harmon | 0 | 0 | 0 | 0 |
16 | Hayley Scamurra | 0 | 0 | 0 | 0 |
18 | Jesse Compher | 0 | 0 | 2 | 0 |
19 | Jincy Dunne | 0 | 0 | 0 | 0 |
20 | Hannah Brandt | 0 | 0 | 2 | 0 |
21 | Hilary Knight | 1 | 0 | 0 | 0 |
24 | Dani Cameranesi | 0 | 0 | 0 | 0 |
25 | Alex Carpenter | 0 | 0 | 0 | 0 |
26 | Kendall Coyne Schofield | 0 | 1 | 0 | 0 |
28 | Amanda Kessel | 0 | 0 | 2 | 0 |
37 | Abbey Murphy | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Nicole Hensley | 0:00 | 0 | 0 | 0 |
33 | Alex Cavallini | 63:51 | 26 | 24 | LOSS |
Totals: | 63:51 | 26 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: CAN - Poulin Goal (power play) (Spooner) 8:44. Penalties: Larocque, CAN (Roughing, Minor, 2.0 min) 5:45; Brandt, USA (Roughing, Minor, 2.0 min) 5:45; Compher, USA (Goaltender Interference, Minor, 2.0 min) 8:36; O'Neill, CAN (Interference, Minor, 2.0 min) 11:10; Kessel, USA (Cross-Checking, Minor, 2.0 min) 16:55. Goalie Changes: None.
3rd Period -- Scoring: USA - Knight Goal (even strength) (Keller, Coyne Schofield) 4:18. Penalties: Larocque, CAN (Interference, Minor, 2.0 min) 2:16; Clark, CAN (Interference, Minor, 2.0 min) 2:16. Goalie Changes: None.
OT1 Period -- Scoring: CAN - Poulin Goal (even strength) (Larocque) 3:51. Penalties: None. Goalie Changes: None.