1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Team Canada | 0 | 1 | 1 | 1 | 3 | |
Team USA | 0 | 0 | 2 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Team Canada | 4 | 11 | 10 | 6 | 31 |
Team USA | 10 | 4 | 16 | 0 | 30 |
Team | PP | PIM |
---|---|---|
Team Canada | 0-4 | 12 |
Team USA | 1-4 | 13 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
8:51 | Team Canada | Emily Clark: Body Checking - Minor (2:00) | |
14:20 | Team USA | Dani Cameranesi: Slashing - Minor (2:00) | |
16:52 | Team Canada | Emily Clark: Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:05 | Team Canada |
Sarah Fillier
Goal (even strength)
Assists: Mélodie Daoust |
CAN 1 - USA 0 |
Time | Team | Penalty Detail | |
3:06 | Team Canada | Marie-Philip Poulin: Roughing - Minor (2:00) | |
3:06 | Team Canada | Claire Thompson: Cross-Checking - Minor (2:00) | |
3:06 | Team USA | Abbey Murphy: Cross-Checking - Minor (2:00) | |
3:06 | Team USA | Abbey Murphy: Boarding - Major (5:00) | |
12:35 | Team Canada | Rebecca Johnston: Cross-Checking - Minor (2:00) | |
15:10 | Team USA | Hannah Brandt: Delay of Game - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:53 | Team USA |
Kendall Coyne Schofield
Goal (power play)
Assists: Hilary Knight , Hannah Brandt |
CAN 1 - USA 1 |
3:07 | Team Canada |
Emily Clark
Goal (even strength)
Assists: Brianne Jenner , Marie-Philip Poulin |
CAN 2 - USA 1 |
12:42 | Team USA |
Savannah Harmon
Goal (even strength)
Assists: Kelly Pannek , Alex Carpenter |
CAN 2 - USA 2 |
Time | Team | Penalty Detail | |
0:55 | Team Canada | Mélodie Daoust: Hooking - Minor (2:00) | |
19:04 | Team USA | Lee Stecklein: Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:31 | Team Canada |
Marie-Philip Poulin
Goal (even strength)
Assists: Brianne Jenner , Jocelyne Larocque |
CAN 3 - USA 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Jocelyne Larocque | 0 | 1 | 0 | 0 |
6 | Rebecca Johnston | 0 | 0 | 2 | 0 |
7 | Laura Stacey | 0 | 0 | 0 | 0 |
10 | Sarah Fillier | 1 | 0 | 0 | 0 |
11 | Jillian Saulnier | 0 | 0 | 0 | 0 |
12 | Meaghan Mikkelson | 0 | 0 | 0 | 0 |
14 | Renata Fast | 0 | 0 | 0 | 0 |
15 | Mélodie Daoust | 0 | 1 | 2 | 0 |
19 | Brianne Jenner | 0 | 2 | 0 | 0 |
21 | Ashton Bell | 0 | 0 | 0 | 0 |
23 | Erin Ambrose | 0 | 0 | 0 | 0 |
24 | Natalie Spooner | 0 | 0 | 0 | 0 |
26 | Emily Clark | 1 | 0 | 4 | 0 |
27 | Emma Maltais | 0 | 0 | 0 | 0 |
28 | Micah Zandee-Hart | 0 | 0 | 0 | 0 |
29 | Marie-Philip Poulin | 1 | 1 | 2 | 1 |
40 | Blayre Turnbull | 0 | 0 | 0 | 0 |
42 | Claire Thompson | 0 | 0 | 2 | 0 |
47 | Jamie Lee Rattray | 0 | 0 | 0 | 0 |
51 | Victoria Bach | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Ann-Renée Desbiens | 0:00 | 0 | 0 | 0 |
38 | Emerance Maschmeyer | 63:31 | 30 | 28 | WIN |
Totals: | 63:31 | 30 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Lee Stecklein | 0 | 0 | 2 | 0 |
3 | Cayla Barnes | 0 | 0 | 0 | 0 |
4 | Caroline Harvey | 0 | 0 | 0 | 0 |
5 | Megan Keller | 0 | 0 | 0 | 0 |
9 | Megan Bozek | 0 | 0 | 0 | 0 |
12 | Kelly Pannek | 0 | 1 | 0 | 0 |
13 | Grace Zumwinkle | 0 | 0 | 0 | 0 |
14 | Brianna Decker | 0 | 0 | 0 | 0 |
15 | Savannah Harmon | 1 | 0 | 0 | 0 |
16 | Hayley Scamurra | 0 | 0 | 0 | 0 |
18 | Jesse Compher | 0 | 0 | 0 | 0 |
19 | Jincy Dunne | 0 | 0 | 0 | 0 |
20 | Hannah Brandt | 0 | 1 | 2 | 0 |
21 | Hilary Knight | 0 | 1 | 0 | 0 |
24 | Dani Cameranesi | 0 | 0 | 2 | 0 |
25 | Alex Carpenter | 0 | 1 | 0 | 0 |
26 | Kendall Coyne Schofield | 1 | 0 | 0 | 0 |
28 | Amanda Kessel | 0 | 0 | 0 | 0 |
37 | Abbey Murphy | 0 | 0 | 7 | 0 |
Totals: | 2 | 4 | 13 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Nicole Hensley | 63:31 | 31 | 28 | LOSS |
33 | Alex Cavallini | 0:00 | 0 | 0 | 0 |
Totals: | 63:31 | 31 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Clark, CAN (Body Checking, Minor, 2.0 min) 8:51; Cameranesi, USA (Slashing, Minor, 2.0 min) 14:20; Clark, CAN (Cross-Checking, Minor, 2.0 min) 16:52. Goalie Changes: None.
2nd Period -- Scoring: CAN - Fillier Goal (even strength) (Daoust) 1:05. Penalties: Poulin, CAN (Roughing, Minor, 2.0 min) 3:06; Thompson, CAN (Cross-Checking, Minor, 2.0 min) 3:06; Murphy, USA (Cross-Checking, Minor, 2.0 min) 3:06; Murphy, USA (Boarding, Major, 5 min) 3:06; Johnston, CAN (Cross-Checking, Minor, 2.0 min) 12:35; Brandt, USA (Delay of Game, Minor, 2.0 min) 15:10. Goalie Changes: None.
3rd Period -- Scoring: USA - Coyne Schofield Goal (power play) (Knight, Brandt) 1:53; CAN - Clark Goal (even strength) (Jenner, Poulin) 3:07; USA - Harmon Goal (even strength) (Pannek, Carpenter) 12:42. Penalties: Daoust, CAN (Hooking, Minor, 2.0 min) 0:55; Stecklein, USA (Hooking, Minor, 2.0 min) 19:04. Goalie Changes: None.
OT1 Period -- Scoring: CAN - Poulin Goal (even strength) (Jenner, Larocque) 3:31. Penalties: None. Goalie Changes: None.