1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Sweden | 2 | 1 | 1 | 4 | |
Team USA Blue | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sweden | 17 | 9 | 5 | 31 |
Team USA Blue | 6 | 7 | 13 | 26 |
Team | PP | PIM |
---|---|---|
Sweden | 3-7 | 13 |
Team USA Blue | 1-5 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:38 | Sweden |
Sebastian Collberg
Goal (PP)
Assists: Gustav Possler , Alexander Wennberg |
SWE 1 - USABLU 0 |
11:12 | Sweden |
Sebastian Collberg
Goal (PP)
Assists: Gustav Possler , Lucas Wallmark |
SWE 2 - USABLU 0 |
Time | Team | Penalty Detail | |
1:26 | Team USA Blue | Connor Carrick: Interference - Minor (0:0) | |
10:16 | Team USA Blue | Justin Bailey: Elbowing - Minor (0:0) | |
18:23 | Team USA Blue | Riley Barber: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:41 | Sweden |
Gustav Possler
Goal
Assists: Sebastian Collberg |
SWE 3 - USABLU 0 |
10:01 | Team USA Blue |
Will Butcher
Goal
Assists: Stefan Matteau , Brady Vail |
SWE 3 - USABLU 1 |
19:16 | Team USA Blue |
Adam Erne
Goal (PP)
Assists: Connor Carrick , Will Butcher |
SWE 3 - USABLU 2 |
Time | Team | Penalty Detail | |
0:37 | Team USA Blue | Brady Skjei: Cross-Checking - Minor (0:0) | |
10:40 | Sweden | Anton Lindholm: Charging - Major (5:00) | |
18:33 | Sweden | Daniel Zaar: Hooking - Minor (0:0) | |
19:46 | Sweden | (served by Malte Strömwall): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:13 | Sweden |
Alexander Wennberg
Goal (PP)
Assists: Daniel Zaar , Christian Djoos |
SWE 4 - USABLU 2 |
17:43 | Team USA Blue |
Will Butcher
Goal
Assists: Vince Hinostroza , Nic Kerdiles |
SWE 4 - USABLU 3 |
Time | Team | Penalty Detail | |
2:37 | Team USA Blue | Connor Carrick: Cross-Checking - Minor (0:0) | |
6:42 | Sweden | Filip Sandberg: High-Sticking - Minor (0:0) | |
8:49 | Team USA Blue | Dom Toninato: Roughing - Minor (0:0) | |
9:32 | Team USA Blue | Keaton Thompson: Tripping - Minor (0:0) | |
11:00 | Sweden | Gustav Possler: Tripping - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Robin Norell | 0 | 0 | 0 | 0 |
4 | Christian Djoos | 0 | 1 | 0 | 0 |
5 | Anton Lindholm | 0 | 0 | 5 | 0 |
6 | Jesper Pettersson | 0 | 0 | 0 | 0 |
7 | Carl Dahlström | 0 | 0 | 0 | 0 |
8 | Linus Arnesson | 0 | 0 | 0 | 0 |
9 | Jacob de la Rose | 0 | 0 | 0 | 0 |
10 | Alexander Wennberg | 1 | 1 | 0 | 1 |
11 | Tobias Törnkvist | 0 | 0 | 0 | 0 |
12 | Arvid Lundberg | 0 | 0 | 0 | 0 |
13 | Daniel Zaar | 0 | 1 | 2 | 0 |
14 | Robert Hägg | 0 | 0 | 0 | 0 |
15 | Sebastian Collberg | 2 | 1 | 0 | 0 |
17 | Erik Karlsson | 0 | 0 | 0 | 0 |
18 | André Burakowsky | 0 | 0 | 0 | 0 |
19 | David Gunnarsson | 0 | 0 | 0 | 0 |
20 | Gustav Possler | 1 | 2 | 2 | 0 |
22 | Malte Strömwall | 0 | 0 | 0 | 0 |
25 | Oskar Sundqvist | 0 | 0 | 0 | 0 |
26 | Ludvig Nilsson | 0 | 0 | 0 | 0 |
27 | Filip Sandberg | 0 | 0 | 2 | 0 |
28 | Lucas Wallmark | 0 | 1 | 0 | 0 |
Totals: | 4 | 7 | 13 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Marcus Högberg | 60:00 | 26 | 23 | WIN |
35 | Jonas Johansson | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 26 | 23 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | John Hayden | 0 | 0 | 0 | 0 |
5 | Anthony DeAngelo | 0 | 0 | 0 | 0 |
6 | Brady Skjei | 0 | 0 | 2 | 0 |
7 | Gage Ausmus | 0 | 0 | 0 | 0 |
8 | Keaton Thompson | 0 | 0 | 2 | 0 |
9 | Connor Carrick | 0 | 1 | 4 | 0 |
10 | Dan O'Regan | 0 | 0 | 0 | 0 |
11 | Vince Hinostroza | 0 | 1 | 0 | 0 |
12 | Matt Lane | 0 | 0 | 0 | 0 |
14 | Nic Kerdiles | 0 | 1 | 0 | 0 |
15 | Stefan Matteau | 0 | 1 | 0 | 0 |
16 | Justin Bailey | 0 | 0 | 2 | 0 |
17 | Brady Vail | 0 | 1 | 0 | 0 |
18 | Dom Toninato | 0 | 0 | 2 | 0 |
19 | Riley Barber | 0 | 0 | 2 | 0 |
20 | Adam Erne | 1 | 0 | 0 | 0 |
21 | Hudson Fasching | 0 | 0 | 0 | 0 |
22 | Nick Ebert | 0 | 0 | 0 | 0 |
23 | Dylan Blujus | 0 | 0 | 0 | 0 |
24 | Will Butcher | 2 | 1 | 0 | 0 |
Totals: | 3 | 6 | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Thatcher Demko | 29:57 | 23 | 20 | 0 |
35 | Anthony Stolarz | 29:00 | 8 | 7 | LOSS |
Totals: | 60:00 | 31 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SWE - Collberg Goal (PP) (Possler, Wennberg) 1:38; SWE - Collberg Goal (PP) (Possler, Wallmark) 11:12. Penalties: Carrick, USABLU (Interference, Minor, 2 min) 1:26; Bailey, USABLU (Elbowing, Minor, 2 min) 10:16; Barber, USABLU (High-Sticking, Minor, 2 min) 18:23. Goalie Changes: None.
2nd Period -- Scoring: SWE - Possler Goal (Collberg) 6:41; USABLU - Butcher Goal (Matteau, Vail) 10:01; USABLU - Erne Goal (PP) (Carrick, Butcher) 19:16. Penalties: Skjei, USABLU (Cross-Checking, Minor, 2 min) 0:37; Lindholm, SWE (Charging, Major, 5 min) 10:40; Zaar, SWE (Hooking, Minor, 2 min) 18:33; , SWE (Unsportsmanlike Conduct, Minor, 2 min) 19:46. Goalie Changes: Stolarz, USABLU 9:57.
3rd Period -- Scoring: SWE - Wennberg Goal (PP) (Zaar, Djoos) 10:13; USABLU - Butcher Goal (Hinostroza, Kerdiles) 17:43. Penalties: Carrick, USABLU (Cross-Checking, Minor, 2 min) 2:37; Sandberg, SWE (High-Sticking, Minor, 2 min) 6:42; Toninato, USABLU (Roughing, Minor, 2 min) 8:49; Thompson, USABLU (Tripping, Minor, 2 min) 9:32; Possler, SWE (Tripping, Minor, 2 min) 11:00. Goalie Changes: Empty Net, USABLU 18:48; Stolarz, USABLU 19:09; Empty Net, USABLU 19:18.