| 1 | 2 | T | ||
|---|---|---|---|---|
|
Team USA Blue | 4 | 1 | 5 |
|
Team USA White | 0 | 2 | 2 |

| Team | 1 | 2 | Total |
|---|---|---|---|
| Team USA Blue | 0 | 0 | 5 |
| Team USA White | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| Team USA Blue | 1-2 | 0 |
| Team USA White | 0-0 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:32 | Team USA Blue |
Sonny Milano
Goal (even strength)
Assists: Michael Downing , Chase De Leo |
USBlue 1 - White 0 |
| 4:07 | Team USA Blue |
Tyler Motte
Goal (even strength)
Assists: Dylan Larkin , Steve Santini |
USBlue 2 - White 0 |
| 12:01 | Team USA Blue |
John Hayden
Goal (power play)
Assists: Tyler Motte |
USBlue 3 - White 0 |
| 17:19 | Team USA Blue |
Louie Belpedio
Goal (even strength)
Assists: Sonny Milano |
USBlue 4 - White 0 |
| Time | Team | Penalty Detail | |
| 11:10 | Team USA White | Anthony Louis (served by Anthony Louis): Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:31 | Team USA White |
Clint Lewis
Goal (even strength)
|
USBlue 4 - White 1 |
| 3:38 | Team USA White |
Hudson Fasching
Goal (even strength)
Assists: J.T. Compher , Will Butcher |
USBlue 4 - White 2 |
| 7:35 | Team USA Blue |
Alex Tuch
Goal (even strength)
Assists: Taylor Cammarata , Jack Eichel |
USBlue 5 - White 2 |
| Time | Team | Penalty Detail | |
| 5:58 | Team USA White | Connor Hurley (served by Connor Hurley): Tripping - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Louie Belpedio | 1 | 0 | 0 |
| 3 | Michael Downing | 0 | 1 | 0 |
| 4 | Brandon Carlo | 0 | 0 | 0 |
| 5 | Anthony Florentino | 0 | 0 | 0 |
| 6 | Ian McCoshen | 0 | 0 | 0 |
| 7 | Anders Bjork | 0 | 0 | 0 |
| 9 | Jack Eichel | 0 | 1 | 0 |
| 10 | Chase De Leo | 0 | 1 | 0 |
| 11 | Austin Poganski | 0 | 0 | 0 |
| 14 | John Hayden | 1 | 0 | 0 |
| 16 | Dylan Larkin | 0 | 1 | 0 |
| 17 | Taylor Cammarata | 0 | 1 | 0 |
| 18 | Vinni Lettieri | 0 | 0 | 0 |
| 19 | Sean Malone | 0 | 0 | 0 |
| 20 | Sonny Milano | 1 | 1 | 0 |
| 21 | Tyler Motte | 1 | 1 | 0 |
| 22 | Alex Tuch | 1 | 0 | 0 |
| 25 | Steve Santini | 0 | 1 | 0 |
| 26 | Tommy Vannelli | 0 | 0 | 0 |
| Totals: | 5 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Brendan Burke | 25:00 | 11 | 11 | WIN |
| 35 | Brandon Halverson | 25:00 | 11 | 9 | 0 |
| Totals: | 50:00 | 22 | 20 | 0 | |
| # | Name | Signature | Kevin Patrick |
|---|---|---|
| Tony Granato |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Mike Brodzinski | 0 | 0 | 0 |
| 3 | Will Butcher | 0 | 1 | 0 |
| 4 | Ryan Collins | 0 | 0 | 0 |
| 5 | Connor Clifton | 0 | 0 | 0 |
| 6 | Jack Dougherty | 0 | 0 | 0 |
| 7 | J.T. Compher | 0 | 1 | 0 |
| 9 | Ryan Hitchcock | 0 | 0 | 0 |
| 10 | Hudson Fasching | 1 | 0 | 0 |
| 11 | Kyle Connor | 0 | 0 | 0 |
| 12 | Michael McCarron | 0 | 0 | 0 |
| 14 | Connor Hurley | 0 | 0 | 2 |
| 16 | Keegan Iverson | 0 | 0 | 0 |
| 18 | Ryan MacInnis | 0 | 0 | 0 |
| 19 | Auston Matthews | 0 | 0 | 0 |
| 20 | Nick Schmaltz | 0 | 0 | 0 |
| 21 | Dominic Turgeon | 0 | 0 | 0 |
| 24 | Anthony Louis | 0 | 0 | 2 |
| 27 | Scott Savage | 0 | 0 | 0 |
| 28 | Clint Lewis | 1 | 0 | 0 |
| Totals: | 2 | 2 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Thatcher Demko | 25:00 | 13 | 9 | LOSS |
| 30 | Evan Cowley | 25:00 | 15 | 14 | 0 |
| Totals: | 50:00 | 28 | 23 | 0 | |
| # | Name | Signature | Mike Ayers |
|---|---|---|
| Mike Sullivan |
1st Period -- Scoring: USBlue - Milano Goal (even strength) (Downing, De Leo) 3:32; USBlue - Motte Goal (even strength) (Larkin, Santini) 4:07; USBlue - Hayden Goal (power play) (Motte) 12:01; USBlue - Belpedio Goal (even strength) (Milano) 17:19. Penalties: Louis, White (Cross-Checking, Minor, 2 min) 11:10. Goalie Changes: None.
2nd Period -- Scoring: White - Lewis Goal (even strength) 1:31; White - Fasching Goal (even strength) (Compher, Butcher) 3:38; USBlue - Tuch Goal (even strength) (Cammarata, Eichel) 7:35. Penalties: Hurley, White (Tripping, Minor, 2 min) 5:58. Goalie Changes: Halverson, USBlue 0:00; Cowley, White 0:00.