1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Finland | 0 | 0 | 1 | 1 |
![]() |
Team USA Blue | 0 | 0 | 2 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Finland | 3 | 8 | 8 | 19 |
Team USA Blue | 13 | 9 | 13 | 35 |
Team | PP | PIM |
---|---|---|
Finland | 0-3 | 4 |
Team USA Blue | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:08 | Finland | Janne Puhakka (served by Janne Puhakka): Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:25 | Team USA Blue | Alex Tuch (served by Alex Tuch): Holding - Minor (0:0) | |
2:02 | Team USA Blue | Brandon Carlo (served by Brandon Carlo): Hooking - Minor (0:0) | |
6:58 | Team USA Blue | Steve Santini (served by Steve Santini): Holding - Minor (0:0) | |
13:45 | Finland | Mika Ilvonen (served by Mika Ilvonen): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:33 | Finland |
Kasperi Kapanen
Goal (even strength)
Assists: Teemu Turunen |
FIN 1 - USBlue 0 |
14:57 | Team USA Blue |
Louie Belpedio
Goal (even strength)
|
FIN 1 - USBlue 1 |
18:55 | Team USA Blue |
Dylan Larkin
Goal (even strength)
Assists: Tyler Motte , Vinni Lettieri |
FIN 1 - USBlue 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
Alex Lintuniemi | 0 | 0 | 0 | |
Sami Niku | 0 | 0 | 0 | |
Aleksi Mäkelä | 0 | 0 | 0 | |
Atte Makinen | 0 | 0 | 0 | |
Mika Ilvonen | 0 | 0 | 2 | |
Waltteri Hopponen | 0 | 0 | 0 | |
Joel Janatuinen | 0 | 0 | 0 | |
Juho Lammikko | 0 | 0 | 0 | |
Aleksi Saarela | 0 | 0 | 0 | |
Saku Kinnunen | 0 | 0 | 0 | |
Julius Vähätalo | 0 | 0 | 0 | |
Niko Ojamäki | 0 | 0 | 0 | |
Aleksi Mustonen | 0 | 0 | 0 | |
Teemu Vuorisalo | 0 | 0 | 0 | |
Kasperi Kapanen | 1 | 0 | 0 | |
Miro Keskitalo | 0 | 0 | 0 | |
Erik Autio | 0 | 0 | 0 | |
Janne Puhakka | 0 | 0 | 2 | |
Otto Rauhala | 0 | 0 | 0 | |
Teemu Turunen | 0 | 1 | 0 | |
Totals: | 1 | 1 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
Kevin Lankinen | 0:00 | 0 | 0 | 0 | |
Juuse Saros | 59:13 | 31 | 29 | LOSS | |
Totals: | 60:00 | 35 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Louie Belpedio | 1 | 0 | 0 |
3 | Michael Downing | 0 | 0 | 0 |
4 | Brandon Carlo | 0 | 0 | 2 |
5 | Anthony Florentino | 0 | 0 | 0 |
6 | Ian McCoshen | 0 | 0 | 0 |
7 | Anders Bjork | 0 | 0 | 0 |
9 | Jack Eichel | 0 | 0 | 0 |
10 | Chase De Leo | 0 | 0 | 0 |
11 | Austin Poganski | 0 | 0 | 0 |
14 | John Hayden | 0 | 0 | 0 |
16 | Dylan Larkin | 1 | 0 | 0 |
17 | Taylor Cammarata | 0 | 0 | 0 |
18 | Vinni Lettieri | 0 | 1 | 0 |
19 | Sean Malone | 0 | 0 | 0 |
20 | Connor Hurley | 0 | 0 | 0 |
21 | Tyler Motte | 0 | 1 | 0 |
22 | Alex Tuch | 0 | 0 | 2 |
25 | Steve Santini | 0 | 0 | 2 |
26 | Tommy Vannelli | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Brendan Burke | 29:31 | 11 | 10 | WIN |
35 | Brandon Halverson | 30:29 | 8 | 8 | 0 |
Totals: | 60:00 | 19 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Puhakka, FIN (Boarding, Minor, 2 min) 11:08. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Tuch, USBlue (Holding, Minor, 2 min) 0:25; Carlo, USBlue (Hooking, Minor, 2 min) 2:02; Santini, USBlue (Holding, Minor, 2 min) 6:58; Ilvonen, FIN (Tripping, Minor, 2 min) 13:45. Goalie Changes: Burke, USBlue 10:29.
3rd Period -- Scoring: FIN - Kapanen Goal (even strength) (Turunen) 9:33; USBlue - Belpedio Goal (even strength) 14:57; USBlue - Larkin Goal (even strength) (Motte, Lettieri) 18:55. Penalties: None. Goalie Changes: Empty Net, FIN 19:13.