skip navigation
Sweden
SWE
2 - 0 Final
FIN
Finland
1 2 3 T
Sweden 2 0 0 2
Finland 0 0 0 0

Game Totals

SCORING 1 2 3 T
Sweden 2 0 0 2
Finland 0 0 0 0
POWER PLAYS
Sweden 1 for 9 (11.11%)
Finland 0 for 4 (0.0%)
SHOTS 1 2 3 T
Sweden 2 - - 2
Finland - - - 0
PENALTIES
Sweden 8 minutes on 4 infractions
Finland 26 minutes on 9 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 17:16
    • Sweden
    • Too Many Men on the Ice - Minor (0:0)
    • 19:56
    • Finland
    • Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 2:15
    • Sweden
    • Tripping - Minor (0:0)
    • 3:39
    • Finland
    • Slashing - Minor (0:0)

Sweden Skaters

# Name G A PTS SOG PIM + / -
2 Aho Sebastian 0 0 0 0 0 0
3 William Lagesson 0 0 0 0 0 0
4 Marcus Pettersson 0 0 0 0 0 0
5 Rasmus Andersson 0 0 0 0 2 0
6 Andreas Englund 0 0 0 0 2 0
7 Jacob Larsson 0 0 0 0 0 0
8 Gustav Forsling 0 0 0 0 0 0
9 Gustav Bouramman 1 1 2 1 0 0
11 Henrik Tornqvist 0 0 0 0 0 0
12 Jakob Forsbacka-Karlsson 0 0 0 0 0 0
15 Fredrik Olofsson 0 0 0 0 0 0
16 Carl Grundstrom 0 0 0 0 0 0
17 Dmytro Timashov 0 2 2 0 0 0
18 Rasmus Asplund 0 0 0 0 0 0
20 Ek Joel Eriksson 1 1 2 1 0 0
21 Lukas Vejdemo 0 0 0 0 0 0
24 Jens Looke 0 0 0 0 0 0
25 Axel Holmstrom 0 0 0 0 0 0
Totals 2 4 6 2 8

Finland Skaters

# Name G A PTS SOG PIM + / -
2 Matias Haaranen 0 0 0 0 0 0
3 Miro Keskitalo 0 0 0 0 0 0
4 Niko Mikkola 0 0 0 0 2 0
5 Otto Leskinen 0 0 0 0 0 0
6 Sami Niku 0 0 0 0 0 0
7 Jesper Mattila 0 0 0 0 0 0
8 Eetu Sopanen 0 0 0 0 0 0
9 Vili Saarijärvi 0 0 0 0 0 0
11 Sebastian Aho 0 0 0 0 0 0
12 Juho Lammikko 0 0 0 0 4 0
14 Joel Kiviranta 0 0 0 0 0 0
16 Mikko Rantanen 0 0 0 0 2 0
18 Aleksi Saarela 0 0 0 0 0 0
19 Jonne Tammela 0 0 0 0 2 0
20 Sebastian Repo 0 0 0 0 12 0
21 Jesse Puljujärvi 0 0 0 0 0 0
22 Julius Nättinen 0 0 0 0 0 0
Totals 0 0 0 0 26

Sweden Goalies

# Name MIN SOG SV GA SV %
1 Erik Kaligren 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Finland Goalies

# Name MIN SOG SV GA SV %
1 Kaapo Kähkönen 0:00 0 0 0 .000
30 Veini Vehviläinen 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • 1980 Rink