1 | 2 | 3 | T | |
---|---|---|---|---|
Canada | 0 | 0 | 1 | 1 |
United States | 0 | 2 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Canada | 0 | 0 | 1 | 1 |
United States | 0 | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
Canada | 1 for 4 (25.0%) |
United States | 3 for 7 (42.86%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Canada | - | - | - | 19 |
United States | - | - | - | 24 |
PENALTIES | |
---|---|
Canada | 16 minutes on 8 infractions |
United States | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Meghan Agosta | 1 | 0 | 1 | 3 | 0 | 0 |
3 | Jocelyne Larocque | 0 | 0 | 0 | 1 | 4 | 0 |
4 | Brigette Lacquette | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Lauriane Rougeau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rebecca Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Laura Stacey | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Laura Fortino | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Jennifer Wakefield | 0 | 0 | 0 | 3 | 4 | 0 |
11 | Jillian Saulnier | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Meaghan Mikkelson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Renata Fast | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Bailey Bram | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Brianne Jenner | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Haley Irwin | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Natalie Spooner | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Emily Clark | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Marie-Philip Poulin | 0 | 0 | 0 | 3 | 2 | 0 |
31 | Genevieve Lacasse | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Blayre Turnbull | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 1 | 2 | 3 | 19 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Lee Stecklein | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cayla Barnes | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Megan Keller | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Kali Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Monique Lamoureux-Morando | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Emily Pfalzer | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Megan Bozek | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Meghan Duggan | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kelly Pannek | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brianna Decker | 0 | 0 | 0 | 3 | 4 | 0 |
17 | Jocelyne Lamoureux-Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gigi Marvin | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Hannah Brandt | 2 | 0 | 2 | 2 | 0 | 0 |
21 | Hilary Knight | 1 | 1 | 2 | 3 | 0 | 0 |
22 | Kacey Bellamy | 0 | 2 | 2 | 2 | 0 | 0 |
24 | Dani Cameranesi | 0 | 4 | 4 | 0 | 0 | 0 |
25 | Alex Carpenter | 0 | 0 | 0 | 3 | 0 | 0 |
26 | Kendall Coyne | 1 | 1 | 2 | 5 | 0 | 0 |
27 | Annie Pankowski | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Amanda Kessel | 1 | 1 | 2 | 2 | 0 | 0 |
37 | Amanda Pelkey | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 10 | 15 | 24 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Genevieve Lacasse | 60:00 | 27 | 22 | 5 | .815 |
35 | Ann-Renee Desbiens | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 27 | 22 | 5 | .815 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Maddie Rooney | 60:00 | 19 | 18 | 1 | .947 |
Totals | 60:00 | 19 | 18 | 1 | .947 |
Championship Game