skip navigation
Finland
FIN
1 - 7 Final
USAB
USA Blue
1 2 3 T
Finland 1 0 0 1
USA Blue 2 2 3 7

Game Totals

SCORING 1 2 3 T
Finland 1 0 0 1
USA Blue 2 2 3 7
POWER PLAYS
Finland 0 for 6 (0.0%)
USA Blue 0 for 3 (0.0%)
SHOTS 1 2 3 T
Finland 6 5 16 27
USA Blue 10 9 6 25
PENALTIES
Finland 6 minutes on 3 infractions
USA Blue 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Finland Skaters

# Name G A PTS SOG PIM + / -
2 Santeri Salmela 0 1 1 1 0 -2
4 Anttoni Honka 0 0 0 2 0 -1
6 Kim Nousiainen 0 0 0 1 2 -2
7 Peetro Seppala 0 0 0 0 0 -3
8 Lassi Thomson 0 0 0 2 0 -2
9 Toni Utunen 0 0 0 0 0 -2
10 Eemil Erholtz 0 0 0 1 0 -2
11 Aleks Haatanen 0 0 0 5 2 0
12 Lenni Killinen 0 0 0 2 0 -1
13 Otto Kivenmaki 0 0 0 3 0 -2
14 Anton Lundell 0 0 0 2 2 -1
15 Joonas Oden 0 0 0 0 0 0
16 Patrik Puistola 0 0 0 1 0 -2
17 Sampo Ranta 1 0 1 3 0 -3
19 Antti Saarela 0 1 1 0 0 -2
20 Samuel Salonen 0 0 0 3 0 -2
21 Patrik Siikanen 0 0 0 1 0 0
22 Kristian Tanus 0 0 0 0 0 -1
23 Mikko Petman 0 0 0 0 0 -2
Totals 1 2 3 27 6

USA Blue Skaters

# Name G A PTS SOG PIM + / -
2 Mattias Samuelsson 0 0 0 0 0 1
3 Ty Emberson 0 0 0 2 0 -1
4 Ryan Johnson 0 0 0 0 2 0
5 Christian Krygier 0 3 3 0 0 4
6 Jackson LaCombe 0 1 1 0 0 3
7 Spencer Stastney 0 1 1 1 0 2
8 Cam York 1 0 1 2 0 0
11 Marshall Warren 0 1 1 0 0 2
12 Bobby Brink 0 1 1 1 4 2
14 Cole Caufield 0 1 1 5 0 3
15 Joel Farabee 2 0 2 2 0 3
16 Parker Ford 0 0 0 0 0 3
17 Jon Gruden 1 1 2 2 2 3
18 John Beecher 2 1 3 3 0 3
19 Alex Turcotte 0 1 1 2 0 3
20 Luke Loheit 0 0 0 0 0 -1
21 Blake McLaughlin 0 0 0 1 0 1
22 Owen Lindmark 0 0 0 0 0 -1
23 Shane Pinto 1 0 1 4 2 1
25 Luke Toporowski 0 0 0 0 2 -1
Totals 7 11 18 25 12

Finland Goalies

# Name MIN SOG SV GA SV %
1 Justus Annunen 0:00 0 0 0 .000
30 Jasper Patrikainen 60:00 25 18 7 .720
Totals 60:00 25 18 7 .720

USA Blue Goalies

# Name MIN SOG SV GA SV %
1 Isaiah Saville 0:00 0 0 0 .000
30 Spencer Knight 60:00 27 26 1 .963
Totals 60:00 27 26 1 .963

Game Details

  • USA Hockey Arena
  • Partly cloudy
  • 10 mph SW
  • 85

Game Description

Live streaming on HockeyTV.com.