| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Sweden | 1 | 0 | 0 | 1 | 2 |
| USA White | 1 | 0 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Sweden | 0 for 6 (0.0%) |
| USA White | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Sweden | - | - | - | - | 39 |
| USA White | - | - | - | - | 33 |
| PENALTIES | |
|---|---|
| Sweden | 10 minutes on 5 infractions |
| USA White | 14 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Axel Andersson | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Tobias Bjornfot | 0 | 1 | 1 | 2 | 0 | 1 |
| 4 | Adam Ginning | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Linus Cronholm | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Jakob Bondesson | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Filip Johansson | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 | Marcus Karlberg | 1 | 0 | 1 | 2 | 0 | 1 |
| 10 | Alexander Holtz | 0 | 0 | 0 | 7 | 2 | 0 |
| 11 | Samuel Fagemo | 0 | 0 | 0 | 2 | 2 | 0 |
| 12 | Filip Cederqvist | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Oskar Back | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Raymond | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Lukas Wernblom | 0 | 0 | 0 | 3 | 2 | 1 |
| 19 | Filip Hallander | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Nikola Pasic | 0 | 1 | 1 | 1 | 0 | 1 |
| 22 | Karl Henriksson | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Albin Eriksson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Philip Broberg | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | David Gustafsson | 0 | 0 | 0 | 2 | 2 | 0 |
| 28 | Jacob Olofsson | 1 | 0 | 1 | 1 | 0 | 1 |
| Totals | 2 | 2 | 4 | 39 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Alex Vlasic | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slava Demin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Drew Helleson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jordan Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zac Jones | 0 | 0 | 0 | 3 | 0 | -2 |
| 7 | Case McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bode Wilde | 0 | 1 | 1 | 1 | 4 | 0 |
| 9 | Matthew Boldy | 0 | 0 | 0 | 1 | 0 | -1 |
| 10 | Jack Drury | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | K'Andre Miller | 0 | 0 | 0 | 5 | 2 | 0 |
| 14 | Nick Robertson | 0 | 0 | 0 | 4 | 2 | -1 |
| 15 | John Farinacci | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blade Jenkins | 0 | 0 | 0 | 1 | 0 | -2 |
| 18 | Curtis Hall | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Arthur Kaliyev | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 | Jacob Pivonka | 0 | 0 | 0 | 1 | 4 | 0 |
| 21 | Trevor Zegras | 0 | 0 | 0 | 5 | 2 | -1 |
| 22 | Demetrios Koumontzis | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Oliver Wahlstrom | 0 | 0 | 0 | 4 | 0 | -1 |
| Totals | 1 | 2 | 3 | 33 | 14 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Olof Lindbom | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Erik Portillo | 62:33 | 33 | 32 | 1 | .970 |
| Totals | 62:33 | 33 | 32 | 1 | .970 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Dustin Wolf | 62:33 | 39 | 37 | 2 | .949 |
| Totals | 62:33 | 39 | 37 | 2 | .949 |
Streaming on HockeyTV.com.