| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| USA | 0 | 3 | 2 | 5 |
| Finland | 1 | 4 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| USA | 2 for 4 (50.0%) |
| Finland | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| USA | - | - | - | 51 |
| Finland | - | - | - | 21 |
| PENALTIES | |
|---|---|
| USA | 10 minutes on 5 infractions |
| Finland | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ty Emberson | 0 | 1 | 1 | 1 | 0 | -2 |
| 5 | Jordan Harris | 0 | 1 | 1 | 3 | 0 | 0 |
| 5 | Christian Krygier | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zac Jones | 0 | 1 | 1 | 2 | 0 | -2 |
| 7 | Spencer Stastney | 0 | 0 | 0 | 0 | 0 | -1 |
| 8 | Bode Wilde | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Matthew Boldy | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jack Drury | 1 | 0 | 1 | 2 | 2 | -1 |
| 11 | K'Andre Miller | 0 | 2 | 2 | 4 | 0 | -1 |
| 14 | Cole Caufield | 1 | 1 | 2 | 7 | 0 | 1 |
| 16 | Trevor Janicke | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Parker Ford | 0 | 0 | 0 | 3 | 2 | -2 |
| 17 | Jon Gruden | 0 | 1 | 1 | 1 | 2 | 0 |
| 18 | John Beecher | 0 | 0 | 0 | 2 | 0 | -1 |
| 18 | Curtis Hall | 1 | 0 | 1 | 5 | 2 | 1 |
| 19 | Arthur Kaliyev | 1 | 0 | 1 | 6 | 0 | 0 |
| 20 | Jacob Pivonka | 0 | 0 | 0 | 4 | 0 | -1 |
| 21 | Blake McLaughlin | 0 | 0 | 0 | 2 | 0 | -2 |
| 21 | Trevor Zegras | 1 | 1 | 2 | 4 | 2 | -1 |
| 23 | Shane Pinto | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5 | 10 | 15 | 51 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Santeri Salmela | 1 | 0 | 1 | 1 | 0 | 2 |
| 3 | Ville Heinola | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Anttoni Honka | 1 | 1 | 2 | 1 | 0 | 1 |
| 5 | Elias Laitamaki | 1 | 0 | 1 | 2 | 2 | 0 |
| 6 | Kim Nousiainen | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Peetro Seppala | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lassi Thomson | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Toni Utunen | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Eemil Erholtz | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Aleks Haatanen | 1 | 0 | 1 | 2 | 0 | 2 |
| 12 | Lenni Killinen | 0 | 1 | 1 | 1 | 2 | 0 |
| 13 | Otto Kivenmaki | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Joonas Oden | 1 | 1 | 2 | 3 | 0 | 1 |
| 16 | Patrik Puistola | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Sampo Ranta | 1 | 0 | 1 | 2 | 2 | 1 |
| 18 | Aku Raty | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Antti Saarela | 0 | 1 | 1 | 1 | 2 | 2 |
| 20 | Samuel Salonen | 0 | 0 | 0 | 0 | 0 | -1 |
| 21 | Patrik Siikanen | 0 | 1 | 1 | 2 | 0 | 1 |
| 22 | Kristian Tanus | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 6 | 7 | 13 | 21 | 12 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Isaiah Saville | 31:19 | 14 | 10 | 4 | .714 |
| 31 | Dustin Wolf | 26:45 | 7 | 5 | 2 | .714 |
| Totals | 60:00 | 21 | 15 | 6 | .714 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Justus Annunen | 0:00 | 0 | 0 | 0 | .000 |
| 30 | Jasper Patrikainen | 60:00 | 51 | 46 | 5 | .902 |
| Totals | 60:00 | 51 | 46 | 5 | .902 |
Watch live on NHL Network.