skip navigation
Finland
FIN
1 - 9 Final
USA
Team USA
1 2 3 T
Finland 0 1 0 1
Team USA 2 3 4 9
FILTERS »

Game Totals

SCORING 1 2 3 T
Finland 0 1 0 1
Team USA 2 3 4 9
POWER PLAYS
Finland 0 for 2 (0.0%)
Team USA 2 for 3 (66.67%)
SHOTS 1 2 3 T
Finland 5 9 3 17
Team USA 14 13 15 42
PENALTIES
Finland 6 minutes on 3 infractions
Team USA 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:21
    • Finland
    • #27 Erik Autio High-Sticking - Minor (0:0)
    • 3rd Period

Finland Skaters

# Name G A PTS SOG PIM + / -
3 Alex Lintuniemi 0 0 0 0 0 0
4 Sami Niku 0 1 1 0 0 0
5 Aleksi Mäkelä 0 0 0 1 2 0
7 Atte Makinen 0 0 0 0 0 0
8 Mika Ilvonen 0 0 0 0 0 0
10 Juuso Ikonen 0 0 0 1 0 0
11 Hannes Björninen 0 0 0 0 0 0
12 Waltteri Hopponen 0 0 0 1 0 0
14 Juho Lammikko 0 0 0 0 0 0
16 Aleksi Saarela 0 0 0 1 0 0
18 Saku Kinnunen 0 0 0 1 0 0
19 Julius Vähätalo 1 0 1 2 0 0
20 Niko Ojamäki 0 0 0 2 0 0
21 Aleksi Mustonen 0 0 0 1 0 0
23 Teemu Vuorisalo 0 0 0 0 0 0
24 Kasperi Kapanen 0 0 0 1 0 0
26 Miro Keskitalo 0 0 0 0 0 0
27 Erik Autio 0 0 0 1 2 0
28 Janne Puhakka 0 1 1 1 2 0
29 Otto Rauhala 0 0 0 4 0 0
Totals 1 2 3 17 6

Team USA Skaters

# Name G A PTS SOG PIM + / -
3 Will Butcher 0 1 1 3 0 0
4 Brandon Carlo 0 0 0 3 0 0
5 Anthony Florentino 0 0 0 0 0 0
6 Jack Dougherty 1 2 3 2 0 0
9 Jack Eichel 1 4 5 4 0 0
10 Hudson Fasching 0 0 0 3 0 0
11 Kyle Connor 1 1 2 2 0 0
13 Anders Bjork 0 0 0 0 0 0
14 John Hayden 1 0 1 1 2 0
16 Dylan Larkin 1 0 1 5 0 0
17 Chase De Leo 0 0 0 0 0 0
18 Sonny Milano 0 2 2 1 0 0
19 Auston Matthews 0 2 2 1 0 0
21 Tyler Motte 3 1 4 4 0 0
22 Alex Tuch 1 2 3 2 0 0
24 Anthony Louis 0 0 0 2 0 0
25 Steve Santini 0 0 0 2 2 0
27 Michael Downing 0 0 0 2 0 0
28 Ryan Collins 0 0 0 4 0 0
35 Brandon Halverson 0 1 1 0 0 0
Totals 9 16 25 42 4

Finland Goalies

# Name MIN SOG SV GA SV %
1 Kevin Lankinen 60:00 42 33 9 .786
31 Juuse Saros 0:00 0 0 0 .000
Totals 60:00 42 33 9 .786

Team USA Goalies

# Name MIN SOG SV GA SV %
31 Brendan Burke 0:00 0 0 0 .000
35 Brandon Halverson 60:00 17 16 1 .941
Totals 60:00 17 16 1 .941

Game Details

  • Olympic Center, Lake Placid, New York
  • No
  • No
  • No

Officials

  • Andrew Wilk
  • Andy Thackaberry
  • Pat Richardson
  • Josh Pergande