Bottom Row (From L-R): Trey Augustine, Beckett Hendrickson, Drew Fortescue, Will Smith, Gabe Perreault, Ryan Leonard, alternate captain; Zach Schulz, captain; Oliver Moore, alternate captain; Paul Fischer, Danny Nelson, Cole Eiserman, Hampton Slukynsky, Carsen Musser
Middle Row (From L-R): Salvatore Guzzo, Zeev Buium, Carter Slaggert, Will Vote, James Hagens, Brady Cleveland, Aram Minnetian, Carey Terrance, Cole Hutson, Ryan Fine, Alex Weiermair, Kai Janviriya
Top Row (From L-R): team host Jorg Schobert, digital content manager Caleigh Burchfield, manager of communications Jon Edwards, equipment manager Jake Visser, athletic trainer Jason Hodges, assistant coach Dan Darrow, assistant coach Chad Kolarik, head coach Dan Muse, assistant coach Anthony Walsh, assistant coach David Lassonde, director of sports science Brian Galivan, team physician Dr. Doug Weiss, hockey operations manager Kevin Braeunle
Not Pictured: general manager Scott Monaghan
NO. | NAME | HEIGHT (CM) | WEIGHT (KM) | DOB | S/C | HOMETOWN | MOST RECENT TEAM | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|---|---|
1 | Trey Augustine* | 6-1 (185) | 183 (83) | 2/23/2005 | L | South Lyon, Mich. | U.S. National Under-18 Team | Michigan State University (Big 10) |
30 | Hampton Slukynsky | 6-1 (185) | 170 (77) | 7/2/2005 | L | Warroad, Minn. | Warroad High School | Northern Michigan University (CCHA) |
32 | Carsen Musser | 6-4 (193) | 215 (98) | 5/19/2005 | L | Sherburn, Minn. | U.S. National Under-18 Team | Colorado College (NCHC) |
NO. | NAME | HEIGHT (CM) | WEIGHT (KM) | DOB | S/C | HOMETOWN | MOST RECENT TEAM | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|---|---|
6 | Brady Cleveland* | 6-4 (193) | 218 (99) | 4/1/2005 | L | Wausau, Wis. | U.S. National Under-18 Team | University of Wisconsin (Big 10) |
7 | Paul Fischer | 6-1 (185) | 188 (85) | 1/30/2005 | L | River Forest, Ill. | U.S. National Under-18 Team | University of Notre Dame (Big 10) |
8 | Zach Schulz (C) | 6-1 (185) | 189 (86) | 6/14/2005 | L | South Lyon, Mich. | U.S. National Under-18 Team | University of Wisconsin (Big 10) |
14 | Cole Hutson | 5-8 (173) | 143 (65) | 6/28/2006 | L | Barrington, Ill. | U.S. National Under-17 Team | Boston University (HEA) |
17 | Aram Minnetian | 5-11 (180) | 192 (87) | 3/19/2005 | R | Woodcliff Lake, N.J. | U.S. National Under-18 Team | Boston College (HEA) |
24 | Drew Fortescue | 6-2 (188) | 171 (78) | 4/28/2005 | L | Pearl River, N.Y. | U.S. National Under-18 Team | Boston College (HEA) |
28 | Zeev Buium | 6-0 (183) | 177 (80) | 12/7/2005 | L | San Diego, Calif. | U.S. National Under-18 Team | University of Denver (NCHC) |
NO. | NAME | HEIGHT (CM) | WEIGHT (KM) | DOB | S/C | HOMETOWN | MOST RECENT TEAM | COLLEGE COMMITMENT |
---|---|---|---|---|---|---|---|---|
2 | Will Smith* | 6-0 (183) | 182 (83) | 3/17/2005 | R | Lexington, Mass. | U.S. National Under-18 Team | Boston College (HEA) |
3 | Carey Terrance | 6-1 (185) | 174 (79) | 5/10/2005 | L | Akwesasne, N.Y. | Erie Otters | -- |
4 | Gabe Perreault | 5-11 (180) | 171 (78) | 5/07/2005 | L | Hinsdale, Ill. | U.S. National Under-18 Team | Boston College (HEA) |
9 | Ryan Leonard* (A) | 5-11 (180) | 190 (86) | 1/21/2005 | R | Amherst, Mass. | U.S. National Under-18 Team | Boston College (HEA) |
10 | Ryan Fine | 5-7 (170) | 177 (80) | 3/14/2005 | R | Center Moriches, N.Y. | U.S. National Under-18 Team | Harvard University (ECAC) |
11 | Oliver Moore (A) |
5-11 (180) | 188 (85) | 1/22/2005 | L | Mounds View, Minn. | U.S. National Under-18 Team | University of Minnesota (Big 10) |
13 | Danny Nelson | 6-3 (191) | 203 (92) | 8/3/2005 | L | Maple Grove, Minn. | U.S. National Under-18 Team | University of Notre Dame (Big 10) |
18 | Beckett Hendrickson | 6-1 (185) | 167 (76) | 6/24/2005 | L | Minnetonka, Minn. | U.S. National Under-18 Team | University of Minnesota (Big 10) |
19 | Carter Slaggert | 5-10 (177) | 166 (75) | 3/4/2005 | L | South Bend, Ind. | U.S. National Under-18 Team | University of Notre Dame (Big 10) |
22 | Will Vote | 6-0 (183) | 155 (70) | 2/22/2005 | R | Arlington, Mass. | U.S. National Under-18 Team | Boston College (HEA) |
23 | Salvatore Guzzo | 6-0 (183) | 185 (84) | 4/17/2005 | R | Old Tappan, N.J. | U.S. National Under-18 Team | Harvard University (ECAC) |
25 | James Hagens | 5-10 (178) | 152 (69) | 11/3/2006 | L | Hauppauge, N.Y. | U.S. National Under-17 Team | -- |
34 | Cole Eiserman | 5-11 (180) | 191 (87) | 8/29/2006 | L | Newburyport, Mass. | U.S. National Under-17 Team | University of Minnesota (Big 10) |
*2022 U.S. Under-18 Men's National Team member