YEAR | EVENT | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021 | Under-17 Four Nations Tournament | 4 | 1 | 1 | 2 | 0 |
Under-17 Four Nations Tournament | 3 | 0 | 1 | 1 | 0 | |
2022 | Under-18 Five Nations Tournament | 4 | 0 | 3 | 3 | 0 |
2023 | Under-18 Four Nations Tournament | 4 | 1 | 1 | 2 | 6 |
IIHF Under-18 Men's World Championship | 7 | 1 | 5 | 6 | 0 | |
2024 | IIHF World Junior Championship | 7 | 3 | 2 | 5 | 4 |
2025 | IIHF World Junior Championship | 7 | 2 | 4 | 6 | 2 |
TEAM USA TOTALS | 36 | 8 | 17 | 25 | 12 |
YEAR | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 | U.S. National Under-17 Team | 49 | 4 | 9 | 13 | 16 |
2022-23 | U.S. National Under-18 Team | 63 | 5 | 35 | 40 | 44 |
2023-24 | University of Denver (NCHC) | 42 | 11 | 39 | 50 | 20 |
2024-25* | University of Denver (NCHC) | 18 | 4 | 16 | 20 | 16 |
*2024-25 season statistics current as of Dec. 14, 2024