| YEAR | EVENT | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2022 | World Under-17 Hockey Challenge | 7 | 0 | 8 | 8 | 0 |
| Under-17 Four Nations Tournament | 4 | 2 | 4 | 6 | 0 | |
| 2023 | Under-17 Five Nations Tournament | 4 | 2 | 5 | 7 | 4 |
| IIHF Under-18 Men's World Championship | 7 | 1 | 11 | 12 | 8 | |
| Under-18 Five Nations Tournament | 4 | 2 | 6 | 8 | 4 | |
| 2024 | Under-18 Five Nations Tournament | 4 | 2 | 6 | 8 | 10 |
| IIHF Under-18 Men's World Championship | 7 | 4 | 9 | 13 | 6 | |
| 2025 | IIHF World Junior Championship | 7 | 3 | 8 | 11 | 2 |
| 2026 | IIHF World Junior Championship | 3 | 1 | 3 | 4 | 0 |
| TEAM USA TOTALS | 47 | 17 | 60 | 77 | 34 |
| YEAR | TEAM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2022-23 | U.S. National Under-17 Team | 42 | 8 | 34 | 42 | 45 |
| U.S. National Under-18 Team | 19 | 2 | 24 | 26 | 27 | |
| 2023-24 | U.S. National Under-18 Team | 51 | 15 | 36 | 51 | 52 |
| 2024-25 | Boston University (HEA) | 39 | 14 | 34 | 48 | 64 |
| 2025-26* | Boston University (HEA) | 18 | 7 | 13 | 20 | 12 |
* - Season statistics current as of Dec. 14, 2025.