| YEAR | EVENT | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2022 | World Under-17 Hockey Challenge | 7 | 7 | 13 | 20 | 0 |
| Under-17 Four Nations Tournament | 4 | 3 | 3 | 6 | 0 | |
| 2023 | Under-17 Five Nations Tournament | 4 | 1 | 5 | 6 | 4 |
| IIHF Under-18 Men's World Championship | 7 | 1 | 4 | 5 | 0 | |
| Under-18 Five Nations Tournament | 4 | 2 | 9 | 11 | 4 | |
| 2024 | Under-18 Five Nations Tournament | 4 | 2 | 3 | 5 | 0 |
| IIHF Under-18 Men's World Championship | 7 | 8 | 13 | 22 | 4 | |
| 2025 | IIHF World Junior Championship | 7 | 5 | 4 | 9 | 2 |
| 2026 | IIHF World Junior Championship | 5 | 2 | 5 | 7 | 0 |
| TEAM USA TOTALS | 49 | 40 | 59 | 99 | 14 |
| YEAR | TEAM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2022-23 | U.S. National Under-17 Team | 43 | 26 | 40 | 66 | 38 |
| U.S. National Under-18 Team | 17 | 7 | 12 | 19 | 4 | |
| 2023-24 | U.S. National Under-18 Team | 58 | 39 | 63 | 102 | 34 |
| 2024-25 | Boston College (HEA) | 37 | 11 | 26 | 37 | 24 |
| 2025-26* | Boston College (HEA) | 16 | 10 | 8 | 18 | 8 |
* - Season statistics current through Dec. 14, 2025.