YEAR | EVENT | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021 | Under-17 Four Nations Tournament | 4 | 1 | 2 | 3 | 0 |
Under-17 Four Nations Tournament | 3 | 1 | 3 | 4 | 0 | |
2022 | Under-18 Five Nations Tournament | 4 | 4 | 5 | 9 | 0 |
2023 | Under-18 Four Nations Tournament | 4 | 2 | 9 | 11 | 0 |
IIHF Under-18 Men's World Championship | 7 | 5 | 13 | 18 | 0 | |
2024 | IIHF World Junior Championship | 7 | 3 | 7 | 10 | 2 |
2025 | IIHF World Junior Championship | 7 | 3 | 7 | 10 | 0 |
TEAM USA TOTALS | 36 | 19 | 46 | 65 | 2 |
YEAR | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2021-22 | U.S. National Under-17 Team | 51 | 18 | 32 | 50 | 12 |
U.S. National Under-18 Team | 7 | 0 | 3 | 3 | 0 | |
2022-23 | U.S. National Under-18 Team | 63 | 53 | 79 | 132 | 8 |
2023-24 | Boston College (HEA) | 36 | 19 | 41 | 60 | 29 |
2024-25* | Boston College (HEA) | 16 | 7 | 16 | 23 | 2 |
*2024-25 season statistics current through Dec. 14, 2024