| YEAR | EVENT | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2021 | Under-17 Four Nations Tournament | 4 | 4 | 3 | 7 | 4 |
| Under-17 Four Nations Tournament | 3 | 2 | 1 | 3 | 0 | |
| 2022 | Under-18 Five Nations Tournament | 4 | 4 | 2 | 6 | 0 |
| 2023 | Under-18 Four Nations Tournament | 4 | 1 | 0 | 1 | 0 |
| IIHF Under-18 Men's World Championship | 7 | 4 | 5 | 9 | 0 | |
| 2024 | IIHF World Junior Championship | 7 | 1 | 2 | 3 | 0 |
| 2025 | IIHF World Junior Championship | 7 | 1 | 4 | 5 | 0 |
| TEAM USA TOTALS | 36 | 17 | 17 | 34 | 4 |
| YEAR | TEAM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2021-22 | U.S. National Under-17 Team | 43 | 24 | 15 | 62 | 6 |
| U.S. National Under-18 Team | 11 | 2 | 5 | 7 | 0 | |
| 2022-23 | U.S. National Under-18 Team | 61 | 31 | 44 | 75 | 26 |
| 2023-24 | University of Minnesota (Big Ten) | 39 | 9 | 24 | 33 | 8 |
| 2024-25* | University of Minnesota (Big Ten) | 20 | 5 | 12 | 17 | 4 |
*2024-25 season statistics current through Dec. 14, 2024