| YEAR | EVENT | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2022 | World Under-17 Hockey Challenge | 7 | 12 | 8 | 20 | 4 |
| Under-17 Four Nations Tournament | 4 | 4 | 3 | 7 | 6 | |
| 2023 | Under-17 Five Nations Tournament | 4 | 5 | 4 | 9 | 0 |
| IIHF Under-18 Men's World Championship | 7 | 9 | 2 | 11 | 8 | |
| Under-18 Five Nations Tournament | 4 | 3 | 3 | 6 | 4 | |
| 2024 | Under-18 Five Nations Tournament | 4 | 4 | 1 | 5 | 14 |
| IIHF Under-18 Men's World Championship | 7 | 9 | 2 | 11 | 2 | |
| 2025 | IIHF World Junior Championship | 7 | 3 | 4 | 7 | 6 |
| TEAM USA TOTALS | 44 | 49 | 27 | 76 | 44 |
| YEAR | TEAM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2022-23 | U.S. National Under-17 Team | 42 | 43 | 29 | 72 | 28 |
| U.S. National Under-18 Team | 20 | 26 | 6 | 32 | 14 | |
| 2023-24 | U.S. National Under-18 Team | 57 | 58 | 31 | 89 | 34 |
| 2024-25 | Boston University (HEA) | 39 | 25 | 11 | 36 | 27 |
| 2025-26* | Boston University (HEA) | 14 | 8 | 4 | 12 | 2 |
* - Season statistics current through Dec. 14, 2025.