Year | Event | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2012 | Under-17 Five Nations | 4 | 4 | 2 | 6 | 0 |
2013 | World Jr. A Challenge | 4 | 2 | 3 | 5 | 0 |
Hlinka Memorial Tournament | 5 | 2 | 1 | 3 | 2 | |
2014 | World Jr. A Challenge | 4 | 1 | 1 | 2 | 0 |
IIHF Men's Under-18 World Championship | 7 | 4 | 3 | 7 | 0 | |
2016 | IIHF Men's World Championship | 5 | 0 | 2 | 2 | 0 |
2025 | 4 Nations Face-Off | 3 | 0 | 1 | 1 | 0 |
TEAM USA TOTALS | 32 | 13 | 13 | 26 | 2 |
Season | Team (League/Conference) | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Youngstown Phantoms (USHL) | 62 | 17 | 24 | 41 | 16 | 5 | 3 | 2 | 5 | 4 | |
2013-14 | U.S. National Under-18 Team* | 8 | 5 | 3 | 8 | 0 | 5 | 3 | 1 | 4 | 0 | |
Youngstown Phantoms (USHL) | 56 | 31 | 43 | 74 | 12 | |||||||
2014-15 | Youngstown Phantoms (USHL) | 56 | 34 | 46 | 80 | 6 | 8 | 3 | 4 | 7 | 0 | |
2015-16 | University of Michigan (Big Ten) | 38 | 35 | 36 | 71 | 6 | 4 | 0 | 1 | 1 | 0 | |
2016-17 | Winnipeg Jets (NHL) | 20 | 2 | 3 | 5 | 4 | 6 | 3 | 2 | 5 | 0 | |
Manitoba Moose (AHL) | 52 | 25 | 19 | 44 | 14 | 17 | 3 | 7 | 10 | 2 | ||
2017-18 | Winnipeg Jets (NHL) | 76 | 31 | 26 | 57 | 16 | ||||||
Manitoba Moose (AHL) | 4 | 3 | 2 | 5 | 0 | |||||||
2018-19 | Winnipeg Jets (NHL) | 82 | 34 | 32 | 66 | 18 | ||||||
2019-20 | Winnipeg Jets (NHL) | 71 | 38 | 35 | 73 | 34 | ||||||
2020-21 | Winnipeg Jets (NHL) | 56 | 26 | 24 | 50 | 12 | 4 | 3 | 1 | 4 | 0 | |
2021-22 | Winnipeg Jets (NHL) | 79 | 47 | 46 | 93 | 4 | ||||||
2022-23 | Winnipeg Jets (NHL) | 82 | 31 | 49 | 80 | 20 | ||||||
2023-24 | Winnipeg Jets (NHL) | 65 | 34 | 27 | 61 | 6 | 9 | 0 | 3 | 3 | 0 | |
2024-25* | Winnipeg Jets (NHL) | 56 | 30 | 39 | 69 | 21 |
* 2024-25 Season Statistics current through Feb. 9