Year | Event | GP | G | A | P | PIM |
---|---|---|---|---|---|---|
2011 | IIHF World Junior Championship | 5 | 0 | 1 | 1 | 0 |
2014 | IIHF Men's World Championship | 8 | 5 | 2 | 7 | 20 |
2015 | IIHF Men's World Championship | 10 | 6 | 4 | 10 | 8 |
2016 | IIHF Men's World Championship | 6 | 1 | 3 | 4 | 2 |
2025 | 4 Nations Face-Off | 4 | 0 | 0 | 0 | 0 |
TEAM USA TOTALS | 33 | 12 | 10 | 22 | 30 |
Season | Team | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | University of North Dakota (NCAA) | 42 | 8 | 13 | 21 | 27 | ||||||
2011-12 | University of North Dakota (NCAA) | 42 | 28 | 19 | 47 | 4 | ||||||
Bridgeport Sound Tigers (AHL) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2012-13 | Bridgeport Sound Tigers (AHL) | 66 | 25 | 27 | 52 | 34 | ||||||
New York Islanders (NHL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2013-14 | New York Islanders (NHL) | 72 | 14 | 12 | 26 | 12 | ||||||
Bridgeport Sound Tigers (AHL) | 1 | 0 | 1 | 1 | 2 | |||||||
2014-15 | New York Islanders (NHL) | 82 | 20 | 22 | 42 | 24 | 6 | 2 | 0 | 2 | 2 | |
2015-16 | New York Islanders (NHL) | 81 | 26 | 14 | 40 | 30 | 11 | 1 | 4 | 5 | 6 | |
2016-17 | New York Islanders (NHL) | 81 | 20 | 25 | 45 | 36 | ||||||
2017-18 | New York Islanders (NHL) | 82 | 19 | 16 | 35 | 43 | ||||||
2018-19 | New York Islanders (NHL) | 82 | 25 | 28 | 53 | 28 | 8 | 4 | 0 | 4 | 2 | |
2019-20 | New York Islanders (NHL) | 68 | 26 | 28 | 54 | 32 | 22 | 9 | 9 | 18 | 12 | |
2020-21 | New York Islanders (NHL) | 56 | 18 | 15 | 33 | 14 | 19 | 7 | 5 | 12 | 4 | |
2021-22 | New York Islanders (NHL) | 72 | 37 | 22 | 59 | 33 | ||||||
2022-23 | New York Islanders (NHL) | 82 | 36 | 39 | 75 | 24 | 6 | 2 | 3 | 5 | 4 | |
2023-24 | New York Islanders (NHL) | 82 | 34 | 35 | 69 | 28 | 5 | 2 | 2 | 4 | 10 | |
2024-25* | New York Islanders (NHL) | 55 | 17 | 18 | 35 | 12 |
* 2024-25 Season Statistics current through Feb. 9