| Year | Event | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2014 | IIHF Under-18 Men's World Championship | 7 | 1 | 4 | 5 | 4 |
| 2015 | IIHF World Junior Championship | 5 | 0 | 2 | 2 | 0 |
| 2016 | IIHF Men's World Championship | 10 | 1 | 2 | 3 | 4 |
| 2017 | IIHF Men's World Championship | 8 | 0 | 2 | 2 | 4 |
| 2019 | IIHF Men's World Championship | 8 | 1 | 3 | 4 | 0 |
| 2025 | 4 Nations Face-Off | 4 | 0 | 0 | 0 | 4 |
| TEAM USA TOTALS | 42 | 3 | 13 | 16 | 16 |
| Season | Team (League/Conference) | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | U.S. National Under-18 Team | 14 | 2 | 11 | 13 | 4 | ||||||
| U.S. National Under-17 Team | 45 | 8 | 24 | 32 | 34 | |||||||
| 2014-15 | Boston College (HEA) | 37 | 5 | 18 | 23 | 16 | ||||||
| 2015-16 | Carolina Hurricanes (NHL) | 79 | 4 | 18 | 22 | 22 | ||||||
| 2016-17 | Carolina Hurricanes (NHL) | 81 | 4 | 25 | 29 | 26 | ||||||
| 2017-18 | Carolina Hurricanes (NHL) | 76 | 10 | 21 | 31 | 21 | ||||||
| 2018-19 | Calgary Flames (NHL) | 80 | 5 | 23 | 33 | 12 | 5 | 0 | 1 | 1 | 4 | |
| 2019-20 | Calgary Flames (NHL) | 70 | 5 | 17 | 22 | 12 | 10 | 0 | 4 | 4 | 0 | |
| 2020-21 | Calgary Flames (NHL) | 47 | 4 | 11 | 15 | 18 | ||||||
| 2021-22 | Calgary Flames (NHL) | 81 | 10 | 38 | 48 | 19 | 12 | 0 | 3 | 3 | 4 | |
| 2022-23 | Calgary Flames (NHL) | 81 | 7 | 31 | 38 | 33 | ||||||
| 2023-24 | Calgary Flames (NHL) | 61 | 11 | 24 | 35 | 22 | ||||||
| Vegas Golden Knights (NHL) | 19 | 2 | 10 | 12 | 2 | 7 | 2 | 3 | 5 | 0 | ||
| 2024-25* | Vegas Golden Knights (NHL) | 56 | 6 | 17 | 23 | 14 |
* 2024-25 Season Statistics current through Feb. 9