Year | Event | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2023 | Hlinka Gretzky Cup | 5 | 5 | 5 | 10 | 4 |
World Junior A Challenge | 6 | 6 | 5 | 11 | 6 | |
2024 | IIHF Under-18 Men's World Championship | 7 | 4 | 5 | 9 | 31 |
2025 | IIHF World Junior Championship | 7 | 1 | 3 | 4 | 0 |
TEAM USA TOTALS | 25 | 16 | 18 | 34 | 41 |
YEAR | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 | Tri-City Storm | 57 | 24 | 23 | 47 | 54 |
2023-24 | Tri-City Storm | 52 | 31 | 47 | 78 | 88 |
U.S. National Under-18 Team | 8 | 5 | 5 | 10 | 31 | |
2024-25* | Providence College (HEA) | 12 | 3 | 8 | 11 | 21 |
*2024-25 season statistics current through Dec. 14, 2024