No. Name POS Height (cm) Weight (kg) D.O.B. Hometown Most Recent Team
4 Brody Roybal F 3-1 (94) 120 (54) 5/25/98 Northlake, Ill. Nashville Sled Preds
8 Jack Wallace D 6-4 (193) 210 (95) 6/24/98 Franklin Lakes, N.J. NJ Freeze
9 Travis Dodson F 4-0 (122) 150 (68) 2/14/85 Deming, N.M. Nashville Sled Preds
10 Brett Bolton F 5-7 (170) 154 (70) 4/8/06 Rockledge, Fla. Space Coast Blast
13 Rob Easley F 6-0 (183) 165 (75) 8/11/86 Denver, Colorado Colorado Avalanche
14 Ben Musselman F 5-6 (168) 125 (57) 3/3/01 Amelia, Ohio Ohio United
15 Kyle Zych F 5-9 (175) 165 (75) 12/9/96 South Hadley, Mass. Northeast Passage Wildcats
16 Declan Farmer F 6-0 (183) 135 (61) 11/5/97 Tampa, Fla. Colorado Avalanche
17 Chris Douglas D 5-9 (175) 150 (68) 5/17/90 Saint Cloud, Fla. Florida Bandits
18 Evan Nichols F 5-7 (170) 130 (59) 7/29/04 Haymarket, Va. Pittsburgh Mighty Penguins
19 Malik Jones F 5-7 (170) 162 (73) 12/6/02 Aurora, Colo. Colorado Avalanche
22 Noah Grove F 5-8 (173) 135 (61) 5/1/99 Frederick, Md. Boston Bruins
24 Josh Misiewicz F 6-0 (183) 170 (77) 6/25/88 La Grange, Ill. Chicago Blackhawks
25 Daniel Malloy D 5-5 (165) 120 (54) 7/10/01 Bowie, Md. Northeast Passage Wildcats
26 Liam Cunningham F 5-11 (180) 160 (73) 3/5/08 River Falls, Wisconsin Minnesota Wild
27 Josh Pauls D 5-8 (173) 135 (61) 12/31/92 Green Brook, N.J. DASA St. Louis Blues
29 Griffin LaMarre G 5-10 (178) 165 (75) 11/10/96 Haverhill, Mass. Northeast Passage Wildcats
32 Jen Lee G 6-2 (188) 190 (86) 7/26/86 San Francisco, Calif. San Antonio Rampage
37 David Eustace D 6-1 (185) 155 (70) 5/3/99 Stoneham, Mass. Northeast Passage Wildcats
88 Kevin McKee F 4-7 (140) 115 (52) 2/11/90 Davenport, Iowa Chicago Blackhawks