YEAR | HEAD COACH | ASSISTANT COACHES | RECORD | RESULT |
---|---|---|---|---|
2024 | David Carle | Brett Larson, Steve Miller, David Lassonde, Garrett Raboin | 6-1-0-0* | Gold |
2023 | Rand Pecknold | Pat Ferschweiler, Reid Cashman, Nick Fohr, Jared Waimon | 4-1-0-2* | Bronze |
2022 | Nate Leaman | Kris Mayotte, Steve Miller, Grant Putolny | 4-0-0-1* | 5th |
2021 | Nate Leaman | Ted Donato, Kris Mayotte, Steve Miller | 6-0-0-1* | Gold |
2020 | Scott Sandelin | Steve Miller, David Lassonde, Brett Larson, Jerry Keefe | 2-1-0-2& | 6th |
2019 | Mike Hastings | Steve Miller, David Lassonde, Scott Sandelin, Jerry Keefe | 5-0-1-1* | Silver |
2018 | Bob Motzko | Greg Brown, Grant Potulny, Kris Mayotte, Steve Miller | 4-1-0-2* | Bronze |
2017 | Bob Motzko | Greg Brown, Grant Potulny, Kris Mayotte, Steve Miller | 5-2-0-0* | Gold |
2016 | Ron Wilson | Chris Chelios, Danton Cole, Kevin Reiter | 5-0-0-2* | Bronze |
2015 | Mark Osiecki | Don Granato, Kevin Patrick, Mike Ayers | 2-1-0-2* | 5th |
2014 | Don Lucia | Greg Brown, Bob Motzko, David Lassonde | 3-0-0-2* | 5th |
2013 | Phil Housley | Mark Osiecki, Grant Potulny, David Lassonde | 5-0-0-2* | Gold |
2012 | Dean Blais | Scott Sandelin, Tom Ward, Joe Exter | 4-0-3-0* | 7th |
2011 | Keith Allain | Mark Osiecki, Phil Housley, Joe Exter | 4-1-0-1* | Bronze |
2010 | Dean Blais | Mark Osiecki, Tom Ward, Joe Exter | 5-1-1-0* | Gold |
2009 | Ron Rolston | Nate Leaman, P.K. O’Handley, Jeff Blashill | 3-1-0-2* | 5th |
2008 | John Hynes | Keith Allain, Patrick Foley | 4-0-0-2* | 4th |
2007 | Ron Rolston | Phil Housley, Nate Leaman | 3-1-2-1* | Bronze |
2006 | Walt Kyle | Mike Gibbons, John Hynes | 3-3-1 | 4th |
2005 | Scott Sandelin | David Quinn, Mike Hastings | 3-4-0 | 4th |
2004 | Mike Eaves | John Hynes, Ken Martel | 6-0-0 | Gold |
2003 | Lou Vairo | Jeff Sauer, Ron Rolston, Mike Hastings | 4-3-0 | 4th |
2002 | Keith Allain | Jim Johnson, Red Gendron, John Hynes | 4-1-2 | 5th |
2001 | Keith Allain | Jim Johnson, Tim Taylor, Red Gendron | 5-2-0 | 5th |
2000 | Jeff Jackson | Keith Allain, Jim Johnson, Jim Tortorella | 2-3-2 | 4th |
1999 | Jeff Jackson | Bob Mancini, Jim Tortorella | 3-3-0 | 8th |
1998 | Jeff Jackson | Greg Cronin, Bob Mancini | 4-3-0 | 5th |
1997 | Jeff Jackson | Greg Cronin, Mel Pearson | 4-1-1 | Silver |
1996 | Jack Parker | Don Cahoon, Mike Guentzel | 3-3-0 | 5th |
1995 | Jeff Jackson | Mike Guentzel | 3-4-0 | 5th |
1994 | Dean Blais | Bill Beaney, Mike Guentzel | 1-5-1 | 6th |
1993 | Walt Kyle | John Cunniff, Red Gendron | 4-3-0 | 4th |
1992 | Walt Kyle | John Cunniff, Bob O’Connor | 5-2-0 | Bronze |
1991 | Kevin Constantine | Walt Kyle, Bob O’Connor | 4-2-1 | 4th |
1990 | Steve Cedorchuk | Kevin Constantine, Jim Knapp | 1-6-0 | 7th |
1989 | Steve Cedorchuk | Dean Blais, Kevin Constantine | 3-3-1 | 5th |
1988 | Terry Christensen | Steve Cedorchuk, Dean Blais | 1-6-0 | 6th |
1987 | Dave Peterson | Ben Smith, Terry Christensen | 4-3-0 | 4th |
1986 | Dave Peterson | Ben Smith, Terry Christensen | 4-3-0 | Bronze |
1985 | Doug Woog | Dave Peterson, Ben Smith | 2-5-0 | 6th |
1984 | John Perpich | Jack Barzee, Dave O’Connor, Jack Ferreira | 2-5-0 | 6th |
1983 | Bill Hasler | John Perpich, Dave O’Connor | 3-4-0 | 5th |
1982 | Lou Vairo | Jay Riley, Dave Peterson, Doug Woog, Jim Nelson | 2-5-0 | 6th |
1981 | Lou Vairo | Jay Riley | 2-3-0 | 6th |
1980 | Lou Vairo | Bill Hasler | 1-3-1 | 7th |
1979 | Lou Vairo | Herb Boxer, Jeff Kravitz | 2-3-0 | 6th |
1978 | Len Lilyholm | Herb Boxer, Jeff Kravitz | 4-2-0 | 5th |
1977 | Marshall Johnston | Lou Vairo | 1-5-1 | 7th |
*W-OTW-OTL-L