YEAR | EVENT | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022 | World Under-17 Hockey Challenge | 7 | 3 | 3 | 6 | 2 |
Under-17 Four Nations Tournament | 4 | 1 | 0 | 1 | 10 | |
2023 | Under-17 Five Nations Tournament | 4 | 2 | 4 | 6 | 4 |
Under-18 Five Nations Tournament | 4 | 3 | 5 | 8 | 0 | |
2024 | Under-18 Five Nations Tournament | 4 | 6 | 2 | 8 | 2 |
IIHF Under-18 Men's World Championship | 7 | 3 | 9 | 12 | 0 | |
2025 | IIHF World Junior Championship | 7 | 3 | 4 | 7 | 0 |
TEAM USA TOTALS | 37 | 21 | 27 | 48 | 18 |
YEAR | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 | U.S. National Under-17 Team | 61 | 18 | 25 | 43 | 32 |
2023-24 | U.S. National Under-18 Team | 61 | 27 | 43 | 70 | 16 |
2024-25* | University of Minnesota (Big Ten) | 20 | 8 | 3 | 11 | 6 |
*2024-25 season statistics current through Dec. 14, 2024