YEAR | EVENT | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022 | World Under-17 Hockey Challenge | 7 | 1 | 1 | 2 | 4 |
Under-17 Four Nations Tournament | 3 | 0 | 0 | 0 | 2 | |
2023 | Under-17 Five Nations Tournament | 4 | 0 | 0 | 0 | 0 |
Under-18 Five Nations Tournament | 4 | 0 | 2 | 2 | 4 | |
2024 | Under-18 Five Nations Tournament | 4 | 0 | 1 | 1 | 0 |
IIHF Under-18 Men's World Championship | 7 | 0 | 6 | 6 | 0 | |
TEAM USA TOTALS | 29 | 1 | 10 | 11 | 10 |
YEAR | TEAM | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 | U.S. National Under-17 Team | 60 | 2 | 10 | 12 | 28 |
2023-24 | U.S. National Under-18 Team | 61 | 0 | 16 | 16 | 61 |
2024-25* | University of North Dakota (NCHC) | 19 | 0 | 1 | 1 | 8 |
*2024-25 season statistics current as of Dec. 14, 2024