| YEAR | EVENT | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2022 | World Under-17 Hockey Challenge | 7 | 3 | 2 | 5 | 2 |
| Under-17 Four Nations Tournament | 4 | 3 | 1 | 3 | 0 | |
| 2023 | Under-17 Five Nations Tournament | 4 | 0 | 2 | 2 | 0 |
| Under-18 Five Nations Tournament | 4 | 2 | 1 | 3 | 6 | |
| 2024 | Under-18 Five Nations Tournament | 4 | 1 | 1 | 2 | 10 |
| IIHF Under-18 Men's World Championship | 7 | 2 | 3 | 5 | 10 | |
| 2026 | IIHF World Junior Championship | 4 | 0 | 2 | 2 | 2 |
| TEAM USA TOTALS | 34 | 11 | 12 | 23 | 30 |
| YEAR | TEAM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2022-23 | U.S. National Under-17 Team | 61 | 20 | 24 | 44 | 32 |
| 2023-24 | U.S. National Under-18 Team | 61 | 26 | 39 | 65 | 58 |
| 2024-25 | Boston University (HEA) | 40 | 2 | 17 | 19 | 28 |
| 2025-26* | Boston University* | 17 | 5 | 4 | 9 | 16 |
* - Season statistics current through Dec. 14, 2025.