Name | Ht (Cm) | Wt (Kg) | Birthdate | S/C | Hometown | Most Recent Team (League) | NHL Rights (NHL Draft) |
---|---|---|---|---|---|---|---|
Trey Augustine #*^ | 6-1 (185) | 179 (81) | 2005-02-23 | L | South Lyon, Mich. | Michigan State University (Big 10) | DET (2023, 2nd rd, 43rd ovrl) |
Sam Hillebrandt # | 6-1 (185) | 170 (77) | 2005-02-21 | L | Riverview, Fla. | Barrie Colts (OHL) | 2025 NHL Draft Eligible |
Nick Kempf | 6-2 (188) | 191 (87) | 2006-03-01 | L | Morton Grove, Ill. | U.S. National Under-18 Team (USHL) | WAS (2024, 4th rd, 114th ovrl) |
Carsen Musser | 6-4 (193) | 215 (98) | 2005-05-19 | L | Sherburn, Minn. | Madison Capitols (USHL) | ARI (2023, 6th rd, 166th ovrl) |
Hampton Slukynsky | 6-1 (185) | 190 (86) | 2005-07-02 | L | Warroad, Minn. | Fargo Force (USHL) | LAK (2023, 4th rd, 118th ovrl) |
Name | Ht (Cm) | Wt (Kg) | Birthdate | S/C | Hometown | Most Recent Team (League) | NHL Rights (NHL Draft) |
---|---|---|---|---|---|---|---|
Zeev Buium # | 6-0 (183) | 186 (84) | 12/7/2005 | L | San Diego, Calif. | University of Denver (NCHC) | MIN (2024, 1st rd, 12th ovrl) |
EJ Emery | 6-3 (191) | 176 (80) | 3/30/2006 | R | Compton, Calif. | U.S. National Under-18 Team (USHL) | NYR (2024, 1st rd, 30th ovrl) |
Paul Fischer | 6-0 (183) | 199 (90) | 1/30/2005 | L | River Forest, Ill. | University of Notre Dame (Big 10) | STL (2023, 5th rd, 138th ovrl) |
Lukas Fischer | 6-3 (191) | 170 (77) | 9/9/2005 | L | Brighton, Mich. | Sarnia Sting (OHL) | STL (2024, 2nd rd, 56th ovrl) |
Drew Fortescue # | 6-2 (188) | 170 (77) | 4/28/2005 | L | Pearl River, N.Y. | Boston College (Hockey East) | NYR (2023, 3rd rd, 90th ovrl) |
Logan Hensler | 6-2 (188) | 194 (88) | 10/14/2006 | R | Woodbury, Minn. | U.S. National Under-18 Team (USHL) | 2025 NHL Draft Eligible |
Cole Hutson | 5-9 (175) | 165 (75) | 6/29/2006 | L | Chicago, Ill. | U.S. National Under-18 Team (USHL) | WAS (2024, 2nd rd, 43rd ovrl) |
Adam Kleber | 6-5 (196) | 207 (94) | 3/24/2006 | R | Chaska, Minn. | Lincoln Stars (USHL) | BUF (2024, 2nd rd, 42nd ovrl) |
Matt Mania | 6-1 (185) | 187 (85) | 1/11/2005 | R | Brandon, Fla. | Sudbury (OHL) | LAK (2023, 5th rd, 150th ovrl) |
Gavin McCarthy | 6-2 (188) | 188 (85) | 6/2/2005 | R | Clarence Center, N.Y. | Boston University (Hockey East) | BUF (2023, 3rd rd, 86th ovrl) |
Aram Minnetian # | 5-11 (180) | 194 (88) | 3/19/2005 | R | Woodcliff Lake, N.J. | Boston College (Hockey East) | DAL (2023, 4th rd, 125th ovrl) |
Tory Pitner | 6-1 (185) | 180 (82) | 3/6/2006 | R | El Cerrito, Calif. | Youngstown Phantoms (USHL) | COL (2024, 6th rd, 185th ovrl) |
Colin Ralph | 6-4 (193) | 209 (95) | 10/4/2005 | L | Maple Grove, Minn. | Dubuque Fighting Saints (USHL) | STL (2024, 2nd rd, 48th ovrl) |
Zach Schulz | 6-1 (185) | 185 (84) | 6/14/2005 | L | South Lyon, Mich. | University of Wisconsin (Big 10) | NYI (2023, 6th rd, 177th ovrl) |
Andrew Strathmann | 5-10 (178) | 187 (85) | 2/27/2005 | L | Beach Park, Ill. | Youngstown Phantoms (USHL) | CBJ (2023, 4th rd, 98th ovrl) |
John Whipple | 6-1(185) | 194 (88) | 1/20/2006 | L | Minnetonka, Minn. | U.S. National Under-18 Team (USHL) | DET (2024, 5th rd, 144th ovrl) |
Name | Ht (Cm) | Wt (Kg) | Birthdate | S/C | Hometown | Most Recent Team (League) | NHL Rights (NHL Draft) |
---|---|---|---|---|---|---|---|
Tanner Adams | 5-11 (180) | 185 (84) | 2005-09-02 | R | Northport, N.Y. | Providence College (Hockey East) | 2025 NHL Draft Eligible |
Austin Burnevik | 6-3 (191) | 192 (87) | 2005-01-03 | L | Blaine, Minn. | Madison Capitols (USHL) | ANA (2024, 6th rd, 182nd ovrl) |
Cole Eiserman | 6-0 (183) | 198 (90) | 2006-08-29 | L | Newburyport, Mass. | U.S. National Under-18 Team (USHL) | NYI (2024, 1st rd, 20th ovrl) |
Jake Fisher | 6-2 (188) | 192 (87) | 2005-03-27 | L | Woodbury, Minn. | Fargo Force (USHL) | COL (2024, 4th rd, 121st ovrl |
James Hagens | 5-10 (178) | 171 (78) | 2006-11-03 | L | Hauppauge, N.Y. | U.S. National Under-18 Team (USHL) | 2025 NHL Draft Eligible |
Beckett Hendrickson | 6-2 (188) | 175 (79) | 2005-06-24 | L | Minnetonka, Minn. | Dubuque Fighting Saints (USHL) | BOS (2023, 4th rd, 124th ovrl) |
Ryan Leonard #* |
6-0 (183) | 192 (87) | 2005-01-21 | R | Amherst, Mass. | Boston College (Hockey East) | WAS (2023, 1st rd, 8th ovrl) |
LJ Mooney | 5-6 (170) | 150 (68) | 2007-03-08 | R | West Mifflin, Pa. | U.S. National Under-18 Team (USHL) | 2025 NHL Draft Eligible |
Oliver Moore # | 5-11 (180) | 180 (82) | 2005-01-22 | L | Mounds View, Minn. | University of Minnesota (Big 10) | CHI (2023, 1st rd, 19th ovrl) |
Quentin Musty | 6-2 (188) | 202 (92) | 2005-07-06 | L | Hamburg, N.Y. | Sudbury Wolves (OHL) | SJS (2023, 1st rd, 26th ovrl) |
Danny Nelson # |
6-2 (188) | 212 (96) | 2005-08-03 | L | Maple Grove, Minn. | University of Notre Dame (Big 10) | NYI (2023, 2nd rd, 49th ovrl) |
Chris Pelosi | 6-1 (185) | 181 (82) | 2005-03-06 | L | Sewell, N.J. | Sioux Falls Stampede (USHL) | BOS (2023, 3rd rd, 92nd ovrl) |
Gabe Perreault # |
5-11 (180) | 165 (75) | 2005-05-07 | L | Hinsdale, Ill. | Boston College (Hockey East) | NYR (2023, 1st rd, 23rd ovrl) |
Max Plante | 5-11 (180) | 176 (80) | 2006-02-20 | L | Hermantown, Minn. | U.S. National Under-18 Team (USHL) | DET (2024, 2nd rd, 47th ovrl) |
Noah Powell | 6-1 (185) | 210 (95) | 2005-02-02 | R | Northbrook, Ill. | Dubuque Fighting Saints (USHL) | PHI (2024, 5th rd, 148th ovrl) |
James Reeder | 5-10 (178) | 170 (77) | 2005-10-06 | R | Glenview Ill. | Dubuque Fighting Saints (USHL) | LAK (2024, 7th rd, 198th ovrl) |
Jayson Shaugabay | 5-9 (175) | 165 (75) | 2005-04-05 | R | Warroad, Minn. | Green Bay Gamblers (USHL) | TBL (2023, 4th rd, 115th ovrl) |
AJ Spellacy | 6-3 (191) | 195 (88) | 2006-02-24 | R | Westlake, Ohio | Windsor Spitfires (OHL) | CHI (2024, 3rd rd, 72nd ovrl) |
Teddy Stiga | 5-10 (178) | 173 (78) | 2006-04-05 | L | Sudbury, Mass. | U.S. National Under-18 Team (USHL) | NAS (2024, 2nd rd, 55th ovrl) |
Brandon Svoboda | 6-3 (191) | 207 (94) | 2005-02-04 | R | Level Green, Pa. | Fargo Force (USHL) | SJS (2023, 3rd rd, 71st ovrl) |
Mac Swanson | 5-7 (170) | 157 (71) | 2006-01-10 | L | Anchorage, Alaska | Fargo Force (USHL) | PIT (2024, 7th rd, 207th ovrl) |
Carey Terrance # |
6-1 (185) | 179 (81) | 2005-05-10 | L | Akwesasne, N.Y. | Erie Otters (OHL) | ANA (2023, 2nd rd, 59th ovrl) |
William Whitelaw | 5-9 (175) | 174 (79) | 2005-02-05 | R | Rosemount, Minn. | University of Wisconsin (Big 10) | CJB (2023, 3rd rd, 66th ovrl) |
Joe Willis | 5-10 (178) | 180 (82) | 2005-03-14 | L | Elmhurst, Ill. | Saginaw Spirit (OHL) | NAS (2023, 4th rd, 111th ovrl) |
Brodie Ziemer | 5-9 (175) | 192 (87) | 2006-02-22 | R | Hutchinson, Minn. | U.S. National Under-18 Team (USHL) | BUF (2024, 3rd rd, 71st ovrl) |
# - 2024 U.S. National Junior Team member
* - 2024 U.S. Men’s National Team member
^ - 2023 U.S. National Junior Team member