Team USA Statistics

YEAR EVENT GP RECORD* MIN GA GAA SVS SV% SO
2023-24 Rivalry Series 4 1-0-1-2 215 11 3.07 81 .880 0
2023 IIHF Women's World Championship 1 1-0-0-0 59 1 1.01 12 .923 0
2022-23 Rivalry Series 4 2-0-0-1 217 11 3.04 85 .885 0
2022 IIHF Women's World Championship 5 4-0-0-1 277:21 5 1.08 66 .929 1
2022 Olympic Winter Games 1 1-0-0-0 60 0 0.00 12 1.000 1
2021-22 U.S. Women's National Team 3 0-1-1-1 184:25 8 2.60 63 .887 0
2021 IIHF Women's World Championship 3 2-0-1-0 240:06 4 1.00 61 .939 2
2019-20 Rivalry Series 1 0-0-1-0 63 3 2.86 20 .870 0
2018 Olympic Winter Games 1 1-0-0-0 60 0 0.00 13 1.000 1
2017-18 U.S. Women's National Team 1 0-0-0-1 40 4 6.00 12 .750 0
2017 Four Nations Cup 1 1-0-0-0 60 0 0.00 9 1.000 1
IIHF Women's World Championship 3 3-0-0-0 190 2 0.63 54 .964 2
2016 Winter Champions Series 1 0-0-1-0 61 3 3.00 17 .850 0
Four Nations Cup 1 1-0-0-0 60 0 0.00 18 1.000 1
IIHF Women's World Championship 1 1-0-0-0 60 0 0.00 16 1.000 1
2015 Under-22 Series 2 1-0-0-1 120 3 1.50 33 .917 0
2014 Under-22 Series 1 0-1-0-0 63 2 1.91 12 .857 0
TEAM USA TOTALS 34 19-2-5-7 1929 57 1.77 631 .917 10
*W-OTW-OTL-L

College Statistics

YEAR TEAM (LEAGUE) GP W-L-T MIN GA GAA SVS SV%
2015-16 Lindenwood University (CHA) 32 8-20-4 1904:12 80 2.52 947 .922
2014-15 Lindenwood University (CHA) 30 10-17-2 1750:10 79 2.71 866 .916
2013-14 Lindenwood University (CHA) 33 5-25-3 1864:16 103 3.31 1198 .921
2012-13 Lindenwood University (CHA) 27 7-16-3 1597:16 91 3.42 1083 .922
COLLEGE TOTALS 122 30-78-12 7115:55 353 2.98 4094 .921