| First Name | Last Name | Pos | Ht (Cm) | Wt (Kg) | Birthdate | S/C | Hometown | Most Recent Team (League) | NHL Rights (NHL Draft) |
|---|---|---|---|---|---|---|---|---|---|
| Kamil | Bednarik | F | 6-1 (185) | 188 (85) | 5/26/06 | L | Elmhurst, Ill. | Boston University (Hockey East) | NYI (2024, 2nd rd., 61st ovrl) |
| Henry | Brzustewicz | D | 6-1 (185) | 194 (88) | 2/9/07 | R | Washington, Mich. | London Knights (OHL) | LAK (2025, 1st rd., 31st ovrl) |
| Trevor | Connelly # | F | 6-1 (185) | 165 (75) | 2/28/06 | L | Tustin, Calif. | Providence College (Hockey East) | VGK (2024, 1st rd., 19th ovrl) |
| Cole | Eiserman # | F | 6-0 (183) | 200 (91) | 8/29/06 | L | Newburyport, Mass. | Boston University (Hockey East) | NYI (2024, 1st rd., 20th ovrl) |
| EJ | Emery | D | 6-3 (191) | 180 (82) | 3/30/06 | R | Compton, Calif. | University of North Dakota (NCHC) | NYR (2024, 1st rd., 30th ovrl) |
| Kristian | Epperson | F | 6-0 (183) | 185 (84) | 5/16/06 | L | Mequon, Wis. | Saginaw Spirit (OHL) | LAK (2025, 3rd rd., 88th ovrl) |
| Blake | Fiddler | D | 6-4 (193) | 209 (95) | 7/9/07 | R | Frisco, Texas | Edmonton Oil Kings (WHL) | SEA (2025, 2nd rd., 36th ovrl) |
| Elliot | Groenewold | D | 6-2 (188) | 208 (94) | 2/4/06 | L | Springfield, Vt. | Quinnipiac University (ECAC Hockey) | BOS (2024, 4th rd., 110th ovrl) |
| James | Hagens # | F | 5-11 (180) | 178 (81) | 11/3/06 | L | Hauppauge, N.Y. | Boston College (Hockey East) | BOS (2025, 1st rd., 7th ovrl) |
| Caleb | Heil | G | 6-2 (188) | 196 (89) | 6/19/06 | L | Victoria, Minn. | Madison Capitols (USHL) | TBL (2025, 7th rd., 193rd ovrl) |
| Kam | Hendrickson | G | 6-2 (188) | 185 (84) | 1/9/06 | R | Chanhassen, Minn. | Waterloo Black Hawks (USHL) | 2026 NHL Draft Eligible |
| Tanner | Henricks | D | 6-4 (193) | 220 (100) | 7/25/06 | R | Mission Viejo, Calif. | Lincoln Stars (USHL) | CBJ (2024, 4th rd., 101st ovrl) |
| Logan | Hensler # | D | 6-2 (188) | 197 (89) | 10/14/06 | R | Woodbury, Minn. | University of Wisconsin (Big Ten) | OTT (2025, 1st rd., 23rd ovrl) |
| Caeden | Herrington | D | 6-2 (188) | 204 (93) | 1/26/06 | R | Manchester, Vt. | Lincoln Stars (USHL) | LAK (2025, 4th rd., 120th ovrl) |
| Will | Horcoff | F | 6-4 (193) | 181 (82) | 1/23/07 | L | Birmingham, Mich. | University of Michigan (Big Ten) | PITT (2025, 1st rd., 24th ovrl) |
| Cole | Hutson # | D | 5-11 (180) | 171 (78) | 6/28/06 | L | North Barrington, Ill. | Boston Universitiy (Hockey East) | WAS (2024, 2nd rd., 43rd ovrl) |
| Nick | Kempf | G | 6-2 (188) | 192 (87) | 3/1/06 | L | Morton Grove, Ill. | University of Notre Dame (Big Ten) | WAS (2024, 4th rd., 114th ovrl) |
| Ben | Kevan | F | 6-0 (183) | 173 (78) | 1/3/07 | R | Fairfield, Calif. | Des Moines Bucaneers (USHL) | NJD (2025, 2nd rd., 63rd ovrl) |
| Adam | Kleber # | D | 6-5 (196) | 210 (92) | 3/24/06 | R | Chaska, Minn. | University of Minnesota Duluth (NCHC) | BUF (2024, 2nd rd., 42nd ovrl) |
| Jacob | Kvasnicka | F | 5-11 (180) | 173 (78) | 8/10/07 | R | Wayzata, Minn. | U.S. National Under-18 Team (USHL) | NYI (2025, 7th rd., 202nd ovrl) |
| Ryker | Lee | F | 6-0 (183) | 181 (82) | 11/8/06 | R | Wilmette, Ill. | Madison Capitols (USHL) | NSH (2025, 1st rd., 26th ovrl) |
| Cole | McKinney | F | 6-0 (183) | 199 (90) | 3/16/07 | R | Lake Forest, Ill. | U.S. National Under-18 Team (USHL) | SJS (2025, 2nd rd., 53rd ovrl) |
| Mason | Moe | F | 6-1 (185) | 186 (84) | 3/26/07 | L | Eden Prairie, Minn. | Madison Capitols (USHL) | NJD (2025, 3rd rd., 90th ovrl) |
| LJ | Mooney | F | 5-8 (173) | 157 (71) | 3/8/07 | R | West Mifflin, Pa. | U.S. National Under-18 Team (USHL) | MTL (2025, 4th rd., 113th ovrl) |
| Will | Moore | F | 6-2 (188) | 175 (79) | 3/24/07 | L | Ithaca, N.Y. | U.S. National Under-18 Team (USHL) | BOS (2025, 2nd rd., 51st ovrl) |
| Jack | Murtagh | F | 6-1 (185) | 198 (90) | 8/22/07 | L | East Greenbush, N.Y. | U.S. National Under-18 Team (USHL) | PHI (2025, 2nd rd., 40th ovrl) |
| Luke | Osburn | D | 6-1 (185) | 182 (83) | 9/9/06 | L | Plymouth, Mich. | Youngstown Phantoms (USHL) | BUF (2024, 4th rd., 108th ovrl) |
| Aidan | Park | F | 6-0 (183) | 185 (84) | 1/6/06 | R | Playa Vista, Calif. | Green Bay Gamblers (USHL) | EDM (2025, 7th rd., 223rd ovrl) |
| Jack | Parsons | G | 6-4 (193) | 194 (88) | 1/15/06 | L | Cortland, N.Y. | Chicago Steel (USHL) | 2026 NHL Draft Eligible |
| Max | Plante # | F | 5-11 (180) | 180 (82) | 2/20/06 | L | Hermantown, Minn. | University of Minnesota Duluth (NCHC) | DET (2024, 2nd rd., 47th ovrl) |
| Cullen | Potter | F | 5-10 (178) | 172 (78) | 1/10/07 | L | Minneapolis, Minn. | Arizona State University (NCHC) | CGY (2025, 1st rd., 32nd ovrl) |
| Patrick | Quinlan | G | 6-1 (185) | 174 (79) | 4/19/07 | L | Kennett Square, Pa. | U.S. National Under-18 Team (USHL) | 2026 NHL Draft Eligible |
| Dakoda | Rheaume-Mullen | D | 6-0 (183) | 185 (84) | 12/18/06 | L | Northville, Mich. | University of Michigan (Big Ten) | 2026 NHL Draft Eligible |
| Jacob | Rombach | D | 6-6 (198) | 196 (89) | 4/1/07 | L | Blaine, Minn. | Lincoln Stars (USHL) | NSH (2025, 2nd rd., 35th ovrl) |
| Will | Skahan | D | 6-5 (196) | 215 (98) | 5/14/06 | L | Woodbury, Minn. | Boston College (Hockey East) | UTH (2024, 2nd rd., 65th ovrl) |
| AJ | Spellacy | F | 6-3 (191) | 205 (93) | 2/24/06 | R | Westlake, Ohio | Windsor Spitfires (OHL) | CHI (2024, 3rd rd., 72nd ovrl) |
| Teddy | Stiga # | F | 5-10 (178) | 179 (81) | 4/5/06 | L | Sudbury, Mass. | Boston College (Hockey East) | NAS (2024, 2nd rd, 55th ovrl) |
| Mac | Swanson | F | 5-8 (173) | 175 (79) | 1/10/06 | L | Anchorage, Alaska | University of North Dakota (NCHC) | PIT (2024, 7th rd, 207th ovrl) |
| Shane | Vansaghi | F | 6-2 (188) | 215 (98) | 10/11/06 | R | St. Louis, Mo. | Michigan State University (Big Ten) | PHI (2025, 2nd rd., 48th ovrl) |
| John | Whipple | D | 6-2 (188) | 195 (88) | 1/20/06 | L | Minnetonka, Minn. | University of Minnesota (Big Ten) | DET (2024, 5th rd., 144th ovrl) |
| Will | Zellers | F | 5-11 (180) | 169 (77) | 4/4/06 | L | Maple Grove, Minn. | Green Bay Gamblers (USHL) | COL (2024, 3rd rd., 76th ovrl) |
| Brodie | Ziemer # | F | 5-11 (180) | 190 (86) | 2/22/06 | R | Hutchinson, Minn. | University of Minnesota (Big Ten) | BUF (2024, 3rd rd, 71st ovrl) |
# - 2025 U.S. National Junior Team member