| Year | Event | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2015 | IIHF World Junior Championship | 5 | 1 | 1 | 2 | 2 |
| 2016 | IIHF World Junior Championship | 7 | 2 | 7 | 9 | 4 |
| 2019 | IIHF Men's World Championship | 2 | 0 | 0 | 0 | 0 |
| 2024 | IIHF Men's World Championship | 8 | 2 | 5 | 7 | 8 |
| 2025 | 4 Nations Face-Off | 4 | 0 | 6 | 6 | 2 |
| IIHF Men's World Championship | 7 | 1 | 5 | 6 | 2 | |
| TEAM USA TOTALS | 33 | 6 | 24 | 30 | 18 |
| Season | Team (League/Conference) | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | U.S. National Under-18 Team | 47 | 7 | 20 | 27 | 42 | ||||||
| 2014-15 | University of Michigan (Big Ten) | 35 | 9 | 16 | 25 | 8 | ||||||
| 2015-16 | University of Michigan (Big Ten) | 36 | 11 | 25 | 36 | 20 | 17 | 5 | 9 | 14 | 2 | |
| 2015-16 | Lake Erie Monsters (AHL) | 7 | 1 | 0 | 1 | 0 | ||||||
| 2016-17 | Columbus Blue Jackets (NHL) | 78 | 11 | 36 | 47 | 14 | 3 | 1 | 0 | 1 | 0 | |
| 2017-18 | Columbus Blue Jackets (NHL) | 77 | 16 | 21 | 37 | 16 | 6 | 1 | 2 | 3 | 2 | |
| 2018-19 | Columbus Blue Jackets (NHL) | 82 | 11 | 33 | 44 | 18 | 10 | 1 | 5 | 6 | 9 | |
| 2019-20 | Columbus Blue Jackets (NHL) | 63 | 20 | 21 | 41 | 10 | 10 | 1 | 2 | 3 | 4 | |
| 2020-21 | Columbus Blue Jackets (NHL) | 35 | 7 | 13 | 20 | 13 | ||||||
| 2021-22 | Columbus Blue Jackets (NHL) | 68 | 11 | 37 | 48 | 22 | ||||||
| 2022-23 | Columbus Blue Jackets (NHL) | 13 | 3 | 5 | 8 | 0 | ||||||
| 2023-24 | Columbus Blue Jackets (NHL) | 70 | 11 | 46 | 57 | 22 | ||||||
| 2024-25 | Columbus Blue Jackets (NHL) | 81 | 23 | 59 | 82 | 31 | ||||||
| 2025-26* | Columbus Blue Jackets (NHL) | 52 | 20 | 42 | 62 | 12 |
* 2025-26 Season Statistics current through Feb. 5