Season | Team (League) | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2023-24 | San Jose Sharks (NHL) | 77 | 11 | 7 | 18 | 83 |
2022-23 | San Jose Sharks (NHL) | 31 | 5 | 8 | 13 | 42 |
2021-22 | Nashville Predators (NHL) | 82 | 13 | 9 | 22 | 99 |
2020-21 | Nashville Predators (NHL) | 38 | 10 | 9 | 19 | 13 |
2019-20 | Minnesota Wild (NHL) | 63 | 15 | 16 | 31 | 55 |
2019 | IIHF Men's World Championship | 3 | 0 | 0 | 0 | 0 |
2018-19 | Minnesota Wild (NHL) | 49 | 6 | 11 | 17 | 27 |
Iowa Wild (AHL) | 28 | 12 | 8 | 20 | 30 | |
2017-18 | Minnesota Wild (NHL) | 19 | 2 | 2 | 4 | 13 |
Iowa Wild (AHL) | 36 | 10 | 9 | 19 | 34 | |
2017 | IIHF World Junior Championship | 7 | 2 | 2 | 4 | 25 |
2016-17 | Univ. of Wisconsin (Big Ten) | 35 | 22 | 16 | 38 | 30 |
Iowa Wild (AHL) | 12 | 5 | 3 | 8 | 16 | |
2015-16 | Univ. of Wisconsin (Big Ten) | 34 | 19 | 13 | 32 | 34 |
2015 | IIHF Under-18 Men's World Championship | 7 | 6 | 0 | 6 | 2 |
2014-15 | U.S. National Under-18 Team* (USHL) | 61 | 27 | 15 | 42 | 34 |
2013-14 | U.S. National Under-17 Team* (USHL) | 52 | 20 | 19 | 39 | 35 |
* Part of USA Hockey's National Team Development Program
League | GP | G | A | PTS | PIM |
---|---|---|---|---|---|
TEAM USA TOTALS | 17 | 8 | 2 | 10 | 27 |
NHL TOTALS | 68 | 8 | 13 | 21 | 40 |
AHL TOTALS | 76 | 27 | 20 | 47 | 80 |
NCAA TOTALS | 69 | 41 | 29 | 70 | 64 |
NTDP TOTALS | 113 | 47 | 34 | 81 | 69 |