| YEAR | EVENT | GP | MINUTES | RECORD (W-OTW-OTL-L) | SVS | GA | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | IIHF Under-18 World Championship | 0 | 0:00 | 0-0-0-0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 2016 | IIHF Under-18 World Championship | 4 | 376:02 | 4-0-0-0 | 85 | 6 | 1.50 | 0.920 | 1 |
| 2017 | IIHF World Junior Championship | 0 | 0:00 | 0-0-0-0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 2018 | IIHF World Junior Championship | 3 | 130:05 | 1-0-0-0 | 48 | 6 | 2.77 | 0.889 | 0 |
| 2021 | IIHF Men's World Championship | 3 | 175:02 | 3-0-0-0 | 57 | 4 | 1.37 | 0.934 | 0 |
| 2025 | 4 Nations Face-Off | 1 | 58:15 | 0-0-0-1 | 21 | 2 | 2.06 | 0.913 | 0 |
| TEAM USA TOTALS | 10 | 739:24 | 8-0-0-1 | 211 | 18 | 1.70 | 0.921 | 1 |
| Season | Team (League) | GP | Record | GA | GAA | SVS | SV% | SO | Playoffs | GP | Record | GA | GAA | SVS | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | U.S. National Under-17 Team (USHL) | |||||||||||||||
| U.S. National Under-18 Team (USHL) | ||||||||||||||||
| 2015-16 | U.S. National Under-18 Team (USHL) | |||||||||||||||
| 2016-17 | Boston University (NCAA) | 35 | 21-11-3 | 75 | 2.11 | 857 | 0.927 | 4 | ||||||||
| 2017-18 | Boston University (NCAA) | 38 | 21-13-4 | 95 | 2.45 | 1021 | 0.915 | 5 | ||||||||
| 2018-19 | Boston University (NCAA) | 36 | 16-16-4 | 86 | 2.45 | 1076 | 0.926 | 4 | ||||||||
| Texas Stars (AHL) | 6 | 3-2-2 | 15 | 2.47 | 128 | 0.895 | 0 | |||||||||
| 2019-20 | Texas Stars (AHL) | 38 | 15-16-8 | 90 | 2.57 | 993 | 0.917 | 3 | ||||||||
| Dallas Stars (NHL) | 0 | 0-0-0 | 0 | 0.00 | 0 | 0.000 | 0 | 2 | 0-0-0 | 0 | 0.00 | 8 | 1.000 | 0 | ||
| 2020-21 | Dallas Stars (NHL) | 29 | 11-8-7 | 63 | 2.36 | 647 | 0.911 | 1 | ||||||||
| 2021-22 | Texas Stars (AHL) | 10 | 4-5-2 | 26 | 2.62 | 274 | 0.913 | 0 | ||||||||
| Dallas Stars (NHL) | 48 | 30-15-1 | 114 | 2.53 | 1217 | 0.914 | 1 | 7 | 3-4-0 | 13 | 1.82 | 272 | 0.954 | 1 | ||
| 2022-23 | Dallas Stars (NHL) | 62 | 37-11-11 | 143 | 2.35 | 1633 | 0.919 | 5 | 19 | 10-9-0 | 55 | 3.06 | 470 | 0.895 | 1 | |
| 2023-24 | Dallas Stars (NHL) | 54 | 35-14-4 | 140 | 2.73 | 1336 | 0.905 | 3 | 19 | 10-9-0 | 45 | 2.24 | 472 | 0.915 | 0 | |
| 2024-25* | Dallas Stars (NHL) | 40 | 26-12-2 | 92 | 2.35 | 945 | 0.911 | 1 |
* 2024-25 Season Statistics current through Feb. 9