All-Time U.S. Roster, A-G

NO. NAME POS Height (CM) Weight (KG) DOB HOMETOWN STATE YEAR FINISH CURRENT TEAM THEN
89 Abdelkader, Justin F 6-2 (187) 214 (97) 1987-02-25 Muskegon MI 2021 Bronze EV Zug
89 Abdelkader, Justin F 6-2 (187) 214 (97) 1987-02-25 Muskegon MI 2014 6th Detroit Red Wings
18 Abdelkader, Justin F 6-2 (187) 214 (97) 1987-02-25 Muskegon MI 2012 7th Detroit Red Wings
33 Adams, Kevyn F 6-1 (185) 201 (91) 1974-10-08 Washington DC 2005 6th Dusseldorf Metro Stars
16 Ahearn, Kevin F 5-9 (175) 161 (73) 1948-06-20 Milton MA 1971 6th Boston College
41 Alberts, Andrew D 6-5 (195) 218 (99) 1981-06-30 Minneapolis MN 2007 5th Boston Bruins
41 Alberts, Andrew D 6-5 (195) 218 (99) 1981-06-30 Minneapolis MN 2006 7th Boston Bruins
4 Aldridge, Keith D 5-11 (180) 185 (84) 1973-07-20 Bloomfield Hills MI 1996 Bronze Lake Superior State Univ.
2 Aldridge, Keith D 5-11 (180) 185 (84) 1973-07-20 Bloomfield Hills MI 1995 6th Lake Superior State Univ.
16 Alley, Steve F 6-0 (183) 185 (84) 1951-05-17 Anoka MN 1978 6th Birmingham
11 Alley, Steve F 6-0 (183) 185 (84) 1951-05-17 Anoka MN 1975 6th Univ. of Wisconsin
11 Alley, Steve F 6-0 (183) 185 (84) 1951-05-17 Anoka MN 1974 Pool B Univ. of Wisconsin
3 Alm, Larry D 6-1 (185) 205 (93) 1937-12-14 Minneapolis MN 1965 6th St. Paul Steers
3 Amonte, Tony F 6-0 (183) 202 (92) 1970-08-02 Weymouth MA 1993 6th New York Rangers
3 Amonte, Tony F 6-0 (183) 202 (92) 1970-08-02 Weymouth MA 1991 4th New York Rangers
31 Anderson, Craig G 6-2 (188) 185 (84) 1981-05-21 Park Ridge IL 2008 6th Florida Panthers
31 Anderson, Craig G 6-2 (188) 185 (84) 1981-05-21 Park Ridge IL 2006 7th Chicago Blackhawks
16 Anderson, Earl F 6-1 (185) 185 (84) 1951-02-24 Roseau MN 1973 Pool B Univ. of North Dakota
2 Anderson, Osborn D 5-10 (178) 185 (84) 2008-10-15 Swampscott MA 1931 Silver Boston Hockey Club
11 Anderson, Russ D 6-3 (191) 209 (95) 1955-02-12 Minneapolis MN 1977 6th Pittsburgh Penguins
12 Anderson, Wendell D 6-0 (183) 170 (77) 1933-02-01 St. Paul MN 1955 4th Univ. of Minnesota
7 Antonovich, Mike F 5-8 (173) 165 (75) 1951-10-18 Calumet MI 1982 8th Nashville
7 Antonovich, Mike F 5-8 (173) 165 (75) 1951-10-18 Calumet MI 1976 4th Minnesota
36 Arcobello, Mark F 5-8 (173) 170 (77) 1988-08-12 Milford CT 2015 Bronze Arizona Coyotes
39 Arnason, Tyler F 5-11 (180) 205 (93) 1979-03-16 Oklahoma City OK 2007 5th Colorado Avalanche
20 Arundel, Dave D 6-1 (185) 190 (86) 1952-08-16 Minneapolis MN 1974 Pool B Univ. of Wisconsin
35 Askey, Tom G 6-0 (184) 198 (90) 1974-10-04 Kenmore NY 1997 6th Baltimore Bandits
89 Atkinson, Cam F 5-8 (173) 179 (81) 1989-06-05 Riverside CT 2018 Bronze Columbus Blue Jackets
13 Atkinson, Cam F 5-8 (173) 179 (81) 1989-06-05 Riverside CT 2012 7th Columbus Blue Jackets
7 Attard, Ronnie D 6-4 (193) 207 (94) 1999-03-20 White Lake MI 2023 4th Lehigh Valley Phantoms
4 Auge, Les D 5-11 (180) 185 (84) 1953-05-16 St. Paul MN 1979 7th Oklahoma City
33 Bacashihua, Jason G 5-11 (180) 176 (80) 1982-09-20 Garden City MI 2007 5th St. Louis Blues
33 Bacashihua, Jason G 5-11 (180) 176 (80) 1982-09-20 Garden City MI 2006 7th St. Louis Blues
31 Bachman, Richard G 5-10 (178) 183 (83) 1987-07-25 Salt Lake City UT 2012 7th Dallas Stars
42 Backes, David F 6-3 (191) 216 (98) 1984-05-01 Blaine MN 2009 4th St. Louis Blues
42 Backes, David F 6-3 (191) 216 (98) 1984-05-01 Blaine MN 2008 6th St. Louis Blues
18 Backes, David F 6-3 (191) 216 (98) 1984-05-01 Blaine MN 2007 5th St. Louis Blues
6 Baker, Bill D 6-1 (185) 192 (87) 1956-11-29 Grand Rapids MN 1981 5th Colorado Rockies
6 Baker, Bill D 6-1 (185) 192 (87) 1956-11-29 Grand Rapids MN 1979 7th Univ. of Minnesota
2 Ballard, Keith D 5-11 (180) 215 (93) 1982-11-26 Baudette MN 2009 4th Florida Panthers
2 Ballard, Keith D 5-11 (180) 215 (93) 1982-11-26 Baudette MN 2008 6th Phoenix Coyotes
44 Ballard, Keith D 5-11 (180) 215 (93) 1982-11-26 Baudette MN 2007 5th Phoenix Coyotes
31 Ballard, Keith D 5-11 (180) 215 (93) 1982-11-26 Baudette MN 2004 Bronze Univ. of Minnesota
11 Barber, Riley F 6-0 (183) 205 (93) 1994-02-07 Pittsburgh PA 2022 4th Grand Rapids Griffins
30 Barrasso, Tom G 6-3 (190) 209 (95) 1965-03-31 Boston MA 1986 5th Buffalo Sabres
13 Battaglia, Bates F 6-2 (188) 205 (93) 1975-12-13 Chicago IL 2004 Bronze Washington Capitals
33 Battaglia, Bates F 6-2 (188) 205 (93) 1975-12-13 Chicago IL 1998 12th Carolina Hurricanes
8 Bauer, Arnie F -- -- 2024-08-10 St. Paul MN 1955 4th Macalester College
24 Beers, Bob D 6-2 (188) 203 (92) 1967-05-20 Pittsburgh PA 1997 6th Boston Bruins
3 Beers, Bob D 6-2 (188) 203 (92) 1967-05-20 Pittsburgh PA 1994 4th Edmonton Oilers
2 Beers, Bob D 6-2 (188) 203 (92) 1967-05-20 Pittsburgh PA 1993 6th Tampa Bay Lightning
14 Beland, Midi F -- -- 2019-03-09 Lewiston ME 1951 6th Bates Hockey Club
22 Bellows, Kieffer F 6-1 (185) 195 (88) 1998-06-10 Edina MN 2022 4th New York Islanders
4 Bender, Walter F -- -- 2010-11-01 Arlington MA 1934 Silver Boston Univ.
10 Beniers, Matty F 6-1 (185) 174 (79) 2002-11-05 Hingham MA 2021 Bronze Univ. of Michigan
18 Bennett, Curt F 6-3 (191) 194 (88) 1948-03-27 Cranston RI 1979 7th St. Louis Blues
4 Bennett, Curt F 6-3 (191) 194 (88) 1948-03-27 Cranston RI 1978 6th St. Louis Blues
5 Bennett, Harvey F 6-4 (193) 216 (98) 1952-08-09 Cranston RI 1978 6th St. Louis Blues
6 Berard, Bryan D 6-2 (188) 220 (100) 1977-03-05 Woonsocket RI 1997 6th New York Islanders
23 Bergland, Tim F 6-3 (191) 194 (88) 1965-01-11 Thief River Falls MN 1995 6th Chicago Wolves
7 Berube, Larry F -- -- 2023-11-18 Lewiston ME 1951 6th Bates Hockey Club
4 Bessone, Pete D 5-11 (180) 198 (90) 2013-01-13 New Bedford MA 1934 Silver
30 Bishop, Ben G 6-7 (201) 225 (102) 1986-11-21 Denver CO 2013 Bronze Tampa Bay Lightning
1 Bishop, Ben G 6-7 (201) 225 (102) 1986-11-21 Denver CO 2010 13th Peoria Rivermen
9 Bissett, Tom F 6-1 (185) 192 (87) 1966-03-13 Seattle WA 1999 6th Brynas
12 Bissett, Tom F 6-1 (185) 192 (87) 1966-03-13 Seattle WA 1992 7th Brynas HF
1 Bittner, Richard G 6-0 (183) 170 (77) 2022-01-02 New Haven CT 1949 Bronze
22 Bjork, Anders F 6-0 (183) 190 (86) 1996-08-05 Mequon WI 2023 4th Chicago Blackhawks
10 Bjork, Anders F 6-0 (183) 190 (86) 1996-08-05 Mequon WI 2017 5th Univ. of Notre Dame
11 Bjorkman, Ruben F -- -- 2029-02-27 Roseau MN 1955 4th Univ. of Minnesota
14 Bjugstad, Nick F 6-6 (197) 216 (98) 1992-07-17 Minneapolis MN 2017 5th Florida Panthers
14 Bjugstad, Nick F 6-6 (197) 216 (98) 1992-07-17 Minneapolis MN 2013 Bronze Florida Panthers
1 Blackburn, Rod G -- -- 1939-07-29 Berlin NH 1967 5th Univ. of New Hampshire
1 Blackburn, Rod G -- -- 1939-07-29 Berlin NH 1966 6th St. Paul Steers
43 Blackwell, Colin F 5-9 (175) 190 (86) 1993-03-28 North Andover MA 2021 Bronze New York Rangers
15 Blais, Dean F 6-1 (185) 185 (84) 1951-01-18 International Falls MN 1973 Pool B Univ. of Minnesota
55 Blake, Jason F 5-10 (178) 190 (86) 1973-09-02 Moorhead MN 2009 4th Toronto Maple Leafs
55 Blake, Jason F 5-10 (178) 190 (86) 1973-09-02 Moorhead MN 2000 5th Los Angeles Kings
7 Blankenburg, Nick D 5-9 (175) 175 (79) 1998-05-12 Washington MI 2022 4th Columbus Blue Jackets
30 Blue, John G 5-10 (178) 183 (83) 1966-02-19 Huntington Beach CA 1997 6th Austin Ice-Bats
30 Blue, John G 5-10 (178) 183 (83) 1966-02-19 Huntington Beach CA 1992 7th Maine Mariners
30 Blue, John G 5-10 (178) 183 (83) 1966-02-19 Huntington Beach CA 1990 5th Phoenix
17 Boback, Mike F 5-11 (180) 181 (82) 1970-09-13 Clarkston MI 1992 7th Providence College
10 Bochenski, Brandon F 6-0 (184) 187 (85) 1982-04-05 Blaine MN 2007 5th Boston Bruins
4 Bogosian, Zach D 6-3 (190) 227 (103) 1990-07-15 Massena NY 2009 4th Atlanta Thrashers
4 Bogue, Arthur F -- -- 2014-04-30 Detroit MI 1939 Silver Detroit Holzbaughs
4 Bogue, Arthur F -- -- 2014-04-30 Detroit MI 1938 7th Detroit Holzbaughs
33 Boguniecki, Eric F 5-8 (173) 198 (90) 1975-05-06 New Haven CT 2000 5th Louisville Panthers
15 Bolduc, Dan F 5-9 (175) 190 (86) 1953-04-06 Waterville ME 1979 7th Detroit Red Wings
12 Boldy, Matt F 6-2 (188) 201 (91) 2001-04-05 Millis MA 2022 4th Minnesota Wild
5 Bonin, Brian F 5-10 (179) 187 (85) 1973-11-28 White Bear Lake MN 1996 Bronze Univ. of Minnesota
1 Bonino, Nick F 6-1 (185) 195 (88) 1988-04-20 Hartford CT 2023 4th Pittsburgh Penguins
3 Bonino, Nick F 6-1 (185) 196 (89) 1988-04-20 Hartford CT 2018 Bronze Nashville Predators
13 Bonino, Nick F 6-1 (185) 196 (89) 1988-04-20 Hartford CT 2015 Bronze Vancouver Canucks
7 Booth, David F 6-0 (183) 212 (96) 1984-11-24 Detroit MI 2008 6th Florida Panthers
34 Bordeleau, Thomas F 5-10 (178) 175 (79) 2002-01-03 Houston TX 2022 4th San Jose Sharks
2 Bothfeld, Henry F -- --- 1930-10-04 Wellesley MA 1955 4th Princeton Univ.
10 Boucha, Henry F 6-1 (186) 185 (84) 1951-06-01 Warroad MN 1971 6th Winnipeg Jets
10 Boucha, Henry F 6-1 (186) 185 (84) 1951-06-01 Warroad MN 1970 Pool B Winnipeg Jets
51 Bouillon, Francis D 5-8 (173) 194 (88) 1975-10-17 New York NY 2003 13th Montreal Canadiens
18 Bourque, Phil F 6-1 (185) 196 (89) 1962-06-08 Chelmsford MA 1994 4th Ottawa Senators
12 Boxer, Herb F 5-8 (173) 170 (77) 1947-06-04 Hancock MI 1975 6th Michigan Tech Univ.
11 Boyle, Brian F 6-6 (197) 245 (111) 1984-12-18 Hingham MA 2021 Bronze Florida Panthers
22 Brady, Dan G 5-11 (180) 181 (82) 1950-08-25 Canton NY 1972 Pool B Boston Univ.
2 Branch, James F 6-0 (183) 174 (79) 1945-02-16 Richfield MN 1969 6th Univ. of Minnesota
8 Brashear, Donald F 6-3 (191) 238 (108) 1972-01-07 Bedford IN 1998 12th Vancouver Canucks
8 Brashear, Donald F 6-3 (191) 238 (108) 1972-01-07 Bedford IN 1997 6th Vancouver Canucks
20 Braun, Justin D 6-2 (188) 205 (93) 1987-02-10 Minneapolis MN 2012 7th San Jose Sharks
9 Breckenridge, James F -- -- 2009-02-08 New York NY 1933 Gold Yale Univ.
25 Brickley, Andy F 5-11 (180) 201 (91) 1961-08-09 Melrose MA 1992 7th Maine Mariners
6 Brickley, Daniel D 6-3 (191) 203 (92) 1995-03-30 Sandy UT 2017 5th Minnesota State Univ.
1 Brodeur, Henry G -- -- 2027-02-15 Lewiston ME 1951 6th Bates Hockey Club
13 Brooke, Bob F 5-11 (180) 194 (88) 1960-12-18 Acton MA 1987 7th Minnesota North Stars
13 Brooke, Bob F 5-11 (180) 194 (88) 1960-12-18 Acton MA 1985 4th New York Rangers
9 Brooke, Bob F 5-11 (180) 194 (88) 1960-12-18 Acton MA 1983 Pool B Yale Univ.
4 Brooks, Herb F 5-10 (178) 165 (75) 1937-08-05 St. Paul MN 1970 Pool B Univ. of Minnesota
8 Brooks, Herb F 5-10 (178) 165 (75) 1937-08-05 St. Paul MN 1967 5th Univ. of Minnesota
9 Brooks, Herb F 5-10 (178) 165 (75) 1937-08-05 St. Paul MN 1965 6th Rochester Mustangs
5 Brooks, Herb F 5-10 (178) 165 (75) 1937-08-05 St. Paul MN 1962 Bronze Univ. of Minnesota
14 Brooks, Herb 5-10 (178) 165 (75) 1937-08-05 St. Paul MN 1961 6th Univ. of Minnesota
15 Broten, Aaron F 5-10 (179) 174 (79) 1960-11-14 Roseau MN 1987 7th New Jersey Devils
10 Broten, Aaron F 5-10 (179) 174 (79) 1960-11-14 Roseau MN 1986 5th New Jersey Devils
23 Broten, Aaron F 5-10 (179) 174 (79) 1960-11-14 Roseau MN 1985 4th New Jersey Devils
9 Broten, Aaron F 5-10 (179) 174 (79) 1960-11-14 Roseau MN 1982 8th Colorado Rockies
8 Broten, Aaron F 5-10 (179) 174 (79) 1960-11-14 Roseau MN 1981 5th Univ. of Minnesota
5 Broten, Neal F 5-9 (175) 170 (77) 1959-11-29 Roseau MN 1990 5th Minnesota North Stars
5 Brown, Charlie D 6-1 (186) 196 (89) 1947-10-26 Minneapolis MN 1973 Pool B Bemidji State Univ.
4 Brown, Charlie D 6-1 (186) 196 (89) 1947-10-26 Minneapolis MN 1972 Pool B Bemidji State Univ.
6 Brown, Charlie D 6-1 (186) 196 (89) 1947-10-26 Minneapolis MN 1970 Pool B Bemidji State Univ.
17 Brown, Doug F 5-10 (178) 185 (84) 1964-06-12 Southborough MA 2001 4th Detroit Red Wings
10 Brown, Doug F 5-10 (178) 185 (84) 1964-06-12 Southborough MA 1991 4th New Jersey Devils
24 Brown, Doug F 5-10 (178) 185 (84) 1964-06-12 Southborough MA 1989 6th New Jersey Devils
17 Brown, Doug F 5-10 (178) 185 (84) 1964-06-12 Southborough MA 1986 5th Boston College
23 Brown, Dustin F 6-0 (184) 216 (98) 1984-11-04 Ithaca NY 2009 4th Los Angeles Kings
23 Brown, Dustin F 6-0 (184) 216 (98) 1984-11-04 Ithaca NY 2008 6th Los Angeles Kings
23 Brown, Dustin F 6-0 (184) 216 (98) 1984-11-04 Ithaca NY 2006 7th Los Angeles Kings
9 Brown, Dustin F 6-0 (184) 216 (98) 1984-11-04 Ithaca NY 2004 Bronze Los Angeles Kings
19 Brown, Greg D 6-0 (184) 203 (92) 1968-03-07 Southborough MA 1998 12th EV Landshut
4 Brown, Greg D 6-0 (184) 203 (92) 1968-03-07 Southborough MA 1990 5th Boston College
3 Brown, Greg D 6-0 (184) 203 (92) 1968-03-07 Southborough MA 1989 6th Boston College
23 Brown, J.T. F 5-10 (178) 170 (77) 1990-07-02 Burnsville MN 2012 7th Tampa Bay Lightning
18 Brown, Mike F 5-11 (180) 205 (93) 1985-06-24 Northbrook IL 2011 8th Toronto Maple Leafs
38 Brown, Patrick F 6-1 (185) 210 (95) 1992-05-29 Bloomfield Hills MI 2023 4th Ottawa Senators
6 Brown, Peter D 6-2 (188) 181 )82) 1954-05-21 Norwood MA 1975 6th Boston Univ.
2 Brownschidle, Jack D 6-2 (188) 194 (88) 1955-10-02 East Amherst NY 1979 7th St. Louis Blues
5 Brownschidle, Jack D 6-2 (188) 194 (88) 1955-10-02 East Amherst NY 1975 6th Univ. of Notre Dame
12 Burg, Richard F 5-10 (178) 181 (82) 1936-03-24 Minneapolis MN 1961 6th Univ. of Minnesota
8 Burg, Richard F 5-10 (178) 181 (82) 1936-03-24 Minneapolis MN 1959 4th Univ. of Minnesota
37 Burish, Adam F 6-1 (185) 194 (88) 1983-01-06 Madison WI 2008 6th Chicago Blackhawks
5 Burke, Bernie G -- -- 2025-05-27 Newton MA 1950 Silver Boston College
6 Burt, Adam D 6-2 (188) 205 (93) 1969-01-15 Detroit MI 1998 12th Carolina Hurricanes
6 Burt, Adam D 6-2 (188) 205 (93) 1969-01-15 Detroit MI 1993 6th Hartford Whalers
4 Butcher, Will D 5-10 (178) 190 (86) 1995-01-06 Sun Prairie WI 2018 Bronze New Jersey Devils
12 Butler, Bobby F 6-0 (183) 190 (86) 1987-04-26 Marlborough MA 2013 Bronze Nashville Predators
34 Butler, Chris D 6-1 (185) 201 (91) 1986-10-27 St. Louis MO 2013 Bronze Calgary Flames
34 Butler, Chris D 6-1 (185) 201 (91) 1986-10-27 St. Louis MO 2012 7th Calgary Flames
11 Byce, John F 6-1 (185) 181 (82) 1967-08-09 Madison WI 1992 7th Baltimore Skipjacks
10 Bymark, John D -- -- -- Grand Rapids MN 1961 6th Univ. of Minnesota Duluth
21 Cahoon, Don F 5-9 (175) 174 (79) 1949-04-13 Marblehead MA 1972 Pool B Boston Univ.
9 Cahoon, Ed F -- -- 2024-07-02 Melrose MA 1947 5th Boston Univ.
3 Calipeau, Gus D Woonsocket RI 1947 5th Providence Scarlets
43 Callahan, Ryan F 5-10 (178) 187 (85) 1985-03-21 Rochester NY 2007 5th New York Rangers
7 Campbell, Eugene F -- -- 1932-08-17 Minneapolis MN 1955 4th Univ. of Minnesota
1 Campbell, Jack G 6-2 (188) 196 (89) 1992-01-09 Port Huron MI 2015 Bronze Texas Stars
1 Campbell, Jack G 6-2 (188) 196 (89) 1992-01-09 Port Huron MI 2011 8th Windsor Spitfires
8 Campbell, Jim F 6-2 (188) 205 (93) 1973-04-03 Worchester MA 2001 4th Montreal Canadiens
19 Campbell, Jim F 6-2 (188) 205 (93) 1973-04-03 Worchester MA 1997 6th St. Louis Blues
25 Carle, Matt D 6-0 (183) 196 (89) 1984-09-25 Anchorage AK 2013 Bronze Tampa Bay Lightning
9 Carpenter, Bob F 6-0 (183) 201 (91) 1963-07-13 Beverly MA 1987 7th Los Angeles Kings
14 Carson, Jimmy F 6-1 (185) 201 (91) 1968-07-20 Grosse Pointe Woods MI 1987 7th Los Angeles Kings
16 Carter, John F 6-4 (193) 192 (87) 1986-02-08 Woburn MA 1986 5th Rensselaer Polytechnic Inst.
20 Carter, Ryan F 6-1 (185) 203 (92) 1983-08-03 White Bear Lake MN 2013 Bronze New Jersey Devils
22 Carter, Ryan F 6-1 (185) 203 (92) 1983-08-03 White Bear Lake MN 2010 13th Anaheim Ducks
31 Casey, Jon G 5-7 (170) 154 (70) 1962-08-29 Grand Rapids MN 1990 5th Minnesota North Stars
11 Casey, Terry F -- -- 1941-11-11 Gret Falls MT 1967 5th Univ. of North Dakota
4 Chambers, Shawn D 6-2 (189) 201 (91) 1966-10-11 Royal Oak MI 1994 4th Tampa Bay Lightning
15 Charest, Larry F -- -- 2015-03-14 Lewiston ME 1951 6th Bates Hockey Club
5 Charest, Larry F -- -- 2015-03-14 Lewiston ME 1938 7th Lewiston Cyclones
9 Charron, Craig F 5-10 (177) 179 (81) 1967-11-15 Easton MA 1995 6th Dayton Bombers
7 Chelios, Chris D 6-0 (182) 192 (87) 1962-01-25 Poway CA 1994 4th Chicago Blackhawks
20 Chisholm, Ronald F -- -- 1940-06-16 Natick MA 1963 8th Army
24 Chmelevski, Sasha F 6-0 (183) 187 (85) 1999-06-09 Huntington Beach CA 2021 Bronze San Jose Sharks
41 Chorney, Taylor D 6-0 (183) 185 (84) 1987-04-27 Hastings MN 2010 13th Edmonton Oilers
17 Chorske, Tom F 6-1 (185) 209 (95) 1966-09-18 Minneapolis MN 1999 6th Calgary Flames
22 Chorske, Tom F 6-1 (185) 209 (95) 1966-09-18 Minneapolis MN 1998 12th New York Islanders
17 Chorske, Tom F 6-1 (185) 209 (95) 1966-09-18 Minneapolis MN 1996 Bronze Ottawa Senators
21 Chorske, Tom F 6-1 (185) 209 (95) 1966-09-18 Minneapolis MN 1989 6th Univ. of Minnesota
8 Christensen, Keith F 5-6 (168) 154 (70) 1944-07-14 International Falls MN 1971 6th Univ. of Minnesota Duluth
8 Christensen, Keith F 5-6 (168) 154 (70) 1944-07-14 International Falls MN 1970 Pool B Univ. of Minnesota Duluth
20 Christensen, Keith F 5-6 (168) 154 (70) 1944-07-14 International Falls MN 1969 6th Univ. of Minnesota Duluth
27 Christian, Dave F 5-11 (180) 176 (80) 1959-05-12 Warroad MN 1989 6th Washington Capitals
12 Christian, Dave F 5-11 (180) 176 (80) 1959-05-12 Warroad MN 1981 5th Winnipeg Jets
7 Christian, Gordon F 5-9 (175) 165 (75) 2027-11-21 Warroad MN 1958 5th Univ. of North Dakota
14 Christian, Gordon F 5-9 (175) 165 (75) 2027-11-21 Warroad MN 1955 4th Univ. of North Dakota
7 Christian, Roger F 5-9 (175) 150 (68) 1935-12-01 Warroad MN 1965 6th Warroad Lakers
6 Christian, Roger F 5-9 (175) 150 (68) 1935-12-01 Warroad MN 1962 Bronze Warroad Lakers
5 Christian, Roger F 5-9 (175) 150 (68) 1935-12-01 Warroad MN 1958 5th Warroad Lakers
6 Christian, William F 5-9 (176) 176 (80) 1938-01-29 Warroad MN 1965 6th Warroad Lakers
10 Christian, William F 5-9 (176) 176 (80) 1938-01-29 Warroad MN 1962 Bronze Warroad Lakers
6 Christian, William F 5-9 (176) 176 (80) 1938-01-29 Warroad MN 1958 5th Warroad Lakers
10 Christie, Mike D 6-0 (183) 190 (86) 1949-12-20 Calgary AB 1972 Pool B Univ. of Denver
11 Christoff, Steve F 6-1 (185) 181 (82) 1958-01-23 Richfield MN 1979 7th Univ. of Minnesota
26 Ciavaglia, Peter F 5-10 (178) 179 (81) 1969-07-15 Snyder NY 1994 4th Leksand
17 Clark, Chris F 6-0 (183) 196 (89) 1976-03-08 South Windsor CT 2007 5th Washington Capitals
17 Clark, Chris F 6-0 (183) 196 (89) 1976-03-08 South Windsor CT 2002 7th Calgary Flames
5 Cleary, Robert F 5-10 (178) 168 (76) 1936-04-21 Cambridge MA 1959 4th Harvard Univ.
16 Cleary, William F 5-10 (178) 174 (79) 1934-08-19 Cambridge MA 1959 4th Harvard Univ.
30 Clemmensen, Scott G 6-2 (189) 201 (91) 1977-07-23 Des Moines IA 2010 13th Florida Panthers
30 Clemmensen, Scott G 6-2 (189) 201 (91) 1977-07-23 Des Moines IA 2009 4th New Jersey Devils
5 Clendening, Adam D 6-0 (183) 190 (86) 1992-10-26 Niagara Falls NY 2021 Bronze Cleveland Monsters
7 Clymer, Ben D 6-0 (183) 198 (90) 1978-04-11 Edina MN 2000 5th Tampa Bay Lightning
17 Cole, Danton F 5-10 (178) 183 (83) 1967-01-10 Pontiac MI 1994 4th Tampa Bay Lightning
17 Cole, Danton F 5-10 (178) 183 (83) 1967-01-10 Pontiac MI 1991 4th Winnipeg Jets
7 Cole, Danton F 5-10 (178) 183 (83) 1967-01-10 Pontiac MI 1990 5th Winnipeg Jets
26 Cole, Erik F 6-2 (188) 205 (93) 1978-11-06 Oswego NY 2007 5th Carolina Hurricanes
21 Cole, Erik F 6-2 (188) 205 (93) 1978-11-06 Oswego NY 2005 6th Berlin Polar Bears
25 Coleman, Blake F 5-11 (180) 201 (91) 1991-11-28 Plano TX 2018 Bronze New Jersey Devils
12 Collyard, Robert F 5-9 (175) 170 (77) 1949-10-16 Hibbing MN 1979 7th Philadelphia Firebirds
11 Collyard, Robert F 5-9 (175) 170 (77) 1949-10-16 Hibbing MN 1978 6th Philadelphia Firebirds
29 Commesso, Drew G 6-2 (187) 180 (82) 2002-07-19 Norwell MA 2023 4th Rockford Ice Hogs
1 Commesso, Drew G 6-2 (187) 180 (82) 2002-07-19 Norwell MA 2021 Bronze Boston Univ.
7 Compher, JT F 6-0 (183) 194 (88) 1995-04-08 Northbrook IL 2017 5th Colorado Avalanche
7 Compher, JT F 6-0 (183) 194 (88) 1995-04-08 Northbrook IL 2016 4th University of Michigan
1 Comstock, Blane G 5-8 (173) 161 (73) 1949-11-03 Roseau MN 1975 6th Bemidji State Univ.
1 Comstock, Blane G 5-8 (173) 161 (73) 1949-11-03 Roseau MN 1974 Pool B Bemidji State Univ.
11 Comstock, Blane G 5-8 (173) 161 (73) 1949-11-03 Roseau MN 1973 Pool B Warroad Lakers
30 Condon, Mike G 6-2 (188) 196 (89) 1990-04-27 Holliston MA 2016 4th Montreal Canadiens
29 Conklin, Ty G 6-0 (183) 183 (83) 1976-03-30 Anchorage AK 2011 8th St. Louis Blues
30 Conklin, Ty G 6-0 (183) 183 (83) 1976-03-30 Anchorage AK 2005 6th Wolfsburg Grizzly Adams
29 Conklin, Ty G 6-0 (183) 183 (83) 1976-03-30 Anchorage AK 2004 Bronze Edmonton Oilers
18 Connolly, Tim F 6-1 (185) 192 (87) 1981-05-07 Syracuse NY 2001 4th New York Islanders
18 Connor, Kyle F 6-1 (185) 183 (83) 1996-12-09 Shelby Township MI 2016 4th University of Michigan
1 Cooper, Donald G -- -- 1934-04-02 Wrenthem MA 1959 4th Clarkson Univ.
4 Copeland, Todd D 6-2 (188) 216 (98) 1968-05-18 Wellesley MA 1992 7th Utica Devils
9 Copp, Andrew F 6-1 (185) 205 (93) 1994-07-08 Ann Arbor MI 2017 5th Winnipeg Jets
16 Coppo, Paul F 5-11 (180) 176 (80) 1938-11-02 Hancock MI 1969 6th Michigan Tech Univ.
16 Coppo, Paul F 5-11 (180) 176 (80) 1938-11-02 Hancock MI 1965 6th Michigan Tech Univ.
16 Coppo, Paul F 5-11 (180) 176 (80) 1938-11-02 Hancock MI 1962 Bronze Green Bay Bobcats
5 Corkery, William F 5-9 (175) 154 (70) 1950-12-09 Arlington MA 1972 Pool B Harvard Univ.
27 Coronato, Matt F 5-10 (178) 183 (93) 2002-11-14 Greenlawn NY 2023 4th Calgary Flames
6 Corvo, Joe D 6-0 (183) 203 (92) 1977-06-20 Oak Park IL 2006 7th Los Angeles Kings
5 Corvo, Joe D 6-0 (183) 203 (92) 1977-06-20 Oak Park IL 2003 13th Los Angeles Kings
1 Cosby, Gerry G -- -- 2009-05-15 Roxbury MA 1938 7th
1 Cosby, Gerry G -- -- 2009-05-15 Roxbury MA 1933 Gold
22 Cox, Ralph F 5-11 (180) 185 (84) 1957-02-27 Braintree MA 1979 7th Univ. of New Hampshire
33 Coyle, Charlie F 6-3 (190) 220 (100) 1992-03-02 East Weymouth MA 2015 Bronze Minnesota Wild
15 Crabb, Joey F 6-1 (185) 190 (86) 1983-04-03 Anchorage AK 2012 7th Toronto Maple Leafs
30 Craig, Jim G 6-1 (185) 190 (86) 1957-05-31 North Easton MA 1983 Pool B Erie
30 Craig, Jim G 6-1 (185) 190 (86) 1957-05-31 North Easton MA 1979 7th Boston Univ.
5 Cronkite, Larry G -- -- 1938-06-30 International Falls MN 1961 6th Univ. of Minnesota Duluth
