Other Statistics

Season Team GP W-L-T MIN GA GAA SVS SV% SO
2017-18 New Jersey Devils (NHL) 41 26-10-3 2298 106 2.77 1108 .913 1
2016-17 New Jersey Devils (NHL) 26 8-13-3 1485 65 2.64 713 .916 1
2015-16 New Jersey Devils (NHL) 23 9-9-0 1240 58 2.81 605 .904 2
Men's World Championship 6 1-1-1-3 351:16 19 3.25 128 .871 0
2014-15 New Jersey Devils (NHL) 19 6-5-0 925 40 2.59 469 .915 0
Albany Devils (AHL) 13 7-2-3 713 26 2.19 339 .923 1
2013-14 Albany Devils (AHL) 43 24-13-5 2519 96 2.29 1086 .912 4
2012-13 New Jersey Devils (NHL) 1 0-0-0 26 1 2.31 13 .923 0
Albany Devils (AHL) 45 21-17-6 2644 120 2.72 1258 .905 2
2011-12 Albany Devils (AHL) 42 17-20-3 2347 115 2.94 1194 .904 3
2010-11 Union College (ECAC) 38 25-10-3 2266 75 1.99 942 .920 3
2009-10 Union College 25 12-8-3 1478 61 2.48 694 .912 1
2008-09 St. Louis Bandits (NAHL) 40 30-5-4 2393 71 1.78 1085 .939 7
2007-08 Des Moines Buccaneers (USHL) 15 4-9-2 844 48 3.41 450 .904 0

Cumulative Totals

Team GP W-L-T MIN GA GAA SVS SV% SO
TEAM USA TOTAL 6 1-4-0 351:16 19 3.25 128 .871 0
NHL TOTALS 110 49-37-6 5975 229 2.74 2426 .911 4
AHL TOTALS 143 69-52-17 8223 357 2.6 3877 0.916 10
NCAA TOTALS 63 37-18-6 3744 136 2.18 1636 0.923 4
USHL TOTALS 15 4-9-2 844 48 3.41 450 0.904 0
NAHL TOTALS 40 30-5-4 2393 71 1.78 1085 0.939 7